Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
546 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2016 |
553 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2016 |
534 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2016 |
528 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2016 |
499 | Patients starting treatment via the urgent suspected cancer route within 62 days | December 2016 |
594 | Patients starting treatment via the urgent suspected cancer route within 62 days | January 2017 |
512 | Patients starting treatment via the urgent suspected cancer route within 62 days | February 2017 |
636 | Patients starting treatment via the urgent suspected cancer route within 62 days | March 2017 |
502 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2017 |
544 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2017 |
537 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2017 |
549 | Patients starting treatment via the urgent suspected cancer route within 62 days | July 2017 |
574 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2017 |
524 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2017 |
557 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2017 |
634 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2017 |
464 | Patients starting treatment via the urgent suspected cancer route within 62 days | December 2017 |
529 | Patients starting treatment via the urgent suspected cancer route within 62 days | January 2018 |
516 | Patients starting treatment via the urgent suspected cancer route within 62 days | February 2018 |
560 | Patients starting treatment via the urgent suspected cancer route within 62 days | March 2018 |
479 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2018 |
576 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2018 |
568 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2018 |
619 | Patients starting treatment via the urgent suspected cancer route within 62 days | July 2018 |
622 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2018 |
560 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2018 |
688 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2018 |
630 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2018 |
564 | Patients starting treatment via the urgent suspected cancer route within 62 days | December 2018 |
581 | Patients starting treatment via the urgent suspected cancer route within 62 days | January 2019 |
574 | Patients starting treatment via the urgent suspected cancer route within 62 days | February 2019 |
557 | Patients starting treatment via the urgent suspected cancer route within 62 days | March 2019 |
572 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2019 |
574 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2019 |
521 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2019 |
599 | Patients starting treatment via the urgent suspected cancer route within 62 days | July 2019 |
586 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2019 |
532 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2019 |
589 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2019 |
511 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2019 |
545 | Patients starting treatment via the urgent suspected cancer route within 62 days | December 2019 |
545 | Patients starting treatment via the urgent suspected cancer route within 62 days | January 2020 |
525 | Patients starting treatment via the urgent suspected cancer route within 62 days | February 2020 |
638 | Patients starting treatment via the urgent suspected cancer route within 62 days | March 2020 |
451 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2020 |
341 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2020 |
466 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2020 |
532 | Patients starting treatment via the urgent suspected cancer route within 62 days | July 2020 |
474 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2020 |
504 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2020 |
546 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2020 |
536 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2020 |
274 | Patients starting treatment via the urgent suspected cancer route | April 2005 |
258 | Patients starting treatment via the urgent suspected cancer route | May 2005 |
286 | Patients starting treatment via the urgent suspected cancer route | June 2005 |
322 | Patients starting treatment via the urgent suspected cancer route | July 2005 |
309 | Patients starting treatment via the urgent suspected cancer route | August 2005 |
273 | Patients starting treatment via the urgent suspected cancer route | September 2005 |
241 | Patients starting treatment via the urgent suspected cancer route | October 2005 |
290 | Patients starting treatment via the urgent suspected cancer route | November 2005 |
262 | Patients starting treatment via the urgent suspected cancer route | December 2005 |
272 | Patients starting treatment via the urgent suspected cancer route | January 2006 |
247 | Patients starting treatment via the urgent suspected cancer route | February 2006 |
289 | Patients starting treatment via the urgent suspected cancer route | March 2006 |
268 | Patients starting treatment via the urgent suspected cancer route | April 2006 |
289 | Patients starting treatment via the urgent suspected cancer route | May 2006 |
322 | Patients starting treatment via the urgent suspected cancer route | June 2006 |
341 | Patients starting treatment via the urgent suspected cancer route | July 2006 |
323 | Patients starting treatment via the urgent suspected cancer route | August 2006 |
315 | Patients starting treatment via the urgent suspected cancer route | September 2006 |
371 | Patients starting treatment via the urgent suspected cancer route | October 2006 |
359 | Patients starting treatment via the urgent suspected cancer route | November 2006 |
322 | Patients starting treatment via the urgent suspected cancer route | December 2006 |
376 | Patients starting treatment via the urgent suspected cancer route | January 2007 |
325 | Patients starting treatment via the urgent suspected cancer route | February 2007 |
337 | Patients starting treatment via the urgent suspected cancer route | March 2007 |
321 | Patients starting treatment via the urgent suspected cancer route | April 2007 |
385 | Patients starting treatment via the urgent suspected cancer route | May 2007 |
376 | Patients starting treatment via the urgent suspected cancer route | June 2007 |
380 | Patients starting treatment via the urgent suspected cancer route | July 2007 |
392 | Patients starting treatment via the urgent suspected cancer route | August 2007 |
364 | Patients starting treatment via the urgent suspected cancer route | September 2007 |
389 | Patients starting treatment via the urgent suspected cancer route | October 2007 |
385 | Patients starting treatment via the urgent suspected cancer route | November 2007 |
326 | Patients starting treatment via the urgent suspected cancer route | December 2007 |
363 | Patients starting treatment via the urgent suspected cancer route | January 2008 |
377 | Patients starting treatment via the urgent suspected cancer route | February 2008 |
367 | Patients starting treatment via the urgent suspected cancer route | March 2008 |
342 | Patients starting treatment via the urgent suspected cancer route | April 2008 |
346 | Patients starting treatment via the urgent suspected cancer route | May 2008 |
404 | Patients starting treatment via the urgent suspected cancer route | June 2008 |
414 | Patients starting treatment via the urgent suspected cancer route | July 2008 |
338 | Patients starting treatment via the urgent suspected cancer route | August 2008 |
415 | Patients starting treatment via the urgent suspected cancer route | September 2008 |
434 | Patients starting treatment via the urgent suspected cancer route | October 2008 |
420 | Patients starting treatment via the urgent suspected cancer route | November 2008 |
391 | Patients starting treatment via the urgent suspected cancer route | December 2008 |
410 | Patients starting treatment via the urgent suspected cancer route | January 2009 |
389 | Patients starting treatment via the urgent suspected cancer route | February 2009 |
409 | Patients starting treatment via the urgent suspected cancer route | March 2009 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales