Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
74.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2005 |
386 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2005 |
274 | Patients starting treatment via the urgent suspected cancer route | April 2005 |
445 | Patients starting treatment not via the urgent suspected cancer route | April 2005 |
205 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2005 |
86.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | April 2005 |
1,813 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2005 |
85.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | May 2005 |
187 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2005 |
2,141 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2005 |
258 | Patients starting treatment via the urgent suspected cancer route | May 2005 |
72.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2005 |
461 | Patients starting treatment not via the urgent suspected cancer route | May 2005 |
396 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2005 |
2,385 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2005 |
197 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2005 |
68.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2005 |
286 | Patients starting treatment via the urgent suspected cancer route | June 2005 |
430 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2005 |
86.0 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | June 2005 |
500 | Patients starting treatment not via the urgent suspected cancer route | June 2005 |
440 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2005 |
87.6 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | July 2005 |
502 | Patients starting treatment not via the urgent suspected cancer route | July 2005 |
217 | Patients starting treatment via the urgent suspected cancer route within 62 days | July 2005 |
322 | Patients starting treatment via the urgent suspected cancer route | July 2005 |
2,201 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2005 |
67.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2005 |
429 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2005 |
87.0 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | August 2005 |
493 | Patients starting treatment not via the urgent suspected cancer route | August 2005 |
210 | Patients starting treatment via the urgent suspected cancer route within 62 days | August 2005 |
2,238 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2005 |
309 | Patients starting treatment via the urgent suspected cancer route | August 2005 |
68.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2005 |
2,201 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2005 |
487 | Patients starting treatment not via the urgent suspected cancer route | September 2005 |
424 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2005 |
87.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | September 2005 |
273 | Patients starting treatment via the urgent suspected cancer route | September 2005 |
63.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2005 |
174 | Patients starting treatment via the urgent suspected cancer route within 62 days | September 2005 |
526 | Patients starting treatment not via the urgent suspected cancer route | October 2005 |
241 | Patients starting treatment via the urgent suspected cancer route | October 2005 |
88.2 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | October 2005 |
2,118 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2005 |
61.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2005 |
148 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2005 |
464 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2005 |
581 | Patients starting treatment not via the urgent suspected cancer route | November 2005 |
60.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2005 |
88.3 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | November 2005 |
513 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2005 |
2,071 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2005 |
176 | Patients starting treatment via the urgent suspected cancer route within 62 days | November 2005 |
290 | Patients starting treatment via the urgent suspected cancer route | November 2005 |
65.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2005 |
90.8 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | December 2005 |
457 | Patients starting treatment not via the urgent suspected cancer route | December 2005 |
415 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2005 |
262 | Patients starting treatment via the urgent suspected cancer route | December 2005 |
1,792 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2005 |
171 | Patients starting treatment via the urgent suspected cancer route within 62 days | December 2005 |
272 | Patients starting treatment via the urgent suspected cancer route | January 2006 |
84.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | January 2006 |
64.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2006 |
175 | Patients starting treatment via the urgent suspected cancer route within 62 days | January 2006 |
1,844 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2006 |
522 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2006 |
621 | Patients starting treatment not via the urgent suspected cancer route | January 2006 |
247 | Patients starting treatment via the urgent suspected cancer route | February 2006 |
87.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | February 2006 |
435 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2006 |
495 | Patients starting treatment not via the urgent suspected cancer route | February 2006 |
62.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2006 |
2,033 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2006 |
155 | Patients starting treatment via the urgent suspected cancer route within 62 days | February 2006 |
181 | Patients starting treatment via the urgent suspected cancer route within 62 days | March 2006 |
557 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2006 |
87.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | March 2006 |
635 | Patients starting treatment not via the urgent suspected cancer route | March 2006 |
2,437 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2006 |
289 | Patients starting treatment via the urgent suspected cancer route | March 2006 |
62.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2006 |
70.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2006 |
577 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2006 |
90.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | April 2006 |
635 | Patients starting treatment not via the urgent suspected cancer route | April 2006 |
268 | Patients starting treatment via the urgent suspected cancer route | April 2006 |
188 | Patients starting treatment via the urgent suspected cancer route within 62 days | April 2006 |
2,130 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2006 |
69.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2006 |
2,664 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2006 |
635 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2006 |
90.6 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | May 2006 |
701 | Patients starting treatment not via the urgent suspected cancer route | May 2006 |
289 | Patients starting treatment via the urgent suspected cancer route | May 2006 |
201 | Patients starting treatment via the urgent suspected cancer route within 62 days | May 2006 |
89.8 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | June 2006 |
228 | Patients starting treatment via the urgent suspected cancer route within 62 days | June 2006 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales