Grassland, woodland and crop fires by category, month, location type, motive, Fire and Rescue Area and financial year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 3 values | Change values |
| Financial year | Shown in table | All 17 values | Change values |
| Month | Shown in table | All 13 values | Change values |
| Fire and Rescue Area | Shown in table | All 4 values | Change values |
| Motive | Shown in table | All 3 values | Change values |
| Location type | Shown in table | All 16 values | Change values |
Table
Standard shorthand is used in this table: [p] = provisional, [x] = not available.
| Data values | Data description | Financial year | Month | Fire and Rescue Area | Motive | Location type |
|---|---|---|---|---|---|---|
| 747 [p] | Number of fires | 2025-26 | April | Wales | All motives | All grassland, woodland and crop fires |
| 0 [p] | Number of fires | 2025-26 | April | Wales | All motives | Standing crop |
| 7 [p] | Number of fires | 2025-26 | April | Wales | All motives | Stacked/baled crop |
| 39 [p] | Number of fires | 2025-26 | April | Wales | All motives | Woodland/forest - conifers/softwood |
| 18 [p] | Number of fires | 2025-26 | April | Wales | All motives | Woodland/forest - broadleaf/hardwood |
| 55 [p] | Number of fires | 2025-26 | April | Wales | All motives | Tree scrub |
| 3 [p] | Number of fires | 2025-26 | April | Wales | All motives | Straw/stubble burning |
| 7 [p] | Number of fires | 2025-26 | April | Wales | All motives | Private/Domestic garden/allotment |
| 0 [p] | Number of fires | 2025-26 | April | Wales | All motives | Nurseries, market garden |
| 99 [p] | Number of fires | 2025-26 | April | Wales | All motives | Heathland or moorland |
| 270 [p] | Number of fires | 2025-26 | April | Wales | All motives | Grassland, pasture, grazing etc |
| 178 [p] | Number of fires | 2025-26 | April | Wales | All motives | Scrub land |
| 4 [p] | Number of fires | 2025-26 | April | Wales | All motives | Railway trackside vegetation |
| 26 [p] | Number of fires | 2025-26 | April | Wales | All motives | Roadside vegetation |
| 10 [p] | Number of fires | 2025-26 | April | Wales | All motives | Canal/riverbank vegetation |
| 31 [p] | Number of fires | 2025-26 | April | Wales | All motives | Hedge |
| 171 [p] | Number of fires | 2025-26 | April | Wales | Accidental | All grassland, woodland and crop fires |
| 0 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Standing crop |
| 5 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Stacked/baled crop |
| 8 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Woodland/forest - conifers/softwood |
| 3 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Woodland/forest - broadleaf/hardwood |
| 8 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Tree scrub |
| 2 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Straw/stubble burning |
| 5 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Private/Domestic garden/allotment |
| 0 [p] | Number of fires | 2025-26 | April | Wales | Accidental | Nurseries, market garden |
Next update expected:September 2026
Updates
- 16th April 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Ministry for Housing, Communities and Local Government
- Data source
- Incident Recording System
- Time period covered
- April 2009 to April 2026
Overview
- Summary of dataset and variables
This table shows numbers of fires occurring on grassland, woodland and crop locations by category, month, location type, motive, Fire and Rescue authority area and financial year.
- Data collection or calculation
Starting in the financial year 2025-26, data has been extracted from the Fire and Rescue Data Platform (FaRDaP) administered by the Ministry for Housing, Communities and Local Government (MHCLG).
Between 2009-10 and 2024-25, data was extracted from the Incident Recording System (IRS).
- Statistical quality
FaRDaP (and the IRS before it) is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year, and data for the latest period is marked as provisional.
Please see the quality report for further information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales