Wider practice staff (headcount and full-time equivalent) by age band and local health board
Table
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Date | Staff | Age | Local health board |
|---|---|---|---|---|---|
| 1,398 [t] | Headcount | 30/06/2025 | Nurses | All ages | Wales |
| 400 [t] | Headcount | 30/06/2025 | Nurses | All ages | Betsi Cadwaladr University Health Board |
| 85 [t] | Headcount | 30/06/2025 | Nurses | All ages | Powys Teaching Health Board |
| 206 [t] | Headcount | 30/06/2025 | Nurses | All ages | Hywel Dda University Health Board |
| 151 [t] | Headcount | 30/06/2025 | Nurses | All ages | Swansea Bay University Health Board |
| 158 [t] | Headcount | 30/06/2025 | Nurses | All ages | Cwm Taf Morgannwg University Health Board |
| 245 [t] | Headcount | 30/06/2025 | Nurses | All ages | Aneurin Bevan University Health Board |
| 173 [t] | Headcount | 30/06/2025 | Nurses | All ages | Cardiff and Vale University Health Board |
| 54 [t] | Headcount | 30/06/2025 | Nurses | Under 30 | Wales |
| 8 | Headcount | 30/06/2025 | Nurses | Under 30 | Betsi Cadwaladr University Health Board |
| 5 | Headcount | 30/06/2025 | Nurses | Under 30 | Powys Teaching Health Board |
| 5 | Headcount | 30/06/2025 | Nurses | Under 30 | Hywel Dda University Health Board |
| 3 | Headcount | 30/06/2025 | Nurses | Under 30 | Swansea Bay University Health Board |
| 8 | Headcount | 30/06/2025 | Nurses | Under 30 | Cwm Taf Morgannwg University Health Board |
| 16 | Headcount | 30/06/2025 | Nurses | Under 30 | Aneurin Bevan University Health Board |
| 12 | Headcount | 30/06/2025 | Nurses | Under 30 | Cardiff and Vale University Health Board |
| 277 [t] | Headcount | 30/06/2025 | Nurses | 30-39 | Wales |
| 69 | Headcount | 30/06/2025 | Nurses | 30-39 | Betsi Cadwaladr University Health Board |
| 19 | Headcount | 30/06/2025 | Nurses | 30-39 | Powys Teaching Health Board |
| 36 | Headcount | 30/06/2025 | Nurses | 30-39 | Hywel Dda University Health Board |
| 31 | Headcount | 30/06/2025 | Nurses | 30-39 | Swansea Bay University Health Board |
| 45 | Headcount | 30/06/2025 | Nurses | 30-39 | Cwm Taf Morgannwg University Health Board |
| 47 | Headcount | 30/06/2025 | Nurses | 30-39 | Aneurin Bevan University Health Board |
| 35 | Headcount | 30/06/2025 | Nurses | 30-39 | Cardiff and Vale University Health Board |
| 353 [t] | Headcount | 30/06/2025 | Nurses | 40-49 | Wales |
| 107 | Headcount | 30/06/2025 | Nurses | 40-49 | Betsi Cadwaladr University Health Board |
| 16 | Headcount | 30/06/2025 | Nurses | 40-49 | Powys Teaching Health Board |
| 61 | Headcount | 30/06/2025 | Nurses | 40-49 | Hywel Dda University Health Board |
| 41 | Headcount | 30/06/2025 | Nurses | 40-49 | Swansea Bay University Health Board |
| 36 | Headcount | 30/06/2025 | Nurses | 40-49 | Cwm Taf Morgannwg University Health Board |
| 60 | Headcount | 30/06/2025 | Nurses | 40-49 | Aneurin Bevan University Health Board |
| 39 | Headcount | 30/06/2025 | Nurses | 40-49 | Cardiff and Vale University Health Board |
| 415 [t] | Headcount | 30/06/2025 | Nurses | 50-59 | Wales |
| 119 | Headcount | 30/06/2025 | Nurses | 50-59 | Betsi Cadwaladr University Health Board |
| 23 | Headcount | 30/06/2025 | Nurses | 50-59 | Powys Teaching Health Board |
| 63 | Headcount | 30/06/2025 | Nurses | 50-59 | Hywel Dda University Health Board |
| 43 | Headcount | 30/06/2025 | Nurses | 50-59 | Swansea Bay University Health Board |
| 41 | Headcount | 30/06/2025 | Nurses | 50-59 | Cwm Taf Morgannwg University Health Board |
| 76 | Headcount | 30/06/2025 | Nurses | 50-59 | Aneurin Bevan University Health Board |
| 53 | Headcount | 30/06/2025 | Nurses | 50-59 | Cardiff and Vale University Health Board |
| 285 [t] | Headcount | 30/06/2025 | Nurses | 60-69 | Wales |
| 91 | Headcount | 30/06/2025 | Nurses | 60-69 | Betsi Cadwaladr University Health Board |
| 22 | Headcount | 30/06/2025 | Nurses | 60-69 | Powys Teaching Health Board |
| 40 | Headcount | 30/06/2025 | Nurses | 60-69 | Hywel Dda University Health Board |
| 31 | Headcount | 30/06/2025 | Nurses | 60-69 | Swansea Bay University Health Board |
| 26 | Headcount | 30/06/2025 | Nurses | 60-69 | Cwm Taf Morgannwg University Health Board |
| 43 | Headcount | 30/06/2025 | Nurses | 60-69 | Aneurin Bevan University Health Board |
| 34 | Headcount | 30/06/2025 | Nurses | 60-69 | Cardiff and Vale University Health Board |
| 15 [t] | Headcount | 30/06/2025 | Nurses | 70 and over | Wales |
| 7 | Headcount | 30/06/2025 | Nurses | 70 and over | Betsi Cadwaladr University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | 70 and over | Powys Teaching Health Board |
| 1 | Headcount | 30/06/2025 | Nurses | 70 and over | Hywel Dda University Health Board |
| 2 | Headcount | 30/06/2025 | Nurses | 70 and over | Swansea Bay University Health Board |
| 2 | Headcount | 30/06/2025 | Nurses | 70 and over | Cwm Taf Morgannwg University Health Board |
| 3 | Headcount | 30/06/2025 | Nurses | 70 and over | Aneurin Bevan University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | 70 and over | Cardiff and Vale University Health Board |
| [t] [z] | Headcount | 30/06/2025 | Nurses | Not stated | Wales |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Betsi Cadwaladr University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Powys Teaching Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Hywel Dda University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Swansea Bay University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Cwm Taf Morgannwg University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Aneurin Bevan University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Cardiff and Vale University Health Board |
| 1,338 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Wales |
| 370 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Betsi Cadwaladr University Health Board |
| 132 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Powys Teaching Health Board |
| 168 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Hywel Dda University Health Board |
| 107 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Swansea Bay University Health Board |
| 175 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Cwm Taf Morgannwg University Health Board |
| 266 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Aneurin Bevan University Health Board |
| 140 [t] | Headcount | 30/06/2025 | Direct Patient Care | All ages | Cardiff and Vale University Health Board |
| 129 [t] | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Wales |
| 33 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Betsi Cadwaladr University Health Board |
| 18 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Powys Teaching Health Board |
| 15 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Hywel Dda University Health Board |
| 14 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Swansea Bay University Health Board |
| 18 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Cwm Taf Morgannwg University Health Board |
| 20 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Aneurin Bevan University Health Board |
| 14 | Headcount | 30/06/2025 | Direct Patient Care | Under 30 | Cardiff and Vale University Health Board |
| 305 [t] | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Wales |
| 60 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Betsi Cadwaladr University Health Board |
| 39 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Powys Teaching Health Board |
| 40 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Hywel Dda University Health Board |
| 30 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Swansea Bay University Health Board |
| 43 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Cwm Taf Morgannwg University Health Board |
| 62 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Aneurin Bevan University Health Board |
| 36 | Headcount | 30/06/2025 | Direct Patient Care | 30-39 | Cardiff and Vale University Health Board |
| 316 [t] | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Wales |
| 67 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Betsi Cadwaladr University Health Board |
| 33 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Powys Teaching Health Board |
| 46 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Hywel Dda University Health Board |
| 25 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Swansea Bay University Health Board |
| 47 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Cwm Taf Morgannwg University Health Board |
| 66 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Aneurin Bevan University Health Board |
| 39 | Headcount | 30/06/2025 | Direct Patient Care | 40-49 | Cardiff and Vale University Health Board |
| 378 [t] | Headcount | 30/06/2025 | Direct Patient Care | 50-59 | Wales |
| 133 | Headcount | 30/06/2025 | Direct Patient Care | 50-59 | Betsi Cadwaladr University Health Board |
| 29 | Headcount | 30/06/2025 | Direct Patient Care | 50-59 | Powys Teaching Health Board |
| 38 | Headcount | 30/06/2025 | Direct Patient Care | 50-59 | Hywel Dda University Health Board |
Next update expected:1 July 2026
Updates
- 17th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Wales National Workforce Reporting System (WNWRS)
- Time period covered
- December 2020 to June 2025
Overview
- Summary of dataset and variables
This shows the number of (headcount and full-time equivalent) nurses, direct patient care and admin/non-clinical staff employed in general practices by age band and local health board, at every quarterly snapshot date since 31-Dec-20.
- Data collection or calculation
Figures for headcounts are unique staff counts. So if one person is employed multiple times in one local health board (LHB) or staff category, they are only counted once (but if the person is also employed in another LHB or staff category, then they would be counted once in each LHB or staff category). Therefore figures cannot be summed by LHB or staff category. The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
- Statistical quality
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales