Welsh Index of Multiple Deprivation (WIMD) 2019 built up area deprivation profiles
| Data values | Data description | Area code | Area name | Domain | Deprivation group |
|---|---|---|---|---|---|
| 356 | Number | Small | Dispersed (not in a BUA) | WIMD | Total LSOAs |
| 3 | Number | Small | Dispersed (not in a BUA) | WIMD | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 10 | Number | Small | Dispersed (not in a BUA) | WIMD | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 28 | Number | Small | Dispersed (not in a BUA) | WIMD | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 109 | Number | Small | Dispersed (not in a BUA) | WIMD | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Income | Total LSOAs |
| 3 | Number | Small | Dispersed (not in a BUA) | Income | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 11 | Number | Small | Dispersed (not in a BUA) | Income | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 20 | Number | Small | Dispersed (not in a BUA) | Income | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 76 | Number | Small | Dispersed (not in a BUA) | Income | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Employment | Total LSOAs |
| 4 | Number | Small | Dispersed (not in a BUA) | Employment | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 11 | Number | Small | Dispersed (not in a BUA) | Employment | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 26 | Number | Small | Dispersed (not in a BUA) | Employment | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 79 | Number | Small | Dispersed (not in a BUA) | Employment | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Health | Total LSOAs |
| 4 | Number | Small | Dispersed (not in a BUA) | Health | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 11 | Number | Small | Dispersed (not in a BUA) | Health | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 24 | Number | Small | Dispersed (not in a BUA) | Health | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 58 | Number | Small | Dispersed (not in a BUA) | Health | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Education | Total LSOAs |
| 7 | Number | Small | Dispersed (not in a BUA) | Education | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 18 | Number | Small | Dispersed (not in a BUA) | Education | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 31 | Number | Small | Dispersed (not in a BUA) | Education | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 77 | Number | Small | Dispersed (not in a BUA) | Education | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Access to Services | Total LSOAs |
| 184 | Number | Small | Dispersed (not in a BUA) | Access to Services | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 265 | Number | Small | Dispersed (not in a BUA) | Access to Services | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 284 | Number | Small | Dispersed (not in a BUA) | Access to Services | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 321 | Number | Small | Dispersed (not in a BUA) | Access to Services | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Community Safety | Total LSOAs |
| 1 | Number | Small | Dispersed (not in a BUA) | Community Safety | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 8 | Number | Small | Dispersed (not in a BUA) | Community Safety | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 12 | Number | Small | Dispersed (not in a BUA) | Community Safety | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 52 | Number | Small | Dispersed (not in a BUA) | Community Safety | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Physical Environment | Total LSOAs |
| 5 | Number | Small | Dispersed (not in a BUA) | Physical Environment | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 20 | Number | Small | Dispersed (not in a BUA) | Physical Environment | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 31 | Number | Small | Dispersed (not in a BUA) | Physical Environment | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 80 | Number | Small | Dispersed (not in a BUA) | Physical Environment | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 356 | Number | Small | Dispersed (not in a BUA) | Housing | Total LSOAs |
| 50 | Number | Small | Dispersed (not in a BUA) | Housing | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 104 | Number | Small | Dispersed (not in a BUA) | Housing | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 154 | Number | Small | Dispersed (not in a BUA) | Housing | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 226 | Number | Small | Dispersed (not in a BUA) | Housing | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | WIMD | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | WIMD | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | WIMD | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 0 | Number | W38000007 | Abercarn BUASD | WIMD | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W38000007 | Abercarn BUASD | WIMD | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Income | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Income | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | Income | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 0 | Number | W38000007 | Abercarn BUASD | Income | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W38000007 | Abercarn BUASD | Income | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Employment | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Employment | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | Employment | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 1 | Number | W38000007 | Abercarn BUASD | Employment | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W38000007 | Abercarn BUASD | Employment | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Health | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Health | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | Health | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 0 | Number | W38000007 | Abercarn BUASD | Health | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 3 | Number | W38000007 | Abercarn BUASD | Health | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Education | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Education | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 1 | Number | W38000007 | Abercarn BUASD | Education | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 1 | Number | W38000007 | Abercarn BUASD | Education | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 3 | Number | W38000007 | Abercarn BUASD | Education | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Access to Services | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Access to Services | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | Access to Services | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 0 | Number | W38000007 | Abercarn BUASD | Access to Services | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 0 | Number | W38000007 | Abercarn BUASD | Access to Services | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Community Safety | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Community Safety | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 1 | Number | W38000007 | Abercarn BUASD | Community Safety | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 1 | Number | W38000007 | Abercarn BUASD | Community Safety | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W38000007 | Abercarn BUASD | Community Safety | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Physical Environment | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Physical Environment | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 0 | Number | W38000007 | Abercarn BUASD | Physical Environment | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 0 | Number | W38000007 | Abercarn BUASD | Physical Environment | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 1 | Number | W38000007 | Abercarn BUASD | Physical Environment | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 3 | Number | W38000007 | Abercarn BUASD | Housing | Total LSOAs |
| 0 | Number | W38000007 | Abercarn BUASD | Housing | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 2 | Number | W38000007 | Abercarn BUASD | Housing | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 2 | Number | W38000007 | Abercarn BUASD | Housing | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 3 | Number | W38000007 | Abercarn BUASD | Housing | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 4 | Number | W37000347 | Abercynon BUA | WIMD | Total LSOAs |
| 1 | Number | W37000347 | Abercynon BUA | WIMD | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 1 | Number | W37000347 | Abercynon BUA | WIMD | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 2 | Number | W37000347 | Abercynon BUA | WIMD | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W37000347 | Abercynon BUA | WIMD | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
| 4 | Number | W37000347 | Abercynon BUA | Income | Total LSOAs |
| 1 | Number | W37000347 | Abercynon BUA | Income | Most deprived 10% LSOAs in Wales (ranks 1 - 191) |
| 1 | Number | W37000347 | Abercynon BUA | Income | Most deprived 20% LSOAs in Wales (ranks 1 - 382) |
| 2 | Number | W37000347 | Abercynon BUA | Income | Most deprived 30% LSOAs in Wales (ranks 1 - 573) |
| 2 | Number | W37000347 | Abercynon BUA | Income | Most deprived 50% LSOAs in Wales (ranks 1 - 955) |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Natural Resources Wales
- Data source 1
- No specific source from data provider
- Data provider 2
- Care Inspectorate Wales
- Data source 2
- No specific source from data provider
- Data provider 3
- Ministry of Justice
- Data source 3
- No specific source from data provider
- Data provider 4
- Higher Education Statistics Agency
- Data source 4
- No specific source from data provider
- Data provider 5
- Ordnance Survey
- Data source 5
- No specific source from data provider
- Data provider 6
- Department for Environment, Food and Rural Affairs
- Data source 6
- No specific source from data provider
- Data provider 7
- HM Revenue and Customs (HMRC)
- Data source 7
- No specific source from data provider
- Data provider 8
- Welsh Government
- Data source 8
- No specific source from data provider
- Data provider 9
- NHS Wales Shared Services Partnership
- Data source 9
- No specific source from data provider
- Data provider 10
- Department for Education
- Data source 10
- No specific source from data provider
- Data provider 11
- Home Office
- Data source 11
- No specific source from data provider
- Data provider 12
- Public Health Wales
- Data source 12
- No specific source from data provider
- Data provider 13
- Office for National Statistics (ONS)
- Data source 13
- No specific source from data provider
- Data provider 14
- Department for Work and Pensions (DWP)
- Data source 14
- No specific source from data provider
- Data provider 15
- Digital Health and Care Wales (DHCW)
- Data source 15
- No specific source from data provider
- Data provider 16
- NHS England
- Data source 16
- No specific source from data provider
- Data provider 17
- Ministry for Housing, Communities and Local Government
- Data source 17
- No specific source from data provider
Overview
- Summary of dataset and variables
The Welsh Index of Multiple Deprivation (WIMD) is the official measure of relative deprivation for small areas in Wales. The 2019 edition ranks all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%). WIMD produces domain ranks and an overall index to identify areas with the highest concentrations of multiple types of deprivation. Most of the indicator values are also published on StatsWales. Please see the WIMD 2019 guidance report and technical report for more information.
This table contains the number and percentage of LSOAs in each deprivation group, in each built up area.
- Data collection or calculation
There are three main components of the 2019 index:
- the 47 underlying indicator datasets
- ranks for the 8 separate domains (or types) of deprivation, created by combining relevant indicators within each domain
- overall WIMD ranks, created by combining the domain ranks
All these components are calculated for each of the small areas (Lower layer Super Output Areas or LSOAs) in Wales and published. The way the indicators and domains are combined is designed to reliably distinguish between areas at the most deprived end of the distribution, but not at the least deprived end. This means that differences between the least deprived areas in Wales are less well defined than differences between the more deprived areas. To compare larger geographies, you can consider the proportion of small areas in a larger geography which are in the most deprived (say) 10% of areas in Wales. For example, if an area has more than 10% of its small areas in the most deprived 10% in Wales it can be considered relatively deprived. If it has fewer than 10%, then it can be considered relatively less deprived.
We publish WIMD 2019 deprivation profiles for selected larger geographies, which provide numbers and percentages of LSOAs within a larger geography which are in these categories of deprivation:
- 10% most deprived
- 20% most deprived
- 30% most deprived
- 50% most deprived
This is available for the overall WIMD 2019 index and each of the 8 domains.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales