Support staff (headcount) in maintained schools by disability status and sector
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Sector | Sex | Welsh Medium Type | School Language Category | Disability |
|---|---|---|---|---|---|---|---|
| 5 | Headcount | 2024/25 | Nursery schools | Male | Not applicable after 2023/24 | Not applicable (Sector) | No |
| 5 | Headcount | 2024/25 | Nursery schools | Male | Not applicable after 2023/24 | Not applicable (Sector) | Total |
| 5 | Headcount | 2024/25 | Nursery schools | Male | Not applicable after 2023/24 | All schools | No |
| 5 | Headcount | 2024/25 | Nursery schools | Male | Not applicable after 2023/24 | All schools | Total |
| 70 | Headcount | 2024/25 | Nursery schools | Female | Not applicable after 2023/24 | Not applicable (Sector) | No |
| 70 | Headcount | 2024/25 | Nursery schools | Female | Not applicable after 2023/24 | Not applicable (Sector) | Total |
| 70 | Headcount | 2024/25 | Nursery schools | Female | Not applicable after 2023/24 | All schools | No |
| 70 | Headcount | 2024/25 | Nursery schools | Female | Not applicable after 2023/24 | All schools | Total |
| 75 | Headcount | 2024/25 | Nursery schools | Total | Not applicable after 2023/24 | Not applicable (Sector) | No |
| 75 | Headcount | 2024/25 | Nursery schools | Total | Not applicable after 2023/24 | Not applicable (Sector) | Total |
| 75 | Headcount | 2024/25 | Nursery schools | Total | Not applicable after 2023/24 | All schools | No |
| 75 | Headcount | 2024/25 | Nursery schools | Total | Not applicable after 2023/24 | All schools | Total |
| [c] | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Yes |
| 140 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | No |
| [c] | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Information not obtained |
| [c] | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Refused |
| 145 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total |
| 30 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | No |
| [c] | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Information not obtained |
| 30 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Total |
| 10 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | English medium school / provision | Yes |
| 535 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | English medium school / provision | No |
| 25 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | English medium school / provision | Information not obtained |
| 570 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | English medium school / provision | Total |
| 15 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | All schools | Yes |
| 700 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | All schools | No |
| 30 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | All schools | Information not obtained |
| [c] | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | All schools | Refused |
| 745 | Headcount | 2024/25 | Primary schools | Male | Not applicable after 2023/24 | All schools | Total |
| 25 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Yes |
| 2,980 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | No |
| 65 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Information not obtained |
| 65 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Refused |
| 3,135 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total |
| 10 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Yes |
| 665 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | No |
| 25 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Information not obtained |
| 5 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Refused |
| 705 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Total |
| 155 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | English medium school / provision | Yes |
| 12,245 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | English medium school / provision | No |
| 220 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | English medium school / provision | Information not obtained |
| 90 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | English medium school / provision | Refused |
| 12,710 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | English medium school / provision | Total |
| 185 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | All schools | Yes |
| 15,890 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | All schools | No |
| 310 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | All schools | Information not obtained |
| 160 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | All schools | Refused |
| 16,550 | Headcount | 2024/25 | Primary schools | Female | Not applicable after 2023/24 | All schools | Total |
| 25 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Yes |
| 3,120 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | No |
| 70 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Information not obtained |
| 65 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Refused |
| 3,280 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total |
| 10 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Yes |
| 695 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | No |
| 30 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Information not obtained |
| 5 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Refused |
| 735 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Total |
| 170 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | English medium school / provision | Yes |
| 12,775 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | English medium school / provision | No |
| 240 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | English medium school / provision | Information not obtained |
| 90 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | English medium school / provision | Refused |
| 13,280 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | English medium school / provision | Total |
| 200 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | All schools | Yes |
| 16,590 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | All schools | No |
| 340 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | All schools | Information not obtained |
| 165 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | All schools | Refused |
| 17,295 | Headcount | 2024/25 | Primary schools | Total | Not applicable after 2023/24 | All schools | Total |
| 50 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | No |
| [c] | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Information not obtained |
| 50 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total |
| 10 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | No |
| [c] | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Information not obtained |
| 10 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Total |
| 110 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | English medium school / provision | No |
| [c] | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | English medium school / provision | Information not obtained |
| [c] | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | English medium school / provision | Refused |
| 115 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | English medium school / provision | Total |
| 170 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | All schools | No |
| 5 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | All schools | Information not obtained |
| [c] | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | All schools | Refused |
| 175 | Headcount | 2024/25 | Middle schools | Male | Not applicable after 2023/24 | All schools | Total |
| [c] | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Yes |
| 310 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | No |
| 5 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Information not obtained |
| [c] | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Refused |
| 315 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total |
| [c] | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Yes |
| 95 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | No |
| [c] | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Information not obtained |
| 100 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Total |
| 5 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | English medium school / provision | Yes |
| 660 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | English medium school / provision | No |
| 35 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | English medium school / provision | Information not obtained |
| [c] | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | English medium school / provision | Refused |
| 705 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | English medium school / provision | Total |
| 10 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | All schools | Yes |
| 1,065 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | All schools | No |
| 45 | Headcount | 2024/25 | Middle schools | Female | Not applicable after 2023/24 | All schools | Information not obtained |
Next update expected:July 2026
Updates
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of support staff in local authority maintained schools in Wales, broken down by disability and sector.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year. As SWAC is an individual level collection there may be instances where a workforce member is recorded against multiple roles within the same school or in multiple schools. For staff headcount, as part of the linking and aggregation process, those support staff with more than one role (e.g. working part-time in two schools) have their information combined into one record for each local authority they appear in, recorded against the highest grade for that individual.
For Wales level headcount, the same rationale is applied where a workforce member with more than one role (e.g. working part-time in two schools) but in different local authorities have their information combined into one record, recorded against the highest grade for the individual. For this reason, where information is published by local authority the sum of local authorities may not equal to the Wales figure published.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected between 2019 and 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making.
In 2019, there were 4 schools out of 1,502 (99.7% return rate) that did not submit a SWAC school return. For these schools the total number of staff was estimated using a scaling factor derived by comparing staff headcount numbers returned in SWAC and the Pupil Level Annual School Census (PLASC) by schools with similar characteristics within the same local authority. The estimated figures for the missing schools have been recorded as ‘unknown’ for breakdowns by specific characteristics (e.g. sex, age).
Due to changes to calculation of headcounts for 2020, figures for 2019 are not directly comparable to future years figures. See our 'School Workforce Census Results' statistical release and accompanying ‘School Workforce Annual Census: Background Information’ for further detail.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales