Detailed summary of revenue outturn expenditure by authority and service
Contents
| Data values | Data description | Year | Service | Column | Authority |
|---|---|---|---|---|---|
| 40,073.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Isle of Anglesey |
| 68,360.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Gwynedd |
| 62,565.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Conwy |
| 53,731.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Denbighshire |
| 79,011.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Flintshire |
| 68,733.800 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Wrexham |
| 81,787.870 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Powys |
| 46,385.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Ceredigion |
| 71,554.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Pembrokeshire |
| 106,160.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Carmarthenshire |
| 129,403.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Swansea |
| 89,412.610 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Neath Port Talbot |
| 80,451.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Bridgend |
| 68,617.550 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Vale of Glamorgan |
| 157,232.620 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Rhondda Cynon Taf |
| 38,514.060 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Merthyr Tydfil |
| 107,368.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Caerphilly |
| 44,966.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Blaenau Gwent |
| 57,811.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Torfaen |
| 46,060.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Monmouthshire |
| 90,171.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Newport |
| 180,231.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Cardiff |
| 1,768,598.530 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Total Unitary Authorities |
| 1,768,598.530 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Gross expenditure | Total Wales |
| -2,047.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Isle of Anglesey |
| -4,474.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Gwynedd |
| -5,605.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Conwy |
| -2,246.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Denbighshire |
| -1,307.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Flintshire |
| -5,620.400 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Wrexham |
| -4,758.050 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Powys |
| -2,999.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Ceredigion |
| -3,329.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Pembrokeshire |
| -4,407.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Carmarthenshire |
| -12,361.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Swansea |
| -10,275.500 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Neath Port Talbot |
| -7,145.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Bridgend |
| -4,398.170 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Vale of Glamorgan |
| -9,941.640 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Rhondda Cynon Taf |
| -1,646.480 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Merthyr Tydfil |
| -7,232.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Caerphilly |
| -2,417.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Blaenau Gwent |
| -4,311.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Torfaen |
| -3,425.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Monmouthshire |
| -9,563.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Newport |
| -12,280.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Cardiff |
| -121,788.260 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Total Unitary Authorities |
| -121,788.260 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Total income | Total Wales |
| 38,026.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Isle of Anglesey |
| 63,886.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Gwynedd |
| 56,960.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Conwy |
| 51,485.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Denbighshire |
| 77,704.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Flintshire |
| 63,113.400 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Wrexham |
| 77,029.810 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Powys |
| 43,386.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Ceredigion |
| 68,225.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Pembrokeshire |
| 101,753.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Carmarthenshire |
| 117,042.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Swansea |
| 79,137.100 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Neath Port Talbot |
| 73,306.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Bridgend |
| 64,219.370 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Vale of Glamorgan |
| 147,290.980 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Rhondda Cynon Taf |
| 36,867.580 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Merthyr Tydfil |
| 100,136.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Caerphilly |
| 42,549.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Blaenau Gwent |
| 53,500.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Torfaen |
| 42,635.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Monmouthshire |
| 80,608.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Newport |
| 167,951.000 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Cardiff |
| 1,646,810.270 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Total Unitary Authorities |
| 1,646,810.270 | £ thousand | 2002-03 | Schools expenditure (including delegated and non-delegated funding) | Net (current) expenditure | Total Wales |
| 2,018.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Isle of Anglesey |
| 3,710.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Gwynedd |
| 2,957.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Conwy |
| 2,218.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Denbighshire |
| 3,846.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Flintshire |
| 5,271.200 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Wrexham |
| 4,613.120 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Powys |
| 2,038.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Ceredigion |
| 4,531.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Pembrokeshire |
| 5,228.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Carmarthenshire |
| 9,981.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Swansea |
| 7,417.620 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Neath Port Talbot |
| 4,836.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Bridgend |
| 3,785.560 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Vale of Glamorgan |
| 7,199.570 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Rhondda Cynon Taf |
| 2,331.240 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Merthyr Tydfil |
| 6,195.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Caerphilly |
| 2,602.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Blaenau Gwent |
| 5,361.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Torfaen |
| 4,287.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Monmouthshire |
| 5,218.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Newport |
| 16,736.000 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Cardiff |
| 112,380.320 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Total Unitary Authorities |
| 112,380.320 | £ thousand | 2002-03 | Non-school expenditure | Gross expenditure | Total Wales |
| -9.000 | £ thousand | 2002-03 | Non-school expenditure | Total income | Isle of Anglesey |
| -109.000 | £ thousand | 2002-03 | Non-school expenditure | Total income | Gwynedd |
| -55.000 | £ thousand | 2002-03 | Non-school expenditure | Total income | Conwy |
| -170.000 | £ thousand | 2002-03 | Non-school expenditure | Total income | Denbighshire |
Showing 1 to 100 of 168,099 rows
Page 1 of 1681
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue outturn (RO) data collection
- Time period covered
- April 2002 to March 2025
Data notes
Overview
- Summary of dataset and variables
Revenue outturn expenditure data analyses the revenue expenditure that Welsh local authorities actually spent in previous financial years.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales