Social services revenue outturn expenditure by authority and client group
Contents
| Data values | Data description | Year | Row | Column | Authority |
|---|---|---|---|---|---|
| 924.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Isle of Anglesey |
| 1,003.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Gwynedd |
| 604.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Conwy |
| 1,165.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Denbighshire |
| 2,416.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Flintshire |
| 1,736.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Wrexham |
| 1,041.960 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Powys |
| 872.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Ceredigion |
| 1,349.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Pembrokeshire |
| 1,975.700 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Carmarthenshire |
| 2,058.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Swansea |
| 1,533.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Neath Port Talbot |
| 1,609.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Bridgend |
| 2,241.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Vale of Glamorgan |
| 3,576.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Rhondda Cynon Taf |
| 887.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Merthyr Tydfil |
| 3,833.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Caerphilly |
| 682.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Blaenau Gwent |
| 1,272.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Torfaen |
| 966.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Monmouthshire |
| 492.790 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Newport |
| 5,696.670 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Cardiff |
| 37,933.140 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Own provision (including joint arrangements) | Total Unitary Authorities |
| 5.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Gwynedd |
| 63.450 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Powys |
| 76.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Pembrokeshire |
| 13.140 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Carmarthenshire |
| 31.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Caerphilly |
| 131.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Torfaen |
| 653.920 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Cardiff |
| 973.520 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Provision by others (including joint arrangements) | Total Unitary Authorities |
| 541.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Gwynedd |
| 58.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Conwy |
| 146.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Denbighshire |
| 77.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Flintshire |
| 385.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Wrexham |
| 292.410 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Powys |
| 137.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Ceredigion |
| 530.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Pembrokeshire |
| 383.150 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Carmarthenshire |
| 686.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Swansea |
| 1,816.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Neath Port Talbot |
| 253.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Bridgend |
| 305.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Vale of Glamorgan |
| 432.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Rhondda Cynon Taf |
| 134.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Merthyr Tydfil |
| 570.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Caerphilly |
| 12.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Blaenau Gwent |
| 276.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Torfaen |
| 298.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Monmouthshire |
| 3,830.730 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Newport |
| 804.300 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Cardiff |
| 11,966.600 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Central and departmental support services costs | Total Unitary Authorities |
| -2.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Gwynedd |
| -2.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Ceredigion |
| -175.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Rhondda Cynon Taf |
| -20.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Blaenau Gwent |
| -56.560 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Cardiff |
| -255.560 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with other local authorities | Total Unitary Authorities |
| 924.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Isle of Anglesey |
| 1,547.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Gwynedd |
| 662.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Conwy |
| 1,311.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Denbighshire |
| 2,493.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Flintshire |
| 2,121.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Wrexham |
| 1,397.830 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Powys |
| 1,007.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Ceredigion |
| 1,955.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Pembrokeshire |
| 2,372.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Carmarthenshire |
| 2,744.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Swansea |
| 3,349.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Neath Port Talbot |
| 1,862.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Bridgend |
| 2,546.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Vale of Glamorgan |
| 3,833.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Rhondda Cynon Taf |
| 1,021.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Merthyr Tydfil |
| 4,434.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Caerphilly |
| 674.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Blaenau Gwent |
| 1,679.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Torfaen |
| 1,264.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Monmouthshire |
| 4,323.520 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Newport |
| 7,098.330 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Cardiff |
| 50,617.700 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Gross expenditure | Total Unitary Authorities |
| -6.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Wrexham |
| -1.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Pembrokeshire |
| -2.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Bridgend |
| -5.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Rhondda Cynon Taf |
| -22.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Torfaen |
| -4.950 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Cardiff |
| -40.950 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from sales, fees and charges | Total Unitary Authorities |
| -37.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Isle of Anglesey |
| -6.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Denbighshire |
| -2.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Wrexham |
| -5.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Pembrokeshire |
| -11.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Bridgend |
| -11.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Monmouthshire |
| -72.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Other income (excluding joint arrangements) | Total Unitary Authorities |
| -32.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with non-local authority bodies | Pembrokeshire |
| -12.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with non-local authority bodies | Swansea |
| -44.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Income from joint arrangements with non-local authority bodies | Total Unitary Authorities |
| -37.000 | £ thousand | 2001-02 | CF - Children's services - commissioning and social work | Total income | Isle of Anglesey |
Showing 1 to 100 of 412,126 rows
Page 1 of 4122
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue outturn (RO) data collection
- Time period covered
- April 2001 to March 2025
Data notes
Overview
- Summary of dataset and variables
Social services expenditure data covers expenditure by local authorities on children and families, older people and adults with disabilities.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales