Farm Income by Farm Type
| Data values | Data description | Farm Type | Income Type | Year |
|---|---|---|---|---|
| 111000 | Average | Dairy | Income from agriculture | 2024-25 |
| 46200 | Average | Dairy | Income from agriculture | 2023-24 |
| 144400 | Average | Dairy | Income from agriculture | 2022-23 |
| 68100 | Average | Dairy | Income from agriculture | 2021-22 |
| 41500 | Average | Dairy | Income from agriculture | 2020-21 |
| 32600 | Average | Dairy | Income from agriculture | 2019-20 |
| 27800 | Average | Dairy | Income from agriculture | 2018-19 |
| 62400 | Average | Dairy | Income from agriculture | 2017-18 |
| 12800 | Average | Dairy | Income from agriculture | 2016-17 |
| 17700 | Average | Dairy | Income from basic farm payment | 2024-25 |
| 16900 | Average | Dairy | Income from basic farm payment | 2023-24 |
| 16800 | Average | Dairy | Income from basic farm payment | 2022-23 |
| 15900 | Average | Dairy | Income from basic farm payment | 2021-22 |
| 15900 | Average | Dairy | Income from basic farm payment | 2020-21 |
| 15100 | Average | Dairy | Income from basic farm payment | 2019-20 |
| 15600 | Average | Dairy | Income from basic farm payment | 2018-19 |
| 16700 | Average | Dairy | Income from basic farm payment | 2017-18 |
| 16200 | Average | Dairy | Income from basic farm payment | 2016-17 |
| 1100 | Average | Dairy | Income from environment payments | 2024-25 |
| 900 | Average | Dairy | Income from environment payments | 2023-24 |
| 800 | Average | Dairy | Income from environment payments | 2022-23 |
| 900 | Average | Dairy | Income from environment payments | 2021-22 |
| 700 | Average | Dairy | Income from environment payments | 2020-21 |
| 800 | Average | Dairy | Income from environment payments | 2019-20 |
| 1200 | Average | Dairy | Income from environment payments | 2018-19 |
| 1700 | Average | Dairy | Income from environment payments | 2017-18 |
| 900 | Average | Dairy | Income from environment payments | 2016-17 |
| 4000 | Average | Dairy | Income from diversification | 2024-25 |
| 3500 | Average | Dairy | Income from diversification | 2023-24 |
| 3000 | Average | Dairy | Income from diversification | 2022-23 |
| 3100 | Average | Dairy | Income from diversification | 2021-22 |
| 2100 | Average | Dairy | Income from diversification | 2020-21 |
| 2200 | Average | Dairy | Income from diversification | 2019-20 |
| 2000 | Average | Dairy | Income from diversification | 2018-19 |
| 1600 | Average | Dairy | Income from diversification | 2017-18 |
| 1400 | Average | Dairy | Income from diversification | 2016-17 |
| 133700 | Average | Dairy | Farm business income | 2024-25 |
| 67500 | Average | Dairy | Farm business income | 2023-24 |
| 164900 | Average | Dairy | Farm business income | 2022-23 |
| 88000 | Average | Dairy | Farm business income | 2021-22 |
| 60200 | Average | Dairy | Farm business income | 2020-21 |
| 50700 | Average | Dairy | Farm business income | 2019-20 |
| 46600 | Average | Dairy | Farm business income | 2018-19 |
| 82400 | Average | Dairy | Farm business income | 2017-18 |
| 31300 | Average | Dairy | Farm business income | 2016-17 |
| 1900 | Average | SDA Sheep | Income from agriculture | 2024-25 |
| -12300 | Average | SDA Sheep | Income from agriculture | 2023-24 |
| -11500 | Average | SDA Sheep | Income from agriculture | 2022-23 |
| 9200 | Average | SDA Sheep | Income from agriculture | 2021-22 |
| 500 | Average | SDA Sheep | Income from agriculture | 2020-21 |
| -8900 | Average | SDA Sheep | Income from agriculture | 2019-20 |
| -18000 | Average | SDA Sheep | Income from agriculture | 2018-19 |
| -10200 | Average | SDA Sheep | Income from agriculture | 2017-18 |
| -9000 | Average | SDA Sheep | Income from agriculture | 2016-17 |
| 29400 | Average | SDA Sheep | Income from basic farm payment | 2024-25 |
| 28200 | Average | SDA Sheep | Income from basic farm payment | 2023-24 |
| 29200 | Average | SDA Sheep | Income from basic farm payment | 2022-23 |
| 32000 | Average | SDA Sheep | Income from basic farm payment | 2021-22 |
| 30500 | Average | SDA Sheep | Income from basic farm payment | 2020-21 |
| 31100 | Average | SDA Sheep | Income from basic farm payment | 2019-20 |
| 31000 | Average | SDA Sheep | Income from basic farm payment | 2018-19 |
| 29500 | Average | SDA Sheep | Income from basic farm payment | 2017-18 |
| 26000 | Average | SDA Sheep | Income from basic farm payment | 2016-17 |
| 4100 | Average | SDA Sheep | Income from environment payments | 2024-25 |
| 7500 | Average | SDA Sheep | Income from environment payments | 2023-24 |
| 8000 | Average | SDA Sheep | Income from environment payments | 2022-23 |
| 8600 | Average | SDA Sheep | Income from environment payments | 2021-22 |
| 7800 | Average | SDA Sheep | Income from environment payments | 2020-21 |
| 8500 | Average | SDA Sheep | Income from environment payments | 2019-20 |
| 10100 | Average | SDA Sheep | Income from environment payments | 2018-19 |
| 10200 | Average | SDA Sheep | Income from environment payments | 2017-18 |
| 8600 | Average | SDA Sheep | Income from environment payments | 2016-17 |
| 11800 | Average | SDA Sheep | Income from diversification | 2024-25 |
| 2300 | Average | SDA Sheep | Income from diversification | 2023-24 |
| 3100 | Average | SDA Sheep | Income from diversification | 2022-23 |
| 2000 | Average | SDA Sheep | Income from diversification | 2021-22 |
| 1300 | Average | SDA Sheep | Income from diversification | 2020-21 |
| 1500 | Average | SDA Sheep | Income from diversification | 2019-20 |
| 1600 | Average | SDA Sheep | Income from diversification | 2018-19 |
| 3900 | Average | SDA Sheep | Income from diversification | 2017-18 |
| 3500 | Average | SDA Sheep | Income from diversification | 2016-17 |
| 47200 | Average | SDA Sheep | Farm business income | 2024-25 |
| 25700 | Average | SDA Sheep | Farm business income | 2023-24 |
| 28700 | Average | SDA Sheep | Farm business income | 2022-23 |
| 51800 | Average | SDA Sheep | Farm business income | 2021-22 |
| 40000 | Average | SDA Sheep | Farm business income | 2020-21 |
| 32200 | Average | SDA Sheep | Farm business income | 2019-20 |
| 24600 | Average | SDA Sheep | Farm business income | 2018-19 |
| 33400 | Average | SDA Sheep | Farm business income | 2017-18 |
| 29100 | Average | SDA Sheep | Farm business income | 2016-17 |
| 4100 | Average | SDA Grazing | Income from agriculture | 2024-25 |
| -9800 | Average | SDA Grazing | Income from agriculture | 2023-24 |
| -7800 | Average | SDA Grazing | Income from agriculture | 2022-23 |
| -1000 | Average | SDA Grazing | Income from agriculture | 2021-22 |
| -3400 | Average | SDA Grazing | Income from agriculture | 2020-21 |
| -10300 | Average | SDA Grazing | Income from agriculture | 2019-20 |
| -15000 | Average | SDA Grazing | Income from agriculture | 2018-19 |
| -6500 | Average | SDA Grazing | Income from agriculture | 2017-18 |
| -6600 | Average | SDA Grazing | Income from agriculture | 2016-17 |
| 20000 | Average | SDA Grazing | Income from basic farm payment | 2024-25 |
Next update expected:January 2027
Updates
- 22nd January 2026
This dataset was updated on the 22nd of January and the 2024-25 data has been added.
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Farm Business Survey, Wales
Overview
- Summary of dataset and variables
Farm Income by Farm Type, 2016-17 to 2023-24.
Aggregate totals represent summed weighted totals of the survey sample for each year.
Average figures per farm have been rounded to the nearest £100, therefore rounded figures may not add up exactly to totals. Percentage calculations have been undertaken on unrounded figures.
- Data collection or calculation
Farm Business Survey, Welsh Government. Statistical results from the Farm Business Survey (FBS) in Wales are produced and published annually by Aberystwyth University.
Farms are randomly selected from the June Census returns to provide a representative sample of 550 Welsh farms covering the main farm types. Letters are sent to potential participants and if the farmer agrees, a convenient visiting date is arranged by phone. During this recruiting visit the farm area, farming system, opening stock numbers and bank details, as well as other relevant information is obtained.
- Statistical quality
Statistics produced from the same data by IBERS may differ in some respects from those in this statistical release. The differences arise largely from:
Weighting: the statistics in this release are weighted to be representative of the population (farm businesses with a Standard Output of at least €25,000). However, the statistics produced by IBERS are unweighted so are only representative of the farms included in the sample. Inter-year identical sample: Some of the statistics published by IBERS are for an inter-year identical sample (farms included in the sample for two years in a row). Not every farm is included in the sample for two years in a row. Therefore, the inter-year identical sample includes a smaller number of farms for each year, so the results for this group of farms may differ.
The sample for the Farm Business Survey is predominantly drawn from those farm businesses in Wales with a Standard Output (SO) of at least €25,000, based on activity recorded in the previous June Survey of Agriculture and Horticulture. The results reported here will not therefore be representative of very small and part-time holdings.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.agric@gov.wales