Estimated number of general practice appointments by appointment status, area and month
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Appointment Status | Area | Date |
|---|---|---|---|---|
| 8,359,114 [t] | Number of appointments | Appointments attended | Wales | 2025-26 |
| 1,439,843 [t] | Number of appointments | Appointments attended | Wales | September 2025-26 |
| 1,248,205 [t] | Number of appointments | Appointments attended | Wales | August 2025-26 |
| 1,478,801 [t] | Number of appointments | Appointments attended | Wales | July 2025-26 |
| 1,410,641 [t] | Number of appointments | Appointments attended | Wales | June 2025-26 |
| 1,373,321 [t] | Number of appointments | Appointments attended | Wales | May 2025-26 |
| 1,408,303 [t] | Number of appointments | Appointments attended | Wales | April 2025-26 |
| 1,475,507 [t] | Number of appointments | Appointments attended | Wales | March 2024-25 |
| 18,273,843 [t] | Number of appointments | Appointments attended | Wales | 2024-25 |
| 1,381,353 [t] | Number of appointments | Appointments attended | Wales | February 2024-25 |
| 1,556,988 [t] | Number of appointments | Appointments attended | Wales | January 2024-25 |
| 1,390,950 [t] | Number of appointments | Appointments attended | Wales | December 2024-25 |
| 1,553,505 [t] | Number of appointments | Appointments attended | Wales | November 2024-25 |
| 1,924,480 [t] | Number of appointments | Appointments attended | Wales | October 2024-25 |
| 1,463,795 [t] | Number of appointments | Appointments attended | Wales | September 2024-25 |
| 1,371,689 [t] | Number of appointments | Appointments attended | Wales | August 2024-25 |
| 1,572,193 [t] | Number of appointments | Appointments attended | Wales | July 2024-25 |
| 1,421,389 [t] | Number of appointments | Appointments attended | Wales | June 2024-25 |
| 1,540,253 [t] | Number of appointments | Appointments attended | Wales | May 2024-25 |
| 1,621,741 [t] | Number of appointments | Appointments attended | Wales | April 2024-25 |
| 1,505,472 [t] | Number of appointments | Appointments attended | Wales | March 2023-24 |
| 18,676,299 [t] | Number of appointments | Appointments attended | Wales | 2023-24 |
| 1,564,815 [t] | Number of appointments | Appointments attended | Wales | February 2023-24 |
| 1,684,829 [t] | Number of appointments | Appointments attended | Wales | January 2023-24 |
| 1,299,924 [t] | Number of appointments | Appointments attended | Wales | December 2023-24 |
| 1,652,274 [t] | Number of appointments | Appointments attended | Wales | November 2023-24 |
| 1,856,189 [t] | Number of appointments | Appointments attended | Wales | October 2023-24 |
| 1,599,136 [t] | Number of appointments | Appointments attended | Wales | September 2023-24 |
| 1,506,846 [t] | Number of appointments | Appointments attended | Wales | August 2023-24 |
| 1,514,994 [t] | Number of appointments | Appointments attended | Wales | July 2023-24 |
| 1,590,065 [t] | Number of appointments | Appointments attended | Wales | June 2023-24 |
| 1,535,239 [t] | Number of appointments | Appointments attended | Wales | May 2023-24 |
| 1,366,516 [t] | Number of appointments | Appointments attended | Wales | April 2023-24 |
| 1,742,954 [t] | Number of appointments | Appointments attended | Wales | March 2022-23 |
| 19,866,084 [t] | Number of appointments | Appointments attended | Wales | 2022-23 |
| 1,528,890 [t] | Number of appointments | Appointments attended | Wales | February 2022-23 |
| 1,650,506 [t] | Number of appointments | Appointments attended | Wales | January 2022-23 |
| 1,640,652 [t] | Number of appointments | Appointments attended | Wales | December 2022-23 |
| 1,851,449 [t] | Number of appointments | Appointments attended | Wales | November 2022-23 |
| 1,956,784 [t] | Number of appointments | Appointments attended | Wales | October 2022-23 |
| 1,676,663 [t] | Number of appointments | Appointments attended | Wales | September 2022-23 |
| 1,610,806 [t] | Number of appointments | Appointments attended | Wales | August 2022-23 |
| 1,558,716 [t] | Number of appointments | Appointments attended | Wales | July 2022-23 |
| 1,563,571 [t] | Number of appointments | Appointments attended | Wales | June 2022-23 |
| 1,609,531 [t] | Number of appointments | Appointments attended | Wales | May 2022-23 |
| 1,475,562 [t] | Number of appointments | Appointments attended | Wales | April 2022-23 |
| 1,775,726 [t] | Number of appointments | Appointments attended | Wales | March 2021-22 |
| 1,540,222 [t] | Number of appointments | Appointments attended | Wales | February 2021-22 |
| 1,490,739 [t] | Number of appointments | Appointments attended | Wales | January 2021-22 |
| 1,543,153 [t] | Number of appointments | Appointments attended | Wales | December 2021-22 |
| 1,848,743 [t] | Number of appointments | Appointments attended | Wales | November 2021-22 |
| 1,850,863 [t] | Number of appointments | Appointments attended | Wales | October 2021-22 |
| 1,791,517 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | 2025-26 |
| 314,610 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | September 2025-26 |
| 268,381 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | August 2025-26 |
| 318,577 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | July 2025-26 |
| 303,582 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | June 2025-26 |
| 290,820 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | May 2025-26 |
| 295,547 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | April 2025-26 |
| 3,795,662 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 309,706 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | March 2024-25 |
| 297,147 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | February 2024-25 |
| 328,964 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | January 2024-25 |
| 287,217 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | December 2024-25 |
| 323,000 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | November 2024-25 |
| 417,436 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | October 2024-25 |
| 307,561 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | September 2024-25 |
| 276,937 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | August 2024-25 |
| 324,086 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | July 2024-25 |
| 291,017 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | June 2024-25 |
| 310,169 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | May 2024-25 |
| 322,422 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | April 2024-25 |
| 305,131 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | March 2023-24 |
| 3,833,942 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 322,077 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | February 2023-24 |
| 342,664 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | January 2023-24 |
| 273,334 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | December 2023-24 |
| 324,046 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | November 2023-24 |
| 369,902 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | October 2023-24 |
| 337,724 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | September 2023-24 |
| 311,478 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | August 2023-24 |
| 322,224 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | July 2023-24 |
| 325,799 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | June 2023-24 |
| 315,704 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | May 2023-24 |
| 283,859 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | April 2023-24 |
| 4,150,314 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | 2022-23 |
| 361,880 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | March 2022-23 |
| 322,277 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | February 2022-23 |
| 348,796 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | January 2022-23 |
| 338,377 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | December 2022-23 |
| 378,761 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | November 2022-23 |
| 408,944 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | October 2022-23 |
| 349,718 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | September 2022-23 |
| 335,487 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | August 2022-23 |
| 325,967 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | July 2022-23 |
| 329,887 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | June 2022-23 |
| 338,774 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | May 2022-23 |
| 311,446 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | April 2022-23 |
| 373,593 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | March 2021-22 |
| 326,469 [t] | Number of appointments | Appointments attended | Betsi Cadwaladr University Local Health Board | February 2021-22 |
Next update expected:March 2026
Updates
- 16th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Primary Care Information Portal (PCIP)
- Time period covered
- April 2022 to March 2026
Overview
- Summary of dataset and variables
This shows the monthly estimated number of appointments by appointment status (attended or not attended), measure (number of appointments or average number of appointments per working day) and area (health board and cluster).
- Data collection or calculation
The term ‘appointment’ refers to all patient-related activities recorded in a general practice’s appointment book. The large majority of activities recorded will be traditional appointments where a patient has a consultation with a GP, nurse or other health professional. The term will also capture some other activities which staff perform for patients, but without having a consultation (such as a medicine review) if it’s recorded in the appointment book. It will not capture any patient related activities which are not recorded in the appointment book.
- Statistical quality
See the quality report for further information.
While there will be some variability from month to month in the estimated number of appointments per working day, in some cases there may be larger than expected changes especially at cluster level.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales