Land Transaction Tax statistics, by transaction type, transaction description, measure and effective date
Contents
Standard shorthand is used in this table: [c] = confidential information, [k] = low figure.
Data values | Data description | Period | Transaction type | Transaction description |
---|---|---|---|---|
960 | Number of transactions | July 2018-19 | Higher rates residential | Conveyance / Transfer of ownership |
20 | Number of transactions | July 2018-19 | Higher rates residential | Granting a new lease |
80 | Number of transactions | July 2018-19 | Higher rates residential | Assignment of a lease |
1,060 | Number of transactions | July 2018-19 | Higher rates residential | All transactions |
330 | Number of transactions | July 2018-19 | Non-residential: all transactions | Conveyance / Transfer of ownership |
130 | Number of transactions | July 2018-19 | Non-residential: all transactions | Granting a new lease |
30 | Number of transactions | July 2018-19 | Non-residential: all transactions | Assignment of a lease |
490 | Number of transactions | July 2018-19 | Non-residential: all transactions | All transactions |
120 | Number of transactions | July 2018-19 | Non-residential: rental element only | Granting a new lease |
120 | Number of transactions | July 2018-19 | Non-residential: rental element only | All transactions |
5,510 | Number of transactions | August 2018-19 | All transactions | Conveyance / Transfer of ownership |
210 | Number of transactions | August 2018-19 | All transactions | Granting a new lease |
270 | Number of transactions | August 2018-19 | All transactions | Assignment of a lease |
6,000 | Number of transactions | August 2018-19 | All transactions | All transactions |
5,130 | Number of transactions | August 2018-19 | Residential | Conveyance / Transfer of ownership |
80 | Number of transactions | August 2018-19 | Residential | Granting a new lease |
250 | Number of transactions | August 2018-19 | Residential | Assignment of a lease |
5,460 | Number of transactions | August 2018-19 | Residential | All transactions |
4,150 | Number of transactions | August 2018-19 | Main rate residential | Conveyance / Transfer of ownership |
60 | Number of transactions | August 2018-19 | Main rate residential | Granting a new lease |
150 | Number of transactions | August 2018-19 | Main rate residential | Assignment of a lease |
4,360 | Number of transactions | August 2018-19 | Main rate residential | All transactions |
980 | Number of transactions | August 2018-19 | Higher rates residential | Conveyance / Transfer of ownership |
20 | Number of transactions | August 2018-19 | Higher rates residential | Granting a new lease |
100 | Number of transactions | August 2018-19 | Higher rates residential | Assignment of a lease |
1,100 | Number of transactions | August 2018-19 | Higher rates residential | All transactions |
380 | Number of transactions | August 2018-19 | Non-residential: all transactions | Conveyance / Transfer of ownership |
130 | Number of transactions | August 2018-19 | Non-residential: all transactions | Granting a new lease |
20 | Number of transactions | August 2018-19 | Non-residential: all transactions | Assignment of a lease |
540 | Number of transactions | August 2018-19 | Non-residential: all transactions | All transactions |
130 | Number of transactions | August 2018-19 | Non-residential: rental element only | Granting a new lease |
130 | Number of transactions | August 2018-19 | Non-residential: rental element only | All transactions |
15,040 | Number of transactions | Q2 2018-19 | All transactions | Conveyance / Transfer of ownership |
4,600 | Number of transactions | September 2018-19 | All transactions | Conveyance / Transfer of ownership |
220 | Number of transactions | September 2018-19 | All transactions | Granting a new lease |
610 | Number of transactions | Q2 2018-19 | All transactions | Granting a new lease |
190 | Number of transactions | September 2018-19 | All transactions | Assignment of a lease |
700 | Number of transactions | Q2 2018-19 | All transactions | Assignment of a lease |
16,360 | Number of transactions | Q2 2018-19 | All transactions | All transactions |
5,010 | Number of transactions | September 2018-19 | All transactions | All transactions |
14,040 | Number of transactions | Q2 2018-19 | Residential | Conveyance / Transfer of ownership |
4,320 | Number of transactions | September 2018-19 | Residential | Conveyance / Transfer of ownership |
190 | Number of transactions | Q2 2018-19 | Residential | Granting a new lease |
50 | Number of transactions | September 2018-19 | Residential | Granting a new lease |
620 | Number of transactions | Q2 2018-19 | Residential | Assignment of a lease |
170 | Number of transactions | September 2018-19 | Residential | Assignment of a lease |
14,860 | Number of transactions | Q2 2018-19 | Residential | All transactions |
4,540 | Number of transactions | September 2018-19 | Residential | All transactions |
11,300 | Number of transactions | Q2 2018-19 | Main rate residential | Conveyance / Transfer of ownership |
3,520 | Number of transactions | September 2018-19 | Main rate residential | Conveyance / Transfer of ownership |
30 | Number of transactions | September 2018-19 | Main rate residential | Granting a new lease |
140 | Number of transactions | Q2 2018-19 | Main rate residential | Granting a new lease |
100 | Number of transactions | September 2018-19 | Main rate residential | Assignment of a lease |
380 | Number of transactions | Q2 2018-19 | Main rate residential | Assignment of a lease |
11,820 | Number of transactions | Q2 2018-19 | Main rate residential | All transactions |
3,650 | Number of transactions | September 2018-19 | Main rate residential | All transactions |
2,750 | Number of transactions | Q2 2018-19 | Higher rates residential | Conveyance / Transfer of ownership |
800 | Number of transactions | September 2018-19 | Higher rates residential | Conveyance / Transfer of ownership |
60 | Number of transactions | Q2 2018-19 | Higher rates residential | Granting a new lease |
20 | Number of transactions | September 2018-19 | Higher rates residential | Granting a new lease |
240 | Number of transactions | Q2 2018-19 | Higher rates residential | Assignment of a lease |
70 | Number of transactions | September 2018-19 | Higher rates residential | Assignment of a lease |
890 | Number of transactions | September 2018-19 | Higher rates residential | All transactions |
3,040 | Number of transactions | Q2 2018-19 | Higher rates residential | All transactions |
280 | Number of transactions | September 2018-19 | Non-residential: all transactions | Conveyance / Transfer of ownership |
1,000 | Number of transactions | Q2 2018-19 | Non-residential: all transactions | Conveyance / Transfer of ownership |
170 | Number of transactions | September 2018-19 | Non-residential: all transactions | Granting a new lease |
420 | Number of transactions | Q2 2018-19 | Non-residential: all transactions | Granting a new lease |
30 | Number of transactions | September 2018-19 | Non-residential: all transactions | Assignment of a lease |
80 | Number of transactions | Q2 2018-19 | Non-residential: all transactions | Assignment of a lease |
470 | Number of transactions | September 2018-19 | Non-residential: all transactions | All transactions |
1,500 | Number of transactions | Q2 2018-19 | Non-residential: all transactions | All transactions |
410 | Number of transactions | Q2 2018-19 | Non-residential: rental element only | Granting a new lease |
160 | Number of transactions | September 2018-19 | Non-residential: rental element only | Granting a new lease |
160 | Number of transactions | September 2018-19 | Non-residential: rental element only | All transactions |
410 | Number of transactions | Q2 2018-19 | Non-residential: rental element only | All transactions |
5,180 | Number of transactions | October 2018-19 | All transactions | Conveyance / Transfer of ownership |
250 | Number of transactions | October 2018-19 | All transactions | Granting a new lease |
230 | Number of transactions | October 2018-19 | All transactions | Assignment of a lease |
5,660 | Number of transactions | October 2018-19 | All transactions | All transactions |
4,800 | Number of transactions | October 2018-19 | Residential | Conveyance / Transfer of ownership |
50 | Number of transactions | October 2018-19 | Residential | Granting a new lease |
200 | Number of transactions | October 2018-19 | Residential | Assignment of a lease |
5,050 | Number of transactions | October 2018-19 | Residential | All transactions |
3,830 | Number of transactions | October 2018-19 | Main rate residential | Conveyance / Transfer of ownership |
30 | Number of transactions | October 2018-19 | Main rate residential | Granting a new lease |
120 | Number of transactions | October 2018-19 | Main rate residential | Assignment of a lease |
3,990 | Number of transactions | October 2018-19 | Main rate residential | All transactions |
960 | Number of transactions | October 2018-19 | Higher rates residential | Conveyance / Transfer of ownership |
20 | Number of transactions | October 2018-19 | Higher rates residential | Granting a new lease |
80 | Number of transactions | October 2018-19 | Higher rates residential | Assignment of a lease |
1,070 | Number of transactions | October 2018-19 | Higher rates residential | All transactions |
390 | Number of transactions | October 2018-19 | Non-residential: all transactions | Conveyance / Transfer of ownership |
200 | Number of transactions | October 2018-19 | Non-residential: all transactions | Granting a new lease |
30 | Number of transactions | October 2018-19 | Non-residential: all transactions | Assignment of a lease |
610 | Number of transactions | October 2018-19 | Non-residential: all transactions | All transactions |
180 | Number of transactions | October 2018-19 | Non-residential: rental element only | Granting a new lease |
180 | Number of transactions | October 2018-19 | Non-residential: rental element only | All transactions |
5,850 | Number of transactions | November 2018-19 | All transactions | Conveyance / Transfer of ownership |
250 | Number of transactions | November 2018-19 | All transactions | Granting a new lease |
Main information
- Most recent update
- 29 September 2025
- Next update expected
- 30 October 2025
- Designation
- Accredited official statistics
- Data provider
- Welsh Revenue Authority
- Data source
- Land transaction tax returns
- Time period covered
- April 2018 to March 2026
Data notes
- Revisions
- 29 September 2025
- 29 September 2025
- 29 September 2025
- Rounding applied
Values in this dataset are rounded to the nearest 10 transactions, nearest £0.1 million tax due, and nearest £1 million for the value of property taxed.
Overview
- Summary of dataset and variables
From 1 April 2018, LTT replaced Stamp Duty Land Tax (SDLT) on residential and non-residential property and land interests purchased in Wales. The tax rates and tax bands for LTT vary depending on the type of transaction.
Taxpayers must notify the WRA of all land transactions with a value above £40,000. There are also circumstances where certain lease transactions are not notifiable if they are less than 7 years in duration. When filing an LTT return, the organisation paying the return has 30 days after the effective date to submit and pay the return.
This dataset includes estimates of LTT notifiable transactions received by the WRA by the close of the third Monday of the publication month.
The dataset includes a breakdown by:
- transaction type: residential (including sub-categories for main rate and higher rate transactions), non-residential
- transaction description: conveyance / transfer of ownership, granting a new lease, assignment of lease
- measure: number of transactions, tax due, value of property taxed
- effective date (month, quarter and financial year). Where part quarters and years are shown, these are marked with the suffix "to date".
For some transactions we are unable to provide any detail other than the total tax due figure in the year, as there is a risk of revealing details of the individual transactions. Therefore, these transactions are omitted from all breakdowns and instead summarised in the dataset "Land Transaction Tax statistics on total tax due, including transactions with restricted detail (to protect confidentiality)".
- Data collection or calculation
These statistics are aggregated from the individual LTT returns submitted to the WRA by taxpayers, which are then broken down into different dimensions.
- Statistical quality
See weblinks.
Land Transaction Tax statistics are regularly revised and the values for the latest period are provisional. When filing a LTT return, the organisation paying the return has 30 days after the ‘effective date’ to submit and pay the return. The effective date is when the tax becomes liable to be paid, usually when a transaction is completed on a property. Additional LTT transactions relating to the most recent month are therefore likely to be filed during the following month. See weblinks for analysis of these revisions.
Values for earlier periods are subject to revisions for several years. Transactions can be amended for a variety of reasons and the statistics are revised each month to reflect amendments to transactions. In particular, this will be due to higher rate refunds. When a refund for higher rates residential LTT is claimed, the original transaction is amended to a main rate residential LTT transaction. The taxpayer has up to three years to sell their previous main residence and claim a refund.
Care should be taken with any comparisons over time which involve data from spring 2020 to summer 2021. This is due to the coronavirus (COVID-19) pandemic and changes to LTT rates. A national lockdown on 23 March 2020 resulted in the housing market being mainly closed from this date until 22 June 2020 when it partially re-opened. The market was re-opened more fully on 27 July, to coincide with a change in LTT rates effective until 30 June 2021. There is evidence some purchasers may have brought their transactions forward to June 2021 to benefit from the temporary tax reduction.
There were some changes to LTT rates effective from 22 December 2020. Non-residential transactions and higher rates residential transactions were affected.
The main residential rates and bands changed from 10 October 2022.
The higher residential rates changed for all bands from 11 December 2024.
Information on all these changes to LTT rates can be read at:
Changes to Land Transaction Tax nil rate threshold
Land Transaction Tax – extension of the temporary tax reduction period
Changes to the rates and bands of Land Transaction Tax
Changes to main residential rates and bands for Land Transaction Tax
Changes to higher residential rates for Land Transaction Tax
Published by
- Organisation
- Welsh Revenue Authority
- Contact email
- data@wra.gov.wales