Fire: Home Fire Safety Checks by Personnel Completed
Contents
| Data values | Data description | Year | Fire and Rescue Service | Completions |
|---|---|---|---|---|
| 32,465 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Completed by operational station based FRS staff |
| 12,826 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Completed by other FRS staff |
| 1,636 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 30,829 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 45,291 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Overall total |
| 568 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 12,258 | Total number of HFCSs completed | 2024-25 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 13,901 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 6,120 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Completed by other FRS staff |
| 1,066 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 12,835 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 20,021 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Overall total |
| 295 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 5,825 | Total number of HFCSs completed | 2024-25 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 5,141 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 4,751 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Completed by other FRS staff |
| 29 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 5,112 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 9,892 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Overall total |
| 18 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 4,733 | Total number of HFCSs completed | 2024-25 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 13,423 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 1,955 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Completed by other FRS staff |
| 541 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 12,882 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 15,378 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Overall total |
| 255 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 1,700 | Total number of HFCSs completed | 2024-25 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 32,166 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Completed by operational station based FRS staff |
| 13,609 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Completed by other FRS staff |
| 3,049 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 29,021 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 45,775 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Overall total |
| 1,941 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 11,587 | Total number of HFCSs completed | 2023-24 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 13,170 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 6,689 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Completed by other FRS staff |
| 2,446 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 10,628 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 19,859 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Overall total |
| 286 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 6,322 | Total number of HFCSs completed | 2023-24 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 5,877 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 5,036 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Completed by other FRS staff |
| 64 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 5,813 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 10,913 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Overall total |
| 30 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 5,006 | Total number of HFCSs completed | 2023-24 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 13,119 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 1,884 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Completed by other FRS staff |
| 539 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 12,580 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 15,003 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Overall total |
| 1,625 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 259 | Total number of HFCSs completed | 2023-24 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 26,272 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Completed by operational station based FRS staff |
| 15,273 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Completed by other FRS staff |
| 1,996 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 24,276 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 41,545 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Overall total |
| 1,264 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 14,009 | Total number of HFCSs completed | 2022-23 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 10,047 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 8,005 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Completed by other FRS staff |
| 1,105 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 8,942 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 18,052 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Overall total |
| 880 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 7,125 | Total number of HFCSs completed | 2022-23 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 5,645 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 5,540 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Completed by other FRS staff |
| 456 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 5,189 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 11,185 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Overall total |
| 323 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 5,217 | Total number of HFCSs completed | 2022-23 | Mid and West Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 10,580 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 1,728 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Completed by other FRS staff |
| 435 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 10,145 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 12,308 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Overall total |
| 61 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 1,667 | Total number of HFCSs completed | 2022-23 | South Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 16,226 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Completed by operational station based FRS staff |
| 14,034 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Completed by other FRS staff |
| 3,190 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 13,036 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 30,260 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Overall total |
| 3,580 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 10,454 | Total number of HFCSs completed | 2021-22 | Total Welsh Fire and Rescue Services | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 5,988 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 8,075 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Completed by other FRS staff |
| 633 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual checks - Completed by operational station based FRS staff |
| 5,355 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by operational station based FRS staff |
| 14,063 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Overall total |
| 2,841 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Number of completed HFSCs by Telephone/Virtual Checks - Completed by other FRS staff |
| 5,234 | Total number of HFCSs completed | 2021-22 | North Wales Fire and Rescue Service | Number of completed HFSCs by physical on site visits - Completed by other FRS staff |
| 3,322 | Total number of HFCSs completed | 2021-22 | Mid and West Wales Fire and Rescue Service | Completed by operational station based FRS staff |
| 4,754 | Total number of HFCSs completed | 2021-22 | Mid and West Wales Fire and Rescue Service | Completed by other FRS staff |
Showing 1 to 100 of 1,840 rows
Page 1 of 19
Main information
- Most recent update
- 30 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Fire service operational data collection
Data notes
Overview
- Summary of dataset and variables
This dataset table shows the number of Home Safety Checks by type of Personnel Completed. Data are broken down by Home Fire Safety Checks and Completion type.
- Data collection or calculation
The data are collected annually by the Welsh Government from all three fire and rescue services in Wales. See weblinks for forms and guidance.
- Statistical quality
See the data quality report in the weblinks.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales