Teachers by subject taught and measure (headcount, full-person equivalent (FPE) and hours)
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Welsh Medium Type | School Language Category | Lesson Medium | Subject |
|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Art |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Biology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Business Studies |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Chemistry |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Drama/ Theatre |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Design & Technology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | English |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Geography |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | History |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | ICT |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Mathematics |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Modern Foreign Language |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Music |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Physical Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Personal & Social Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Religious Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Vocational Subject |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Welsh Baccalaureate |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Welsh |
| 30 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Welsh | Total |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Bilingual | Mathematics |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Bilingual | Modern Foreign Language |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Bilingual | Music |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Bilingual | Total |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | English | English |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | English | Total |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Art |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Biology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Business Studies |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Chemistry |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Drama/ Theatre |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Design & Technology |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | English |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Geography |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | History |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | ICT |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Mathematics |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Modern Foreign Language |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Music |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Physical Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Personal & Social Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Religious Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Vocational Subject |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Welsh Baccalaureate |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Welsh |
| 30 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Welsh medium school / provision (including transitional) | Total | Total |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Art |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Biology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Business Studies |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Chemistry |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Drama/ Theatre |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Design & Technology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Geography |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | History |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | ICT |
| 15 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Mathematics |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Modern Foreign Language |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Music |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Other Humanities |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Other Subject |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Physical Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Physics |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Religious Education |
| 20 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Science |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Vocational Subject |
| 25 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Welsh Baccalaureate |
| 25 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Welsh |
| 125 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Welsh | Total |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Art |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Biology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Business Studies |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Chemistry |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Drama/ Theatre |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Design & Technology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Engineering |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Geography |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | History |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | ICT |
| 15 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Mathematics |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Modern Foreign Language |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Music |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Other Humanities |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Other Subject |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Physical Education |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Physics |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Personal & Social Education |
| 5 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Religious Education |
| 15 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Science |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Social Sciences |
| 15 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Vocational Subject |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Welsh Baccalaureate |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Welsh |
| 100 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | Bilingual | Total |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Art |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Biology |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Business Studies |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Chemistry |
| 25 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | English |
| [c] | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Engineering |
| 10 | Headcount | 2024/25 | Isle of Anglesey | Not applicable after 2023/24 | Dual language school / provision (Welsh and English) (including transitional) | English | Mathematics |
Next update expected:July 2026
Updates
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the headcount, full-person equivalent and hours taught of subjects in local authority maintained schools in Wales, broken down by local authority, lesson medium, and measure.
- Data collection or calculation
Information on subjects taught relates to a typical two-week timetable. The figures include teachers teaching delivered to pupils in years 7 and above only.
For the headcount in the subject breakdown, teachers are counted once for each subject they teach. In the total, teachers are counted once, regardless of how many subjects they teach. This means the sum of the subject breakdown will not equal the total.
For the FPE teachers are split according to the proportion of teaching time they spend teaching a particular subject. If a teacher spent half of their teaching time teaching English and half of their time teaching Drama, in the FPE, they would be counted as 0.5 against each subject and as 1 in the total. In the headcount, this teacher would be counted as 1 against each subject and 1 in the total. In the subject breakdown, the greater the similarity between the headcount and FPE, the higher the proportion of teachers exclusively teaching that subject and greater the likelihood of subject specialism.
Hours reflects the total hours taught in the two-week timetable. All three measures are directly comparable.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
- Rounding applied
c note code = numbers greater than zero but less than five. Teacher numbers have been rounded to the nearest 5.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales