Initial teacher education enrolments at Welsh higher education providers by personal characteristics
Table
| Data values | Data description | Enrolment type | Academic year (HESA definition) | Level of study or qualification | Initial teacher education phase | Mode of study | Sex | Personal characteristics |
|---|---|---|---|---|---|---|---|---|
| 1,500 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | All age groups |
| 250 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Age: 20 and under |
| 850 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Age: 21 to 24 |
| 250 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Age: 25 to 29 |
| 155 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Age: Unknown |
| 1,500 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | All disability status' |
| 115 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Disability: Known disability |
| 1,385 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Disability: No known disability |
| 1,460 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | All ethnic groups (Permanently addressed in UK only) |
| 1,410 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: White |
| 40 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Black, Asian and minority ethnic |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Asian |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Black |
| 15 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Mixed |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Other |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | All | Ethnicity: Unknown |
| 1,040 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | All age groups |
| 205 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Age: 20 and under |
| 595 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Age: 21 to 24 |
| 155 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Age: 25 to 29 |
| 85 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Age: Unknown |
| 1,040 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | All disability status' |
| 80 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Disability: Known disability |
| 955 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Disability: No known disability |
| 1,010 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | All ethnic groups (Permanently addressed in UK only) |
| 975 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: White |
| 20 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Black, Asian and minority ethnic |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Asian |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Black |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Mixed |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Other |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | Females | Ethnicity: Unknown |
| 460 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | All age groups |
| 45 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Age: 20 and under |
| 255 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Age: 21 to 24 |
| 95 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Age: 25 to 29 |
| 70 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Age: Unknown |
| 460 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | All disability status' |
| 35 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Disability: Known disability |
| 425 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Disability: No known disability |
| 450 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | All ethnic groups (Permanently addressed in UK only) |
| 430 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: White |
| 20 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Black, Asian and minority ethnic |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Asian |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Black |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Mixed |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Other |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Males | Ethnicity: Unknown |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | All age groups |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Age: 20 and under |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Age: 21 to 24 |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Age: 25 to 29 |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Age: Unknown |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | All disability status' |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Disability: Known disability |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Disability: No known disability |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | All ethnic groups (Permanently addressed in UK only) |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: White |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Black, Asian and minority ethnic |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Asian |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Black |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Mixed |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Other |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | All | Unknown and other | Ethnicity: Unknown |
| 1,500 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | All age groups |
| 250 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Age: 20 and under |
| 850 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Age: 21 to 24 |
| 250 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Age: 25 to 29 |
| 155 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Age: Unknown |
| 1,500 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | All disability status' |
| 115 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Disability: Known disability |
| 1,385 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Disability: No known disability |
| 1,460 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | All ethnic groups (Permanently addressed in UK only) |
| 1,410 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: White |
| 40 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Black, Asian and minority ethnic |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Asian |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Black |
| 15 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Mixed |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Other |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | All | Ethnicity: Unknown |
| 1,040 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | All age groups |
| 205 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Age: 20 and under |
| 595 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Age: 21 to 24 |
| 155 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Age: 25 to 29 |
| 85 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Age: 30+ |
| 0 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Age: Unknown |
| 1,040 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | All disability status' |
| 80 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Disability: Known disability |
| 955 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Disability: No known disability |
| 1,010 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | All ethnic groups (Permanently addressed in UK only) |
| 975 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Ethnicity: White |
| 20 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Ethnicity: Black, Asian and minority ethnic |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Ethnicity: Asian |
| 5 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Ethnicity: Black |
| 10 | Number of enrolments | Entrant | 2014/15 | All | All | Full-time | Females | Ethnicity: Mixed |
Next update expected:September 2026
Updates
- 17th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Student record
Overview
- Summary of dataset and variables
The data shows the number of enrolments for initial teacher education (ITE) courses by personal characteristics.
The following dimensions are used:
- Enrolment type: Entrant, student, or qualifier
- Academic year (HESA definition): 1st August year 1 to 31st July year 2
- Level of study or qualification: For student and entrant enrolments, level of study refers to the level of qualification the student is aiming to obtain upon completion of their studies. For qualifier enrolments, level of qualification refers to the level of qualification the qualifier has successfully achieved.
- Initial teacher education phase: Whether the course is focused on training primary or secondary school teachers.
- Mode of study: Whether the last submitted mode of study was full-time or part-time.
- Sex: The sex of the student (as opposed to the gender of the student).
- Personal characteristics: Includes age, disability status and ethnicity. Ethnicity data is only reported for individuals permanently addressed in the UK.
Definitions are aligned with HESA student definitions where appropriate.
- Data collection or calculation
The primary source of data for most of these statistics is the HESA student record. This is provided to Welsh Government by Jisc, who now own and operate HESA. A summary of the Student data collection process for 2023/24 covering timescales, validation and business rules and checking processes is included on the HESA website.
From the 2022/23 academic year, the HESA student record moved from the legacy format to the Data Futures model. Due to this change, some of the methodology used differs between years. In some cases, published figures may also differ from previously published releases.
All counts are based on a count of enrolments as opposed to a headcount of the number of individuals.
- Statistical quality
Due to the nature of the changes and the move from the legacy format to the Data Futures model, the methodology and definitions used in previous ITE releases were also reviewed. Some data quality issues were identified for academic years prior to 2022/23, which were corrected in this release. Data quality issues were also identified in the HESA student record for 2022/23 and 2023/24, some of which required corrections at a higher education provider level.
Data quality issues were identified in the following fields:
- Initial teacher education phase affecting entrant, student and qualifier enrolments. This required manual correction based on provider returns or Welsh Government derivations based on other fields.
- Sex, where data quality issues mean that ‘Other’ and ‘Unknown’ categories must be aggregated.
- Ethnicity, where the volume of missing data for 2022/23 required ethnicity to be imputed from previous records.
More information on statistical quality can be found in the ‘Initial teacher education: Methodology and quality report’.
- Rounding applied
All figures derived from the HESA student record are rounded in accordance with HESA’s Standard Rounding Methodology as follows:
- All numbers are rounded to the nearest multiple of 5
- Any number lower than 2.5 is rounded to 0
- Halves are always rounded upwards (e.g. 2.5 is rounded to 5)
- The above apply to headcounts, full-person equivalent (FPE) and full-time equivalent (FTE) data
- Related reports
- Higher Education Statistics Agency (HESA) statistics: Higher Education Student Data (English)
- Department for education (DfE) statistics: Initial teacher training (English)
- UCAS statistics: Undergraduate end of cycle data resources 2025 (English)
- Welsh Government statistics: Initial teacher education (English)
- Welsh Government statistics: Initial teacher education (Welsh)
Published by
- Organisation
- Welsh Government
- Contact email
- highereducationandstudentfinance.stats@gov.wales