Number of ophthalmic practitioners by health board
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
Data values | Data description | Date | Area | Measure |
---|---|---|---|---|
138 [t] | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Optometrists |
68 | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Optometrists - Male |
70 | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Optometrists - Female |
0 [t] | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners |
0 | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2010 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners - Female |
148 [t] | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners |
73 [t] | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners - Male |
75 [t] | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners - Female |
146 [t] | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Optometrists |
72 | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Optometrists - Male |
74 | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Optometrists - Female |
2 [t] | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners |
1 | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners - Male |
1 | Number of Examinations | 31/12/2010 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners - Female |
768 [t] | Number of Examinations | 31/12/2011 | Wales | Fully Qualified Practitioners |
400 [t] | Number of Examinations | 31/12/2011 | Wales | Fully Qualified Practitioners - Male |
368 [t] | Number of Examinations | 31/12/2011 | Wales | Fully Qualified Practitioners - Female |
756 [t] | Number of Examinations | 31/12/2011 | Wales | Optometrists |
390 [t] | Number of Examinations | 31/12/2011 | Wales | Optometrists - Male |
366 [t] | Number of Examinations | 31/12/2011 | Wales | Optometrists - Female |
12 [t] | Number of Examinations | 31/12/2011 | Wales | Ophthalmic Medical Practitioners |
10 [t] | Number of Examinations | 31/12/2011 | Wales | Ophthalmic Medical Practitioners - Male |
2 [t] | Number of Examinations | 31/12/2011 | Wales | Ophthalmic Medical Practitioners - Female |
212 [t] | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners |
126 [t] | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners - Male |
86 [t] | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners - Female |
206 [t] | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Optometrists |
121 | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Optometrists - Male |
85 | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Optometrists - Female |
6 [t] | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Ophthalmic Medical Practitioners |
5 | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Ophthalmic Medical Practitioners - Male |
1 | Number of Examinations | 31/12/2011 | Betsi Cadwaladr University Local Health Board | Ophthalmic Medical Practitioners - Female |
42 [t] | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Fully Qualified Practitioners |
27 [t] | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Fully Qualified Practitioners - Male |
15 [t] | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Fully Qualified Practitioners - Female |
42 [t] | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Optometrists |
27 | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Optometrists - Male |
15 | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Optometrists - Female |
0 [t] | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Ophthalmic Medical Practitioners |
0 | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2011 | Powys Teaching Local Health Board | Ophthalmic Medical Practitioners - Female |
75 [t] | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Fully Qualified Practitioners |
43 [t] | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Fully Qualified Practitioners - Male |
32 [t] | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Fully Qualified Practitioners - Female |
73 [t] | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Optometrists |
41 | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Optometrists - Male |
32 | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Optometrists - Female |
2 [t] | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Ophthalmic Medical Practitioners |
2 | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2011 | Hywel Dda Local Health Board | Ophthalmic Medical Practitioners - Female |
120 [t] | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Fully Qualified Practitioners |
50 [t] | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Fully Qualified Practitioners - Male |
70 [t] | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Fully Qualified Practitioners - Female |
118 [t] | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Optometrists |
49 | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Optometrists - Male |
69 | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Optometrists - Female |
2 [t] | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Ophthalmic Medical Practitioners |
1 | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Ophthalmic Medical Practitioners - Male |
1 | Number of Examinations | 31/12/2011 | Abertawe Bro Morgannwg University Local Health Board | Ophthalmic Medical Practitioners - Female |
68 [t] | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Fully Qualified Practitioners |
38 [t] | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Fully Qualified Practitioners - Male |
30 [t] | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Fully Qualified Practitioners - Female |
67 [t] | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Optometrists |
37 | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Optometrists - Male |
30 | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Optometrists - Female |
1 [t] | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Ophthalmic Medical Practitioners |
1 | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2011 | Cwm Taf Local Health Board | Ophthalmic Medical Practitioners - Female |
141 [t] | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Fully Qualified Practitioners |
71 [t] | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Fully Qualified Practitioners - Male |
70 [t] | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Fully Qualified Practitioners - Female |
141 [t] | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Optometrists |
71 | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Optometrists - Male |
70 | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Optometrists - Female |
0 [t] | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners |
0 | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2011 | Aneurin Bevan Local Health Board | Ophthalmic Medical Practitioners - Female |
149 [t] | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners |
74 [t] | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners - Male |
75 [t] | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Fully Qualified Practitioners - Female |
148 [t] | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Optometrists |
73 | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Optometrists - Male |
75 | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Optometrists - Female |
1 [t] | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners |
1 | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners - Male |
0 | Number of Examinations | 31/12/2011 | Cardiff & Vale University Local Health Board | Ophthalmic Medical Practitioners - Female |
809 [t] | Number of Examinations | 31/12/2012 | Wales | Fully Qualified Practitioners |
414 [t] | Number of Examinations | 31/12/2012 | Wales | Fully Qualified Practitioners - Male |
395 [t] | Number of Examinations | 31/12/2012 | Wales | Fully Qualified Practitioners - Female |
795 [t] | Number of Examinations | 31/12/2012 | Wales | Optometrists |
403 [t] | Number of Examinations | 31/12/2012 | Wales | Optometrists - Male |
392 [t] | Number of Examinations | 31/12/2012 | Wales | Optometrists - Female |
14 [t] | Number of Examinations | 31/12/2012 | Wales | Ophthalmic Medical Practitioners |
11 [t] | Number of Examinations | 31/12/2012 | Wales | Ophthalmic Medical Practitioners - Male |
3 [t] | Number of Examinations | 31/12/2012 | Wales | Ophthalmic Medical Practitioners - Female |
230 [t] | Number of Examinations | 31/12/2012 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners |
135 [t] | Number of Examinations | 31/12/2012 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners - Male |
95 [t] | Number of Examinations | 31/12/2012 | Betsi Cadwaladr University Local Health Board | Fully Qualified Practitioners - Female |
222 [t] | Number of Examinations | 31/12/2012 | Betsi Cadwaladr University Local Health Board | Optometrists |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider 1
- NHS Wales Shared Services Partnership
- Data source 1
- Ophthalmic List
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Ophthalmic Supplementary List
- Data provider 3
- NHS England
- Data source 3
- No specific source from data provider
- Time period covered
- December 1996 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number (headcount) of optometrists working in primary care in Wales. It includes optometrists, student optometrists and ophthalmic medical practitioners, broken down by local health board, sex, and year. For years up to 2019, the data reflects headcounts as at 31 December, and from 2020 onwards, as at 31 March.
- Data collection or calculation
Figures for the optometry workforce are reported as of 31 December each year for 2019 and earlier, and as of 31 March for 2020 and subsequent years, due to different data sources being used. For years up to 2019, figures are sourced from NHS Digital’s publication, which reflects practitioners authorised by local health boards to perform NHS-funded sight tests, based on data from the Central Ophthalmic Payments system. This data collection ceased after 2019. For 2020 and beyond, data is sourced from the performers’ list (Ophthalmic List and Ophthalmic Supplementary List), a register of ophthalmic practitioners who can practise in Wales, maintained by NHS Wales Shared Services Partnership. Data from the two sources are collected differently and are not exactly comparable. As the same person could be listed across more than one health board, the headcount is based on a unique count of registration numbers in each health board. Therefore, health board numbers may not necessarily add up to the figure for Wales. Note for 2023 onwards, totals include unknown gender.
- Statistical quality
Data from 2020 onwards are not directly comparable with earlier years due to changes in data source and reference period. From 2023 onwards, totals also include cases with unknown gender. Primary care workforce figures are based on the ophthalmic performers list, which can temporarily include optometrists who have stopped working. This may lead to a slight overestimate of the active workforce. Following the introduction of WGOS, improved validation has led to more timely and systematic removal of inactive performers, which is likely to explain the decrease in 2024. There is also a requirement for student optometrists to be listed in the Supplementary Ophthalmic List (SOL), and therefore, data for student optometrists are available from 2024 onwards. On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales