Adults receiving care and support during the year by age group and gender.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Gender |
|---|---|---|---|---|---|
| 60,180 [t] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders |
| 24,585 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male |
| 35,495 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female |
| 15 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary |
| 90 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown |
| 2,005 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders |
| 1,255 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male |
| 730 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary |
| 5 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown |
| 3,310 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders |
| 1,975 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male |
| 1,325 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary |
| 5 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown |
| 2,910 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders |
| 1,550 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Male |
| 1,355 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Non-Binary |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Not disclosed or unknown |
| 3,335 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | All Genders |
| 1,680 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Male |
| 1,650 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Not disclosed or unknown |
| 5,070 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | All Genders |
| 2,530 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Male |
| 2,530 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Non-Binary |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Not disclosed or unknown |
| 7,065 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | All Genders |
| 3,335 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Male |
| 3,715 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Non-Binary |
| 20 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Not disclosed or unknown |
| 15,095 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | All Genders |
| 5,935 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Male |
| 9,150 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Non-Binary |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Not disclosed or unknown |
| 21,385 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | All Genders |
| 6,325 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Male |
| 15,035 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Female |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Non-Binary |
| 20 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Not disclosed or unknown |
| 1,790 | Number of adults | 2023-24 | Isle of Anglesey | All ages | All Genders |
| 680 | Number of adults | 2023-24 | Isle of Anglesey | All ages | Male |
| 1,105 | Number of adults | 2023-24 | Isle of Anglesey | All ages | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | All ages | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | All ages | Not disclosed or unknown |
| 40 | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | All Genders |
| 25 | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Male |
| 10 | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Not disclosed or unknown |
| 80 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | All Genders |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Male |
| 45 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Not disclosed or unknown |
| 105 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | All Genders |
| 45 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Male |
| 60 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Not disclosed or unknown |
| 115 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | All Genders |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Male |
| 80 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Not disclosed or unknown |
| 155 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | All Genders |
| 70 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Male |
| 90 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Not disclosed or unknown |
| 200 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | All Genders |
| 95 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Male |
| 105 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Not disclosed or unknown |
| 465 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | All Genders |
| 190 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Male |
| 275 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Not disclosed or unknown |
| 625 | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | All Genders |
| 180 | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Male |
| 445 | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Female |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Not disclosed or unknown |
| 3,260 | Number of adults | 2023-24 | Gwynedd | All ages | All Genders |
| 1,315 | Number of adults | 2023-24 | Gwynedd | All ages | Male |
| 1,940 | Number of adults | 2023-24 | Gwynedd | All ages | Female |
| [c] | Number of adults | 2023-24 | Gwynedd | All ages | Non-Binary |
| [c] | Number of adults | 2023-24 | Gwynedd | All ages | Not disclosed or unknown |
| 85 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | All Genders |
| 50 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Male |
| 35 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Female |
| [c] | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Non-Binary |
| [c] | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Not disclosed or unknown |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans at any point during the collection year. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales