New patient referrals to and from low vision services by referral source or destination and year
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Referral Source-Destination | Location |
---|---|---|---|---|
283 | Number of patient referrals | 2019-20 | Social services | New patient referrals to LVSW from |
321 | Number of patient referrals | 2019-20 | Social services | New patient referrals from LVSW to |
107 | Number of patient referrals | 2019-20 | Voluntary sector | New patient referrals to LVSW from |
704 | Number of patient referrals | 2019-20 | Voluntary sector | New patient referrals from LVSW to |
16 | Number of patient referrals | 2019-20 | GPs | New patient referrals to LVSW from |
146 | Number of patient referrals | 2019-20 | GPs | New patient referrals from LVSW to |
34 | Number of patient referrals | 2019-20 | GPs (for depression) | New patient referrals from LVSW to |
319 | Number of patient referrals | 2019-20 | Friend/relative/self | New patient referrals to LVSW from |
250 | Number of patient referrals | 2019-20 | Other sources/destinations | New patient referrals to LVSW from |
370 | Number of patient referrals | 2019-20 | Other sources/destinations | New patient referrals from LVSW to |
43 | Number of patient referrals | 2019-20 | Unknown | New patient referrals to LVSW from |
2,345 | Number of patient referrals | 2019-20 | Unknown | New patient referrals from LVSW to |
2,552 [t] | Number of patient referrals | 2020-21 | Total | New patient referrals to LVSW from |
3,042 [t] | Number of patient referrals | 2020-21 | Total | New patient referrals from LVSW to |
1,811 | Number of patient referrals | 2020-21 | Optometrist | New patient referrals to LVSW from |
151 | Number of patient referrals | 2020-21 | Ophthalmology | New patient referrals to LVSW from |
257 | Number of patient referrals | 2020-21 | Ophthalmology | New patient referrals from LVSW to |
137 | Number of patient referrals | 2020-21 | Social services | New patient referrals to LVSW from |
209 | Number of patient referrals | 2020-21 | Social services | New patient referrals from LVSW to |
25 | Number of patient referrals | 2020-21 | Voluntary sector | New patient referrals to LVSW from |
412 | Number of patient referrals | 2020-21 | Voluntary sector | New patient referrals from LVSW to |
15 | Number of patient referrals | 2020-21 | GPs | New patient referrals to LVSW from |
103 | Number of patient referrals | 2020-21 | GPs | New patient referrals from LVSW to |
52 | Number of patient referrals | 2020-21 | GPs (for depression) | New patient referrals from LVSW to |
250 | Number of patient referrals | 2020-21 | Friend/relative/self | New patient referrals to LVSW from |
140 | Number of patient referrals | 2020-21 | Other sources/destinations | New patient referrals to LVSW from |
232 | Number of patient referrals | 2020-21 | Other sources/destinations | New patient referrals from LVSW to |
23 | Number of patient referrals | 2020-21 | Unknown | New patient referrals to LVSW from |
1,777 | Number of patient referrals | 2020-21 | Unknown | New patient referrals from LVSW to |
4,003 [t] | Number of patient referrals | 2021-22 | Total | New patient referrals to LVSW from |
4,207 [t] | Number of patient referrals | 2021-22 | Total | New patient referrals from LVSW to |
2,874 | Number of patient referrals | 2021-22 | Optometrist | New patient referrals to LVSW from |
253 | Number of patient referrals | 2021-22 | Ophthalmology | New patient referrals to LVSW from |
408 | Number of patient referrals | 2021-22 | Ophthalmology | New patient referrals from LVSW to |
215 | Number of patient referrals | 2021-22 | Social services | New patient referrals to LVSW from |
298 | Number of patient referrals | 2021-22 | Social services | New patient referrals from LVSW to |
64 | Number of patient referrals | 2021-22 | Voluntary sector | New patient referrals to LVSW from |
65 | Number of patient referrals | 2021-22 | Voluntary sector | New patient referrals from LVSW to |
18 | Number of patient referrals | 2021-22 | GPs | New patient referrals to LVSW from |
136 | Number of patient referrals | 2021-22 | GPs | New patient referrals from LVSW to |
83 | Number of patient referrals | 2021-22 | GPs (for depression) | New patient referrals from LVSW to |
321 | Number of patient referrals | 2021-22 | Friend/relative/self | New patient referrals to LVSW from |
211 | Number of patient referrals | 2021-22 | Other sources/destinations | New patient referrals to LVSW from |
351 | Number of patient referrals | 2021-22 | Other sources/destinations | New patient referrals from LVSW to |
47 | Number of patient referrals | 2021-22 | Unknown | New patient referrals to LVSW from |
2,866 | Number of patient referrals | 2021-22 | Unknown | New patient referrals from LVSW to |
3,767 [t] | Number of patient referrals | 2022-23 | Total | New patient referrals to LVSW from |
3,989 [t] | Number of patient referrals | 2022-23 | Total | New patient referrals from LVSW to |
2,735 | Number of patient referrals | 2022-23 | Optometrist | New patient referrals to LVSW from |
284 | Number of patient referrals | 2022-23 | Ophthalmology | New patient referrals to LVSW from |
400 | Number of patient referrals | 2022-23 | Ophthalmology | New patient referrals from LVSW to |
233 | Number of patient referrals | 2022-23 | Social services | New patient referrals to LVSW from |
317 | Number of patient referrals | 2022-23 | Social services | New patient referrals from LVSW to |
82 | Number of patient referrals | 2022-23 | Voluntary sector | New patient referrals to LVSW from |
69 | Number of patient referrals | 2022-23 | Voluntary sector | New patient referrals from LVSW to |
12 | Number of patient referrals | 2022-23 | GPs | New patient referrals to LVSW from |
127 | Number of patient referrals | 2022-23 | GPs | New patient referrals from LVSW to |
59 | Number of patient referrals | 2022-23 | GPs (for depression) | New patient referrals from LVSW to |
270 | Number of patient referrals | 2022-23 | Friend/relative/self | New patient referrals to LVSW from |
96 | Number of patient referrals | 2022-23 | Other sources/destinations | New patient referrals to LVSW from |
269 | Number of patient referrals | 2022-23 | Other sources/destinations | New patient referrals from LVSW to |
55 | Number of patient referrals | 2022-23 | Unknown | New patient referrals to LVSW from |
2,748 | Number of patient referrals | 2022-23 | Unknown | New patient referrals from LVSW to |
3,719 [t] | Number of patient referrals | 2023-24 | Total | New patient referrals to LVSW from |
3,962 [t] | Number of patient referrals | 2023-24 | Total | New patient referrals from LVSW to |
2,710 | Number of patient referrals | 2023-24 | Optometrist | New patient referrals to LVSW from |
250 | Number of patient referrals | 2023-24 | Ophthalmology | New patient referrals to LVSW from |
360 | Number of patient referrals | 2023-24 | Ophthalmology | New patient referrals from LVSW to |
271 | Number of patient referrals | 2023-24 | Social services | New patient referrals to LVSW from |
378 | Number of patient referrals | 2023-24 | Social services | New patient referrals from LVSW to |
118 | Number of patient referrals | 2023-24 | Voluntary sector | New patient referrals to LVSW from |
105 | Number of patient referrals | 2023-24 | Voluntary sector | New patient referrals from LVSW to |
8 | Number of patient referrals | 2023-24 | GPs | New patient referrals to LVSW from |
124 | Number of patient referrals | 2023-24 | GPs | New patient referrals from LVSW to |
86 | Number of patient referrals | 2023-24 | GPs (for depression) | New patient referrals from LVSW to |
238 | Number of patient referrals | 2023-24 | Friend/relative/self | New patient referrals to LVSW from |
77 | Number of patient referrals | 2023-24 | Other sources/destinations | New patient referrals to LVSW from |
212 | Number of patient referrals | 2023-24 | Other sources/destinations | New patient referrals from LVSW to |
47 | Number of patient referrals | 2023-24 | Unknown | New patient referrals to LVSW from |
2,697 | Number of patient referrals | 2023-24 | Unknown | New patient referrals from LVSW to |
3,529 [t] | Number of patient referrals | 2024-25 | Total | New patient referrals to LVSW from |
3,618 [t] | Number of patient referrals | 2024-25 | Total | New patient referrals from LVSW to |
2,512 | Number of patient referrals | 2024-25 | Optometrist | New patient referrals to LVSW from |
265 | Number of patient referrals | 2024-25 | Ophthalmology | New patient referrals to LVSW from |
251 | Number of patient referrals | 2024-25 | Ophthalmology | New patient referrals from LVSW to |
272 | Number of patient referrals | 2024-25 | Social services | New patient referrals to LVSW from |
320 | Number of patient referrals | 2024-25 | Social services | New patient referrals from LVSW to |
137 | Number of patient referrals | 2024-25 | Voluntary sector | New patient referrals to LVSW from |
170 | Number of patient referrals | 2024-25 | Voluntary sector | New patient referrals from LVSW to |
17 | Number of patient referrals | 2024-25 | GPs | New patient referrals to LVSW from |
101 | Number of patient referrals | 2024-25 | GPs | New patient referrals from LVSW to |
92 | Number of patient referrals | 2024-25 | GPs (for depression) | New patient referrals from LVSW to |
191 | Number of patient referrals | 2024-25 | Friend/relative/self | New patient referrals to LVSW from |
32 | Number of patient referrals | 2024-25 | Other sources/destinations | New patient referrals to LVSW from |
85 | Number of patient referrals | 2024-25 | Other sources/destinations | New patient referrals from LVSW to |
103 | Number of patient referrals | 2024-25 | Unknown | New patient referrals to LVSW from |
2,599 | Number of patient referrals | 2024-25 | Unknown | New patient referrals from LVSW to |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Low Vision Assessment Record Card
- Time period covered
- April 2013 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows new patient referrals to and from low vision services in Wales. Wales General Ophthalmic Services (WGOS) 3 enables patients who would benefit from optical and non-optical aids as well as holistic rehabilitation support (including sight impairment registration) and advice to access a low vision service in or close to their place of residence.
The data is broken down by referral source or destination and financial year. The dataset provides insight into referral patterns for low vision services across different areas and over time.
- Data collection or calculation
The data is based on claims made by practices to NHS Wales Shared Services Partnership (NWSSP) for payment. Practices submit a record card to NWSSP and this data generates the payment from the system. NWSSP provide an aggregated dataset with referral counts to Welsh Government. The data is used to calculate the total number of referrals both to and from low vision services, grouped by referral source or destination, and financial year. For referrals to services, employment, education, registration and other sources are combined into a single “other sources” category.
- Statistical quality
The number of new patient referrals to low vision services may not always be consistent with the actual number of new patient assessments.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales