Cumulative monthly applications for student support by academic year
Contents
Standard shorthand is used in this table: [c] = confidential information, [x] = not available.
| Data values | Data description | Academic year | Month | Entry cohort | Support type |
|---|---|---|---|---|---|
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | April | 2012 | Student Finance Applications |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | April | 2012 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | April | 2012 | Awards of a Tuition Fee Grant |
| 27,780 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2018 | Student Finance Applications |
| 25,435 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2018 | Applications for Tuition Fee Loans |
| 5 | Number of applications received up to the end of the calendar month | 2025/26 | April | 2018 | Awards of a Tuition Fee Grant |
| 27,780 | Number of applications received up to the end of the calendar month | 2025/26 | April | Total | Student Finance Applications |
| 25,440 | Number of applications received up to the end of the calendar month | 2025/26 | April | Total | Applications for Tuition Fee Loans |
| 10 | Number of applications received up to the end of the calendar month | 2025/26 | April | Total | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | May | 2012 | Student Finance Applications |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | May | 2012 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | May | 2012 | Awards of a Tuition Fee Grant |
| 36,625 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2018 | Student Finance Applications |
| 33,490 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2018 | Applications for Tuition Fee Loans |
| 5 | Number of applications received up to the end of the calendar month | 2025/26 | May | 2018 | Awards of a Tuition Fee Grant |
| 36,625 | Number of applications received up to the end of the calendar month | 2025/26 | May | Total | Student Finance Applications |
| 33,490 | Number of applications received up to the end of the calendar month | 2025/26 | May | Total | Applications for Tuition Fee Loans |
| 5 | Number of applications received up to the end of the calendar month | 2025/26 | May | Total | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | June | 2012 | Student Finance Applications |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | June | 2012 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | June | 2012 | Awards of a Tuition Fee Grant |
| 43,625 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2018 | Student Finance Applications |
| 39,885 | Number of applications received up to the end of the calendar month | 2025/26 | June | 2018 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | June | 2018 | Awards of a Tuition Fee Grant |
| 43,625 | Number of applications received up to the end of the calendar month | 2025/26 | June | Total | Student Finance Applications |
| 39,885 | Number of applications received up to the end of the calendar month | 2025/26 | June | Total | Applications for Tuition Fee Loans |
| 5 | Number of applications received up to the end of the calendar month | 2025/26 | June | Total | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | July | 2012 | Student Finance Applications |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | July | 2012 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | July | 2012 | Awards of a Tuition Fee Grant |
| 49,150 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2018 | Student Finance Applications |
| 44,625 | Number of applications received up to the end of the calendar month | 2025/26 | July | 2018 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | July | 2018 | Awards of a Tuition Fee Grant |
| 49,155 | Number of applications received up to the end of the calendar month | 2025/26 | July | Total | Student Finance Applications |
| 44,630 | Number of applications received up to the end of the calendar month | 2025/26 | July | Total | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | July | Total | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | August | 2012 | Student Finance Applications |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | August | 2012 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | August | 2012 | Awards of a Tuition Fee Grant |
| 54,975 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2018 | Student Finance Applications |
| 49,280 | Number of applications received up to the end of the calendar month | 2025/26 | August | 2018 | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | August | 2018 | Awards of a Tuition Fee Grant |
| 54,980 | Number of applications received up to the end of the calendar month | 2025/26 | August | Total | Student Finance Applications |
| 49,285 | Number of applications received up to the end of the calendar month | 2025/26 | August | Total | Applications for Tuition Fee Loans |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | August | Total | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | Post 2006/07 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | Post 2006/07 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | Post 2006/07 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2010 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2010 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2010 | Awards of a Tuition Fee Grant |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2011 | Student Finance Applications |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2011 | Applications for Tuition Fee Loans |
| 0 | Number of applications received up to the end of the calendar month | 2025/26 | September | 2011 | Awards of a Tuition Fee Grant |
| [c] | Number of applications received up to the end of the calendar month | 2025/26 | September | 2012 | Student Finance Applications |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- 27 November 2025
- Designation
- Accredited official statistics
- Data provider
- Student Loans Company
- Data source
- Administrative data
Data notes
- Rounding applied
Figures are rounded to the nearest 5. Due to rounding the sums of some rows or columns may not add to the total figure given. Numbers less than 5 (but not zero) are represented by *.
Overview
- Summary of dataset and variables
This table presents the number of applications for Student Finance, Tuition Fee Loans and awards of a Tuition Fee Grant, to date in the current academic year, from all Welsh domiciled students and eligible EU students studying in Wales. The data are based on applications received as at the last Sunday of each calendar month (due to the way the Student Loans Company's database is updated) and extracted by the SLC. Entry cohort is a grouping of student finance applicants according to the student finance regulations against which the applicant was assessed for support. Student finance applications are covered by transitional protection which means they continue to be assessed against the regulations in place for their first year of study. Students changing courses, or starting a new period of study no longer receive transitional protection and will be assessed under the arrangements in place for their latest year of study. Applications are shown for three support types; Student Finance, TFL and TFG. Student Finance applications include all types of higher education funding. In 2006/07, loans to cover the cost of tuition fees (TFLs) became available to all Welsh students and those EU domiciled students studying in Wales. Students who started their course between September 2006 and August 2010 were eligible for a TFG of up to £2,085. Students who started their course between 1 Sept 2010 and 31 August 2012 were not eligible for a TFG.
- Data collection or calculation
More detailed information is available in SLC's annual November Statistical First Release, the first of which was published in November 2005 (provisional 2005/06 in-year data). Please note these data are taken from monthly SLC Management Reports which are not based on the same definitions used for the Statistical First Release, and therefore the figures published in November differ slightly from these tables. Figures are rounded to the nearest 5. Due to rounding the sums of some rows or columns may not add to the total figure given. Numbers less than 5 (but not zero) are represented by *.
- Statistical quality
Applications for academic year 2012/13 began on the 21st March 2012, for 2013/14 began on the 1 February 2013, for 2014/15 began on the 9 March 2014, whereas applications for 2015/16 began on the 23rd February 2015. Therefore, for early months, differences seen when comparing these years may be the result of these changes in timescale. These monthly updates may provide an early indication of student numbers compared with the previous year, though changes in the application process, such as timing, can affect comparisons.Applications are counted from the month in which they reach one of the following work stages: 1 Eligibility Incomplete; 2 Entitlement Incomplete; 3 Pending LEA Manual Assessment; 9 Awaiting Validation; 10 Awaiting LEA Approval; 12 Approved; 18 Held, 23 Approved - Awaiting Signature. It is possible for the number of applications or awards to fall from one month to the next since some of the applications may subsequently have been cancelled or the student withdrew from their course.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- highereducationandstudentfinance.stats@gov.wales