Staff directly employed by the NHS, medical and dental staff by specialty and grade
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Specialty | Organisation | Grade |
|---|---|---|---|---|---|
| 5,637.4 [t] | Full time equivalent | 2009 | All specialties | All organisations | All grades |
| 2,035.6 [t] | Full time equivalent | 2009 | All specialties | All organisations | Consultant |
| 275.4 [t] | Full time equivalent | 2009 | All specialties | All organisations | Specialty Doctor |
| 101.3 [t] | Full time equivalent | 2009 | All specialties | All organisations | Staff Grade |
| 377.2 [t] | Full time equivalent | 2009 | All specialties | All organisations | Associate Specialist |
| 1,778.2 [t] | Full time equivalent | 2009 | All specialties | All organisations | Specialist Registrar |
| 277.2 [t] | Full time equivalent | 2009 | All specialties | All organisations | Senior House Officer |
| 251.0 [t] | Full time equivalent | 2009 | All specialties | All organisations | Foundation House Officer 2 |
| 313.5 [t] | Full time equivalent | 2009 | All specialties | All organisations | Foundation House Officer 1 |
| 27.6 [t] | Full time equivalent | 2009 | All specialties | All organisations | House Officer |
| 22.2 [t] | Full time equivalent | 2009 | All specialties | All organisations | Senior Dental Officer |
| 64.6 [t] | Full time equivalent | 2009 | All specialties | All organisations | Dental Officer |
| 14.3 [t] | Full time equivalent | 2009 | All specialties | All organisations | Clinical Director |
| 22.9 [t] | Full time equivalent | 2009 | All specialties | All organisations | Clinical Assistant |
| 4.6 [t] | Full time equivalent | 2009 | All specialties | All organisations | Hospital Practitioner |
| 71.9 [t] | Full time equivalent | 2009 | All specialties | All organisations | Other medical |
| 1,082.7 [t] | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | All grades |
| 399.7 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Consultant |
| 85.6 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Specialty Doctor |
| 22.0 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Staff Grade |
| 94.1 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Associate Specialist |
| 279.5 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Specialist Registrar |
| 41.4 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Senior House Officer |
| 52.0 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Foundation House Officer 2 |
| 65.0 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Foundation House Officer 1 |
| 1.0 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | House Officer |
| 2.7 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Senior Dental Officer |
| 17.8 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Dental Officer |
| 7.0 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Clinical Director |
| 7.6 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Clinical Assistant |
| 1.1 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Hospital Practitioner |
| 6.4 | Full time equivalent | 2009 | All specialties | Betsi Cadwaladr University LHB | Other medical |
| 29.6 [t] | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | All grades |
| 14.8 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Consultant |
| 4.7 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Specialty Doctor |
| 0.9 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Staff Grade |
| 2.8 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Associate Specialist |
| 1.0 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Specialist Registrar |
| 0.8 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Senior Dental Officer |
| 4.2 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Dental Officer |
| 0.2 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Clinical Director |
| 0.1 | Full time equivalent | 2009 | All specialties | Powys Teaching LHB | Clinical Assistant |
| 642.0 [t] | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | All grades |
| 193.9 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Consultant |
| 65.5 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Specialty Doctor |
| 12.2 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Staff Grade |
| 65.5 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Associate Specialist |
| 134.7 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Specialist Registrar |
| 32.0 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Senior House Officer |
| 45.0 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Foundation House Officer 2 |
| 38.0 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Foundation House Officer 1 |
| 14.0 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | House Officer |
| 3.4 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Senior Dental Officer |
| 5.1 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Dental Officer |
| 0.9 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Clinical Director |
| 4.2 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Clinical Assistant |
| 0.5 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Hospital Practitioner |
| 27.1 | Full time equivalent | 2009 | All specialties | Hywel Dda University LHB | Other medical |
| 1,161.8 [t] | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | All grades |
| 424.9 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Consultant |
| 51.2 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Specialty Doctor |
| 18.1 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Staff Grade |
| 78.6 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Associate Specialist |
| 409.8 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Specialist Registrar |
| 28.8 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Senior House Officer |
| 58.0 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Foundation House Officer 2 |
| 71.0 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Foundation House Officer 1 |
| 0.6 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | House Officer |
| 2.6 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Senior Dental Officer |
| 9.4 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Dental Officer |
| 1.0 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Clinical Director |
| 3.0 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Clinical Assistant |
| 1.5 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Hospital Practitioner |
| 3.4 | Full time equivalent | 2009 | All specialties | Abertawe Bro Morgannwg University LHB | Other medical |
| 564.0 [t] | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | All grades |
| 205.3 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Consultant |
| 8.3 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Specialty Doctor |
| 40.4 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Staff Grade |
| 28.4 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Associate Specialist |
| 169.1 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Specialist Registrar |
| 23.9 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Senior House Officer |
| 34.0 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Foundation House Officer 2 |
| 37.5 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Foundation House Officer 1 |
| 1.5 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Clinical Assistant |
| 0.1 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Hospital Practitioner |
| 15.6 | Full time equivalent | 2009 | All specialties | Cwm Taf University LHB | Other medical |
| 837.4 [t] | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | All grades |
| 304.2 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Consultant |
| 23.2 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Specialty Doctor |
| 3.6 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Staff Grade |
| 64.1 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Associate Specialist |
| 266.9 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Specialist Registrar |
| 108.2 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Senior House Officer |
| 35.0 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Foundation House Officer 1 |
| 12.0 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | House Officer |
| 4.8 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Senior Dental Officer |
| 5.4 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Dental Officer |
| 1.6 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Clinical Director |
| 3.4 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Clinical Assistant |
| 1.0 | Full time equivalent | 2009 | All specialties | Aneurin Bevan University LHB | Hospital Practitioner |
Main information
- Most recent update
- 6 November 2025
- Next update expected
- January 2026
- Designation
- Official statistics
- Data provider 1
- Health Education and Improvement Wales (HEIW)
- Data source 1
- NHS electronic staff record
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Workforce Services
Data notes
- Rounding applied
Full-time equivalents are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
Assignment count and Full-time equivalent of directly employed NHS staff by grade and area of work. General Medical and Dental Practitioners are excluded as they are independent NHS contractors.
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups and areas of work are determined from NHS occupational codes - see linked manual for more detail.
NHS Wales Shared Services Partnership (NWSSP) became the lead employer for General Practice (Doctors in Training only) from 2015 onwards. Previously GPs in training who rotated into a GP surgery would be employed by the surgery and therefore leave the NHS Wales payroll. Now NWSSP keeps continuous employment and these figures are shown against Velindre NHS Trust, which hosts NWSSP. In addition to these, GP trainees who are on hospital rotations are recorded under the specialty of their current role against Velindre NHS trust from 2015 until 31 March 2021, and under NWSSP from 1 April 2021. Previously these trainees were recorded against the Local Health Boards (LHBs) which hosted the trainee. As a result the numbers recorded against the LHBs in the relevant specialties have fallen.
- Statistical quality
See quality report - link in weblinks
Data for all organisations initially published on 30 July 2025, for reference date 31 March 2025 was revised on 02 October 2025 following the discovery of an error in the source data. Data for the same time period was subsequently revised on 6 November 2025 for NHS Wales Shared Services Partnership, Public Health Wales, Velindre and Welsh Ambulance Services Trust following the discovery of a processing error that resulted in all staff from these organisations being reported as NHS Shared Services Partnership staff. All other organisations and the Wales-level data were unaffected.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales