Education revenue outturn expenditure by authority and service
Contents
| Data values | Data description | Row | Column | Year | Authority |
|---|---|---|---|---|---|
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Isle of Anglesey |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Gwynedd |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Conwy |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Denbighshire |
| 61.980 | £ thousand | Teaching staff | Teachers | 2013-14 | Flintshire |
| 124.160 | £ thousand | Teaching staff | Teachers | 2013-14 | Wrexham |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Powys |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Ceredigion |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Pembrokeshire |
| 207.430 | £ thousand | Teaching staff | Teachers | 2013-14 | Carmarthenshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Swansea |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Neath Port Talbot |
| 124.160 | £ thousand | Teaching staff | Teachers | 2013-14 | Bridgend |
| 473.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Vale of Glamorgan |
| 260.150 | £ thousand | Teaching staff | Teachers | 2013-14 | Rhondda Cynon Taf |
| 174.650 | £ thousand | Teaching staff | Teachers | 2013-14 | Merthyr Tydfil |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Caerphilly |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Blaenau Gwent |
| 247.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Torfaen |
| 0.000 | £ thousand | Teaching staff | Teachers | 2013-14 | Monmouthshire |
| 124.770 | £ thousand | Teaching staff | Teachers | 2013-14 | Newport |
| 577.960 | £ thousand | Teaching staff | Teachers | 2013-14 | Cardiff |
| 2,375.290 | £ thousand | Teaching staff | Teachers | 2013-14 | Total Unitary Authorities |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Isle of Anglesey |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Gwynedd |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Conwy |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Denbighshire |
| 40.600 | £ thousand | Teaching staff | Teachers | 2014-15 | Flintshire |
| 124.990 | £ thousand | Teaching staff | Teachers | 2014-15 | Wrexham |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Powys |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Ceredigion |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Pembrokeshire |
| 148.230 | £ thousand | Teaching staff | Teachers | 2014-15 | Carmarthenshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Swansea |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Neath Port Talbot |
| 47.330 | £ thousand | Teaching staff | Teachers | 2014-15 | Bridgend |
| 459.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Vale of Glamorgan |
| 213.360 | £ thousand | Teaching staff | Teachers | 2014-15 | Rhondda Cynon Taf |
| 177.330 | £ thousand | Teaching staff | Teachers | 2014-15 | Merthyr Tydfil |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Caerphilly |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Blaenau Gwent |
| 166.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Torfaen |
| 0.000 | £ thousand | Teaching staff | Teachers | 2014-15 | Monmouthshire |
| 98.970 | £ thousand | Teaching staff | Teachers | 2014-15 | Newport |
| 775.420 | £ thousand | Teaching staff | Teachers | 2014-15 | Cardiff |
| 2,251.260 | £ thousand | Teaching staff | Teachers | 2014-15 | Total Unitary Authorities |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Isle of Anglesey |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Gwynedd |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Conwy |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Denbighshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Flintshire |
| 139.690 | £ thousand | Teaching staff | Teachers | 2015-16 | Wrexham |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Powys |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Ceredigion |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Pembrokeshire |
| 186.780 | £ thousand | Teaching staff | Teachers | 2015-16 | Carmarthenshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Swansea |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Neath Port Talbot |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Bridgend |
| 435.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Vale of Glamorgan |
| 180.950 | £ thousand | Teaching staff | Teachers | 2015-16 | Rhondda Cynon Taf |
| 130.460 | £ thousand | Teaching staff | Teachers | 2015-16 | Merthyr Tydfil |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Caerphilly |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Blaenau Gwent |
| 145.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Torfaen |
| 0.000 | £ thousand | Teaching staff | Teachers | 2015-16 | Monmouthshire |
| 145.310 | £ thousand | Teaching staff | Teachers | 2015-16 | Newport |
| 725.830 | £ thousand | Teaching staff | Teachers | 2015-16 | Cardiff |
| 2,089.040 | £ thousand | Teaching staff | Teachers | 2015-16 | Total Unitary Authorities |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Isle of Anglesey |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Gwynedd |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Conwy |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Denbighshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Flintshire |
| 141.860 | £ thousand | Teaching staff | Teachers | 2016-17 | Wrexham |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Powys |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Ceredigion |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Pembrokeshire |
| 183.390 | £ thousand | Teaching staff | Teachers | 2016-17 | Carmarthenshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Swansea |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Neath Port Talbot |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Bridgend |
| 436.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Vale of Glamorgan |
| 77.420 | £ thousand | Teaching staff | Teachers | 2016-17 | Rhondda Cynon Taf |
| 131.440 | £ thousand | Teaching staff | Teachers | 2016-17 | Merthyr Tydfil |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Caerphilly |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Blaenau Gwent |
| 147.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Torfaen |
| 0.000 | £ thousand | Teaching staff | Teachers | 2016-17 | Monmouthshire |
| 150.590 | £ thousand | Teaching staff | Teachers | 2016-17 | Newport |
| 823.070 | £ thousand | Teaching staff | Teachers | 2016-17 | Cardiff |
| 2,090.800 | £ thousand | Teaching staff | Teachers | 2016-17 | Total Unitary Authorities |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Isle of Anglesey |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Gwynedd |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Conwy |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Denbighshire |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Flintshire |
| 165.470 | £ thousand | Teaching staff | Teachers | 2017-18 | Wrexham |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Powys |
| 0.000 | £ thousand | Teaching staff | Teachers | 2017-18 | Ceredigion |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue outturn (RO) data collection
- Time period covered
- April 2013 to March 2025
Data notes
Overview
- Summary of dataset and variables
Education expenditure data covers nursery, primary, secondary and special schools including teacher costs, home to school transport and schools repairs and maintenance. Education expenditure also covers out of schools services such as youth service, community and further education. Both budgeted and outturn data are available.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales