Youth Service: Management and delivery staff by qualification
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Year | Local Authority |
|---|---|---|---|
| 2,212.00 [t] | Number of full-time individuals: All individuals | 2024-25 | Wales |
| 44.00 | Number of full-time individuals: All individuals | 2024-25 | Isle of Anglesey |
| 75.00 | Number of full-time individuals: All individuals | 2024-25 | Gwynedd |
| 60.00 | Number of full-time individuals: All individuals | 2024-25 | Conwy |
| 41.00 | Number of full-time individuals: All individuals | 2024-25 | Denbighshire |
| 55.00 | Number of full-time individuals: All individuals | 2024-25 | Flintshire |
| 155.00 | Number of full-time individuals: All individuals | 2024-25 | Wrexham |
| 67.00 | Number of full-time individuals: All individuals | 2024-25 | Powys |
| 62.00 | Number of full-time individuals: All individuals | 2024-25 | Ceredigion |
| 141.00 | Number of full-time individuals: All individuals | 2024-25 | Pembrokeshire |
| 192.00 | Number of full-time individuals: All individuals | 2024-25 | Carmarthenshire |
| 33.00 | Number of full-time individuals: All individuals | 2024-25 | Swansea |
| 158.00 | Number of full-time individuals: All individuals | 2024-25 | Neath Port Talbot |
| 182.00 | Number of full-time individuals: All individuals | 2024-25 | Bridgend |
| 95.00 | Number of full-time individuals: All individuals | 2024-25 | Vale of Glamorgan |
| 195.00 | Number of full-time individuals: All individuals | 2024-25 | Cardiff |
| 140.00 | Number of full-time individuals: All individuals | 2024-25 | Rhondda Cynon Taf |
| 90.00 | Number of full-time individuals: All individuals | 2024-25 | Merthyr Tydfil |
| 112.00 | Number of full-time individuals: All individuals | 2024-25 | Caerphilly |
| 122.00 | Number of full-time individuals: All individuals | 2024-25 | Blaenau Gwent |
| 61.00 | Number of full-time individuals: All individuals | 2024-25 | Torfaen |
| 65.00 | Number of full-time individuals: All individuals | 2024-25 | Monmouthshire |
| 67.00 | Number of full-time individuals: All individuals | 2024-25 | Newport |
| 2,194.00 [t] | Number of full-time individuals: All individuals | 2023-24 | Wales |
| 52.00 | Number of full-time individuals: All individuals | 2023-24 | Isle of Anglesey |
| 70.00 | Number of full-time individuals: All individuals | 2023-24 | Gwynedd |
| 53.00 | Number of full-time individuals: All individuals | 2023-24 | Conwy |
| 62.00 | Number of full-time individuals: All individuals | 2023-24 | Denbighshire |
| 57.00 | Number of full-time individuals: All individuals | 2023-24 | Flintshire |
| 139.00 | Number of full-time individuals: All individuals | 2023-24 | Wrexham |
| 70.00 | Number of full-time individuals: All individuals | 2023-24 | Powys |
| 77.00 | Number of full-time individuals: All individuals | 2023-24 | Ceredigion |
| 140.00 | Number of full-time individuals: All individuals | 2023-24 | Pembrokeshire |
| 155.00 | Number of full-time individuals: All individuals | 2023-24 | Carmarthenshire |
| 23.00 | Number of full-time individuals: All individuals | 2023-24 | Swansea |
| 172.00 | Number of full-time individuals: All individuals | 2023-24 | Neath Port Talbot |
| 193.00 | Number of full-time individuals: All individuals | 2023-24 | Bridgend |
| 99.00 | Number of full-time individuals: All individuals | 2023-24 | Vale of Glamorgan |
| 173.00 | Number of full-time individuals: All individuals | 2023-24 | Cardiff |
| 159.00 | Number of full-time individuals: All individuals | 2023-24 | Rhondda Cynon Taf |
| 90.00 | Number of full-time individuals: All individuals | 2023-24 | Merthyr Tydfil |
| 115.00 | Number of full-time individuals: All individuals | 2023-24 | Caerphilly |
| 112.00 | Number of full-time individuals: All individuals | 2023-24 | Blaenau Gwent |
| 64.00 | Number of full-time individuals: All individuals | 2023-24 | Torfaen |
| 64.00 | Number of full-time individuals: All individuals | 2023-24 | Monmouthshire |
| 55.00 | Number of full-time individuals: All individuals | 2023-24 | Newport |
| 2,128.00 [t] | Number of full-time individuals: All individuals | 2022-23 | Wales |
| 58.00 | Number of full-time individuals: All individuals | 2022-23 | Isle of Anglesey |
| 67.00 | Number of full-time individuals: All individuals | 2022-23 | Gwynedd |
| 65.00 | Number of full-time individuals: All individuals | 2022-23 | Conwy |
| 51.00 | Number of full-time individuals: All individuals | 2022-23 | Denbighshire |
| 44.00 | Number of full-time individuals: All individuals | 2022-23 | Flintshire |
| 119.00 | Number of full-time individuals: All individuals | 2022-23 | Wrexham |
| 91.00 | Number of full-time individuals: All individuals | 2022-23 | Powys |
| 60.00 | Number of full-time individuals: All individuals | 2022-23 | Ceredigion |
| 122.00 | Number of full-time individuals: All individuals | 2022-23 | Pembrokeshire |
| 163.00 | Number of full-time individuals: All individuals | 2022-23 | Carmarthenshire |
| 18.00 | Number of full-time individuals: All individuals | 2022-23 | Swansea |
| 159.00 | Number of full-time individuals: All individuals | 2022-23 | Neath Port Talbot |
| 157.00 | Number of full-time individuals: All individuals | 2022-23 | Bridgend |
| 89.00 | Number of full-time individuals: All individuals | 2022-23 | Vale of Glamorgan |
| 173.00 | Number of full-time individuals: All individuals | 2022-23 | Cardiff |
| 163.00 | Number of full-time individuals: All individuals | 2022-23 | Rhondda Cynon Taf |
| 90.00 | Number of full-time individuals: All individuals | 2022-23 | Merthyr Tydfil |
| 115.00 | Number of full-time individuals: All individuals | 2022-23 | Caerphilly |
| 91.00 | Number of full-time individuals: All individuals | 2022-23 | Blaenau Gwent |
| 71.00 | Number of full-time individuals: All individuals | 2022-23 | Torfaen |
| 117.00 | Number of full-time individuals: All individuals | 2022-23 | Monmouthshire |
| 45.00 | Number of full-time individuals: All individuals | 2022-23 | Newport |
| 2,307.00 [t] | Number of full-time individuals: All individuals | 2021-22 | Wales |
| 76.00 | Number of full-time individuals: All individuals | 2021-22 | Isle of Anglesey |
| 67.00 | Number of full-time individuals: All individuals | 2021-22 | Gwynedd |
| 56.00 | Number of full-time individuals: All individuals | 2021-22 | Conwy |
| 51.00 | Number of full-time individuals: All individuals | 2021-22 | Denbighshire |
| 54.00 | Number of full-time individuals: All individuals | 2021-22 | Flintshire |
| 139.00 | Number of full-time individuals: All individuals | 2021-22 | Wrexham |
| 91.00 | Number of full-time individuals: All individuals | 2021-22 | Powys |
| 47.00 | Number of full-time individuals: All individuals | 2021-22 | Ceredigion |
| 107.00 | Number of full-time individuals: All individuals | 2021-22 | Pembrokeshire |
| 164.00 | Number of full-time individuals: All individuals | 2021-22 | Carmarthenshire |
| 227.00 | Number of full-time individuals: All individuals | 2021-22 | Swansea |
| 135.00 | Number of full-time individuals: All individuals | 2021-22 | Neath Port Talbot |
| 162.00 | Number of full-time individuals: All individuals | 2021-22 | Bridgend |
| 94.00 | Number of full-time individuals: All individuals | 2021-22 | Vale of Glamorgan |
| 103.00 | Number of full-time individuals: All individuals | 2021-22 | Cardiff |
| 159.00 | Number of full-time individuals: All individuals | 2021-22 | Rhondda Cynon Taf |
| 90.00 | Number of full-time individuals: All individuals | 2021-22 | Merthyr Tydfil |
| 115.00 | Number of full-time individuals: All individuals | 2021-22 | Caerphilly |
| 121.00 | Number of full-time individuals: All individuals | 2021-22 | Blaenau Gwent |
| 63.00 | Number of full-time individuals: All individuals | 2021-22 | Torfaen |
| 119.00 | Number of full-time individuals: All individuals | 2021-22 | Monmouthshire |
| 67.00 | Number of full-time individuals: All individuals | 2021-22 | Newport |
| 2,082.00 [t] | Number of full-time individuals: All individuals | 2020-21 | Wales |
| 69.00 | Number of full-time individuals: All individuals | 2020-21 | Isle of Anglesey |
| 81.00 | Number of full-time individuals: All individuals | 2020-21 | Gwynedd |
| 56.00 | Number of full-time individuals: All individuals | 2020-21 | Conwy |
| 54.00 | Number of full-time individuals: All individuals | 2020-21 | Denbighshire |
| 47.00 | Number of full-time individuals: All individuals | 2020-21 | Flintshire |
| 83.00 | Number of full-time individuals: All individuals | 2020-21 | Wrexham |
| 91.00 | Number of full-time individuals: All individuals | 2020-21 | Powys |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Youth Service data collection
Data notes
Overview
- Summary of dataset and variables
The information presented here shows breakdown of qualifications in the Welsh Youth Service: by local authority and management and delivery of staff
- Data collection or calculation
The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblink).
- Statistical quality
Please find more on this in the related statistical publication, as per the given weblink. Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales