Commuting patterns in Wales by measure and year
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area |
|---|---|---|---|
| 1,459,200 | Total number of working residents in the area | 2024 | Wales |
| 328,700 | Total number of working residents in the area | 2024 | North Wales |
| 410,300 | Total number of working residents in the area | 2024 | Mid and South West Wales |
| 720,200 | Total number of working residents in the area | 2024 | South East Wales |
| 96,700 | Total number of working residents in the area | 2024 | Mid Wales |
| 313,600 | Total number of working residents in the area | 2024 | South West Wales |
| 30,300 | Total number of working residents in the area | 2024 | Isle of Anglesey |
| 58,500 | Total number of working residents in the area | 2024 | Gwynedd |
| 50,100 | Total number of working residents in the area | 2024 | Conwy |
| 43,100 | Total number of working residents in the area | 2024 | Denbighshire |
| 77,000 | Total number of working residents in the area | 2024 | Flintshire |
| 69,600 | Total number of working residents in the area | 2024 | Wrexham |
| 39,400 | Total number of working residents in the area | 2024 | Ceredigion |
| 54,600 | Total number of working residents in the area | 2024 | Pembrokeshire |
| 82,600 | Total number of working residents in the area | 2024 | Carmarthenshire |
| 112,200 | Total number of working residents in the area | 2024 | Swansea |
| 64,200 | Total number of working residents in the area | 2024 | Neath Port Talbot |
| 64,500 | Total number of working residents in the area | 2024 | Bridgend |
| 58,700 | Total number of working residents in the area | 2024 | Vale of Glamorgan |
| 188,200 | Total number of working residents in the area | 2024 | Cardiff |
| 106,600 | Total number of working residents in the area | 2024 | Rhondda Cynon Taf |
| 87,000 | Total number of working residents in the area | 2024 | Caerphilly |
| 30,300 | Total number of working residents in the area | 2024 | Blaenau Gwent |
| 41,500 | Total number of working residents in the area | 2024 | Torfaen |
| 45,500 | Total number of working residents in the area | 2024 | Monmouthshire |
| 71,200 | Total number of working residents in the area | 2024 | Newport |
| 57,300 | Total number of working residents in the area | 2024 | Powys |
| 26,600 | Total number of working residents in the area | 2024 | Merthyr Tydfil |
| 1,465,100 | Total number of working residents in the area | 2023 | Wales |
| 330,300 | Total number of working residents in the area | 2023 | North Wales |
| 414,400 | Total number of working residents in the area | 2023 | Mid and South West Wales |
| 720,400 | Total number of working residents in the area | 2023 | South East Wales |
| 94,800 | Total number of working residents in the area | 2023 | Mid Wales |
| 319,700 | Total number of working residents in the area | 2023 | South West Wales |
| 32,500 | Total number of working residents in the area | 2023 | Isle of Anglesey |
| 57,100 | Total number of working residents in the area | 2023 | Gwynedd |
| 51,300 | Total number of working residents in the area | 2023 | Conwy |
| 41,900 | Total number of working residents in the area | 2023 | Denbighshire |
| 74,400 | Total number of working residents in the area | 2023 | Flintshire |
| 73,100 | Total number of working residents in the area | 2023 | Wrexham |
| 35,800 | Total number of working residents in the area | 2023 | Ceredigion |
| 54,300 | Total number of working residents in the area | 2023 | Pembrokeshire |
| 82,900 | Total number of working residents in the area | 2023 | Carmarthenshire |
| 117,400 | Total number of working residents in the area | 2023 | Swansea |
| 65,100 | Total number of working residents in the area | 2023 | Neath Port Talbot |
| 61,200 | Total number of working residents in the area | 2023 | Bridgend |
| 60,000 | Total number of working residents in the area | 2023 | Vale of Glamorgan |
| 193,500 | Total number of working residents in the area | 2023 | Cardiff |
| 104,100 | Total number of working residents in the area | 2023 | Rhondda Cynon Taf |
| 86,300 | Total number of working residents in the area | 2023 | Caerphilly |
| 30,800 | Total number of working residents in the area | 2023 | Blaenau Gwent |
| 43,500 | Total number of working residents in the area | 2023 | Torfaen |
| 43,400 | Total number of working residents in the area | 2023 | Monmouthshire |
| 69,600 | Total number of working residents in the area | 2023 | Newport |
| 58,900 | Total number of working residents in the area | 2023 | Powys |
| 27,900 | Total number of working residents in the area | 2023 | Merthyr Tydfil |
| 1,442,800 | Total number of working residents in the area | 2022 | Wales |
| 320,200 | Total number of working residents in the area | 2022 | North Wales |
| 414,900 | Total number of working residents in the area | 2022 | Mid and South West Wales |
| 707,700 | Total number of working residents in the area | 2022 | South East Wales |
| 96,100 | Total number of working residents in the area | 2022 | Mid Wales |
| 318,800 | Total number of working residents in the area | 2022 | South West Wales |
| 31,600 | Total number of working residents in the area | 2022 | Isle of Anglesey |
| 59,400 | Total number of working residents in the area | 2022 | Gwynedd |
| 50,700 | Total number of working residents in the area | 2022 | Conwy |
| 40,500 | Total number of working residents in the area | 2022 | Denbighshire |
| 74,300 | Total number of working residents in the area | 2022 | Flintshire |
| 63,700 | Total number of working residents in the area | 2022 | Wrexham |
| 36,900 | Total number of working residents in the area | 2022 | Ceredigion |
| 53,000 | Total number of working residents in the area | 2022 | Pembrokeshire |
| 81,300 | Total number of working residents in the area | 2022 | Carmarthenshire |
| 122,500 | Total number of working residents in the area | 2022 | Swansea |
| 61,900 | Total number of working residents in the area | 2022 | Neath Port Talbot |
| 63,300 | Total number of working residents in the area | 2022 | Bridgend |
| 62,200 | Total number of working residents in the area | 2022 | Vale of Glamorgan |
| 183,500 | Total number of working residents in the area | 2022 | Cardiff |
| 104,600 | Total number of working residents in the area | 2022 | Rhondda Cynon Taf |
| 81,900 | Total number of working residents in the area | 2022 | Caerphilly |
| 32,200 | Total number of working residents in the area | 2022 | Blaenau Gwent |
| 41,500 | Total number of working residents in the area | 2022 | Torfaen |
| 43,600 | Total number of working residents in the area | 2022 | Monmouthshire |
| 69,200 | Total number of working residents in the area | 2022 | Newport |
| 59,200 | Total number of working residents in the area | 2022 | Powys |
| 25,700 | Total number of working residents in the area | 2022 | Merthyr Tydfil |
| 1,440,100 | Total number of working residents in the area | 2021 | Wales |
| 315,000 | Total number of working residents in the area | 2021 | North Wales |
| 408,100 | Total number of working residents in the area | 2021 | Mid and South West Wales |
| 717,000 | Total number of working residents in the area | 2021 | South East Wales |
| 96,100 | Total number of working residents in the area | 2021 | Mid Wales |
| 312,000 | Total number of working residents in the area | 2021 | South West Wales |
| 28,800 | Total number of working residents in the area | 2021 | Isle of Anglesey |
| 55,900 | Total number of working residents in the area | 2021 | Gwynedd |
| 49,400 | Total number of working residents in the area | 2021 | Conwy |
| 39,900 | Total number of working residents in the area | 2021 | Denbighshire |
| 74,500 | Total number of working residents in the area | 2021 | Flintshire |
| 66,600 | Total number of working residents in the area | 2021 | Wrexham |
| 36,700 | Total number of working residents in the area | 2021 | Ceredigion |
| 53,100 | Total number of working residents in the area | 2021 | Pembrokeshire |
| 78,400 | Total number of working residents in the area | 2021 | Carmarthenshire |
| 116,100 | Total number of working residents in the area | 2021 | Swansea |
Next update expected:April 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Overview
- Summary of dataset and variables
This dataset provides information on commuting patterns by local authority in Wales and flows between Wales and the rest of the UK.
- Data collection or calculation
These data are taken from the annual datasets from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). The availability of local authority data is dependent upon on an enhanced sample for the annual LFS, which commenced in 2001.
For years labelled 2001 to 2003 in this dataset, the actual periods covered are the 12 months running from March in the year given to February in the following year (e.g. 2001 = 1 March 2001 to 28 February 2002).
Since 2004, the annual data have been produced on a rolling annual basis and updated every three months, and the dataset is now referred to as the Annual Population Survey (APS). The rolling annual averages presented here are on a calendar year basis starting from 2004.
- Statistical quality
Annual Population Survey (APS) responses are weighted to official population projections. The projections for 2020 were 2018-based, and, therefore, were based on demographic trends that pre-dated the COVID-19 pandemic. To allow for different trends during the pandemic the responses for the APS have been reweighted on the 9 September 2021 to new populations derived using growth rates from HM Revenue and Customs (HMRC) Real Time Information (RTI). The reweighting has been applied from year ending March 2020 data onwards and gives improved estimates of both rates and levels.
The changes ONS have made to the weighting should reduce the bias of estimates at high levels of aggregation. Some smaller breakdowns may be impacted negatively and more extreme changes could be seen given the reduced size of the underlying sample since the start of the pandemic.
As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example individual local authority data are subject to higher variability than Wales data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales