Fire: Fire and Rescue Service Assets
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Fire and Rescue Service |
|---|---|---|---|
| 3,577 [t] | Total staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 823 | Total staff | 2024-25 | North Wales Fire and Rescue Service |
| 1,267 | Total staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 1,487 | Total staff | 2024-25 | South Wales Fire and Rescue Service |
| 3,489 [t] | Total staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 808 | Total staff | 2023-24 | North Wales Fire and Rescue Service |
| 1,241 | Total staff | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 1,440 | Total staff | 2023-24 | South Wales Fire and Rescue Service |
| 3,507 [t] | Total staff | 2022-23 | Total Welsh Fire and Rescue Services |
| 811 | Total staff | 2022-23 | North Wales Fire and Rescue Service |
| 1,212 | Total staff | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 1,485 | Total staff | 2022-23 | South Wales Fire and Rescue Service |
| 3,462 [t] | Total staff | 2021-22 | Total Welsh Fire and Rescue Services |
| 789 | Total staff | 2021-22 | North Wales Fire and Rescue Service |
| 1,197 | Total staff | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 1,475 | Total staff | 2021-22 | South Wales Fire and Rescue Service |
| 3,416 [t] | Total staff | 2020-21 | Total Welsh Fire and Rescue Services |
| 778 | Total staff | 2020-21 | North Wales Fire and Rescue Service |
| 1,184 | Total staff | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 1,453 | Total staff | 2020-21 | South Wales Fire and Rescue Service |
| 3,478 [t] | Total staff | 2019-20 | Total Welsh Fire and Rescue Services |
| 791 | Total staff | 2019-20 | North Wales Fire and Rescue Service |
| 1,234 | Total staff | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 1,454 | Total staff | 2019-20 | South Wales Fire and Rescue Service |
| 3,427 [t] | Total staff | 2018-19 | Total Welsh Fire and Rescue Services |
| 800 | Total staff | 2018-19 | North Wales Fire and Rescue Service |
| 1,238 | Total staff | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 1,389 | Total staff | 2018-19 | South Wales Fire and Rescue Service |
| 3,467 [t] | Total staff | 2017-18 | Total Welsh Fire and Rescue Services |
| 806 | Total staff | 2017-18 | North Wales Fire and Rescue Service |
| 1,233 | Total staff | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 1,427 | Total staff | 2017-18 | South Wales Fire and Rescue Service |
| 3,401 [t] | Total staff | 2016-17 | Total Welsh Fire and Rescue Services |
| 766 | Total staff | 2016-17 | North Wales Fire and Rescue Service |
| 1,217 | Total staff | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 1,419 | Total staff | 2016-17 | South Wales Fire and Rescue Service |
| 3,317 [t] | Total staff | 2015-16 | Total Welsh Fire and Rescue Services |
| 755 | Total staff | 2015-16 | North Wales Fire and Rescue Service |
| 1,139 | Total staff | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 1,424 | Total staff | 2015-16 | South Wales Fire and Rescue Service |
| 3,502 [t] | Total staff | 2014-15 | Total Welsh Fire and Rescue Services |
| 796 | Total staff | 2014-15 | North Wales Fire and Rescue Service |
| 1,244 | Total staff | 2014-15 | Mid and West Wales Fire and Rescue Service |
| 1,462 | Total staff | 2014-15 | South Wales Fire and Rescue Service |
| 3,610 [t] | Total staff | 2013-14 | Total Welsh Fire and Rescue Services |
| 809 | Total staff | 2013-14 | North Wales Fire and Rescue Service |
| 1,282 | Total staff | 2013-14 | Mid and West Wales Fire and Rescue Service |
| 1,519 | Total staff | 2013-14 | South Wales Fire and Rescue Service |
| 3,601 [t] | Total staff | 2012-13 | Total Welsh Fire and Rescue Services |
| 827 | Total staff | 2012-13 | North Wales Fire and Rescue Service |
| 1,216 | Total staff | 2012-13 | Mid and West Wales Fire and Rescue Service |
| 1,559 | Total staff | 2012-13 | South Wales Fire and Rescue Service |
| 3,678 [t] | Total staff | 2011-12 | Total Welsh Fire and Rescue Services |
| 902 | Total staff | 2011-12 | North Wales Fire and Rescue Service |
| 1,229 | Total staff | 2011-12 | Mid and West Wales Fire and Rescue Service |
| 1,547 | Total staff | 2011-12 | South Wales Fire and Rescue Service |
| 3,869 [t] | Total staff | 2010-11 | Total Welsh Fire and Rescue Services |
| 962 | Total staff | 2010-11 | North Wales Fire and Rescue Service |
| 1,290 | Total staff | 2010-11 | Mid and West Wales Fire and Rescue Service |
| 1,617 | Total staff | 2010-11 | South Wales Fire and Rescue Service |
| 3,936 [t] | Total staff | 2009-10 | Total Welsh Fire and Rescue Services |
| 955 | Total staff | 2009-10 | North Wales Fire and Rescue Service |
| 1,339 | Total staff | 2009-10 | Mid and West Wales Fire and Rescue Service |
| 1,641 | Total staff | 2009-10 | South Wales Fire and Rescue Service |
| 3,910 [t] | Total staff | 2008-09 | Total Welsh Fire and Rescue Services |
| 967 | Total staff | 2008-09 | North Wales Fire and Rescue Service |
| 1,292 | Total staff | 2008-09 | Mid and West Wales Fire and Rescue Service |
| 1,651 | Total staff | 2008-09 | South Wales Fire and Rescue Service |
| 3,888 [t] | Total staff | 2007-08 | Total Welsh Fire and Rescue Services |
| 988 | Total staff | 2007-08 | North Wales Fire and Rescue Service |
| 1,277 | Total staff | 2007-08 | Mid and West Wales Fire and Rescue Service |
| 1,623 | Total staff | 2007-08 | South Wales Fire and Rescue Service |
| 3,894 [t] | Total staff | 2006-07 | Total Welsh Fire and Rescue Services |
| 975 | Total staff | 2006-07 | North Wales Fire and Rescue Service |
| 1,293 | Total staff | 2006-07 | Mid and West Wales Fire and Rescue Service |
| 1,626 | Total staff | 2006-07 | South Wales Fire and Rescue Service |
| 3,881 [t] | Total staff | 2005-06 | Total Welsh Fire and Rescue Services |
| 955 | Total staff | 2005-06 | North Wales Fire and Rescue Service |
| 1,314 | Total staff | 2005-06 | Mid and West Wales Fire and Rescue Service |
| 1,612 | Total staff | 2005-06 | South Wales Fire and Rescue Service |
| 3,804 [t] | Total staff | 2004-05 | Total Welsh Fire and Rescue Services |
| 950 | Total staff | 2004-05 | North Wales Fire and Rescue Service |
| 1,310 | Total staff | 2004-05 | Mid and West Wales Fire and Rescue Service |
| 1,545 | Total staff | 2004-05 | South Wales Fire and Rescue Service |
| 1,520 [t] | Wholetime staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 283 | Wholetime staff | 2024-25 | North Wales Fire and Rescue Service |
| 399 | Wholetime staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 838 | Wholetime staff | 2024-25 | South Wales Fire and Rescue Service |
| 1,492 [t] | Wholetime staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 269 | Wholetime staff | 2023-24 | North Wales Fire and Rescue Service |
| 413 | Wholetime staff | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 810 | Wholetime staff | 2023-24 | South Wales Fire and Rescue Service |
| 1,506 [t] | Wholetime staff | 2022-23 | Total Welsh Fire and Rescue Services |
| 279 | Wholetime staff | 2022-23 | North Wales Fire and Rescue Service |
| 404 | Wholetime staff | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 823 | Wholetime staff | 2022-23 | South Wales Fire and Rescue Service |
| 1,474 [t] | Wholetime staff | 2021-22 | Total Welsh Fire and Rescue Services |
| 278 | Wholetime staff | 2021-22 | North Wales Fire and Rescue Service |
| 390 | Wholetime staff | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 806 | Wholetime staff | 2021-22 | South Wales Fire and Rescue Service |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Fire service operational data collection
Data notes
Overview
- Summary of dataset and variables
This dataset shows information about the assets held (numbers of fire stations, personnel and equipment) for each Fire and Rescue service in Wales. Collection of data on equipment ceased after the 2010-11 financial year.
- Data collection or calculation
The data are collected annually by the Welsh Government from all three fire and rescue services in Wales. See weblinks for forms and guidance.
- Statistical quality
See the data quality report in the weblinks.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales