Patients in mental health hospitals and units in Wales with a learning disability
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Census date | Local health board | Age group | Sex |
|---|---|---|---|---|---|
| 69 [t] | Number of patients | 31st March 2024 | Wales | All | Persons |
| 43 | Number of patients | 31st March 2024 | Wales | All | Male |
| 26 | Number of patients | 31st March 2024 | Wales | All | Female |
| 0 | Number of patients | 31st March 2024 | Wales | Under 18 | Persons |
| 0 | Number of patients | 31st March 2024 | Wales | Under 18 | Male |
| 0 | Number of patients | 31st March 2024 | Wales | Under 18 | Female |
| 30 | Number of patients | 31st March 2024 | Wales | 18-44 | Persons |
| 19 | Number of patients | 31st March 2024 | Wales | 18-44 | Male |
| 11 | Number of patients | 31st March 2024 | Wales | 18-44 | Female |
| 32 | Number of patients | 31st March 2024 | Wales | 45-64 | Persons |
| 21 | Number of patients | 31st March 2024 | Wales | 45-64 | Male |
| 11 | Number of patients | 31st March 2024 | Wales | 45-64 | Female |
| 7 | Number of patients | 31st March 2024 | Wales | 65+ | Persons |
| 3 | Number of patients | 31st March 2024 | Wales | 65+ | Male |
| 4 | Number of patients | 31st March 2024 | Wales | 65+ | Female |
| 15 [t] | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | All | Persons |
| 8 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | All | Male |
| 7 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | All | Female |
| 0 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | Under 18 | Female |
| 7 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 18-44 | Persons |
| 5 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 18-44 | Male |
| 2 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 18-44 | Female |
| 7 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 45-64 | Persons |
| 3 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 45-64 | Male |
| 4 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 45-64 | Female |
| 1 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 65+ | Persons |
| 0 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 65+ | Male |
| 1 | Number of patients | 31st March 2024 | Betsi Cadwaladr University Health Board | 65+ | Female |
| 0 [t] | Number of patients | 31st March 2024 | Powys Teaching Health Board | All | Persons |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | All | Male |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | All | Female |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | Under 18 | Female |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 18-44 | Persons |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 18-44 | Male |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 18-44 | Female |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 45-64 | Persons |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 45-64 | Male |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 45-64 | Female |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 65+ | Persons |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 65+ | Male |
| 0 | Number of patients | 31st March 2024 | Powys Teaching Health Board | 65+ | Female |
| 3 [t] | Number of patients | 31st March 2024 | Hywel Dda University Health Board | All | Persons |
| 2 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | All | Male |
| 1 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | All | Female |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | Under 18 | Female |
| 1 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 18-44 | Persons |
| 1 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 18-44 | Male |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 18-44 | Female |
| 2 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 45-64 | Persons |
| 1 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 45-64 | Male |
| 1 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 45-64 | Female |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 65+ | Persons |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 65+ | Male |
| 0 | Number of patients | 31st March 2024 | Hywel Dda University Health Board | 65+ | Female |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | All | Persons |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | All | Male |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | All | Female |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | Under 18 | Persons |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | Under 18 | Male |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | Under 18 | Female |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 18-44 | Persons |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 18-44 | Male |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 18-44 | Female |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 45-64 | Persons |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 45-64 | Male |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 45-64 | Female |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 65+ | Persons |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 65+ | Male |
| [x] | Number of patients | 31st March 2024 | Abertawe Bro Morgannwg University Health Board | 65+ | Female |
| 40 [t] | Number of patients | 31st March 2024 | Swansea Bay University Health Board | All | Persons |
| 26 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | All | Male |
| 14 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | All | Female |
| 0 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | Under 18 | Female |
| 17 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 18-44 | Persons |
| 11 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 18-44 | Male |
| 6 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 18-44 | Female |
| 18 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 45-64 | Persons |
| 13 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 45-64 | Male |
| 5 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 45-64 | Female |
| 5 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 65+ | Persons |
| 2 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 65+ | Male |
| 3 | Number of patients | 31st March 2024 | Swansea Bay University Health Board | 65+ | Female |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | All | Persons |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | All | Male |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | All | Female |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | Under 18 | Persons |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | Under 18 | Male |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | Under 18 | Female |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | 18-44 | Persons |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | 18-44 | Male |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | 18-44 | Female |
| [x] | Number of patients | 31st March 2024 | Cwm Taf University Health Board | 45-64 | Persons |
Next update expected:December 2025
Updates
- 25th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Psychiatric Census
- Time period covered
- March 2009 to March 2024
Overview
- Summary of dataset and variables
Patients in mental health hospitals and mental health units in hospitals with a learning disability, by age group, sex and local health board.
A census is taken at midnight on 31st March each year and covers patients in NHS mental health hospitals and mental health units in NHS hospitals in Wales which may have other specialties. It does not include Welsh residents who are patients at hospitals in England but can include patients who are resident in England.
- Data collection or calculation
Each year (as of midnight 31st March) a census is taken of residents in NHS hospitals and units for people with a mental illness or a learning disability. Local Health Boards provide data to Digital Health and Care Wales (DHCW).
The data covers patients in mental health hospitals and mental health units in hospitals that may have other specialties.
The census does not include Welsh residents who are patients at hospitals in England.
- Statistical quality
Statistics published by Welsh Government adhere to the Statistical Quality Management Strategy which supplements the Quality pillar of the Code of Practice for Statistics and the European Statistical System principles of quality for statistical outputs.
Data are collected by financial year and are subject to validation checks performed by Welsh Government statisticians and queries referred to local health boards where necessary prior to publication. However, it is the responsibility of these organisations to ensure that the figures have been compiled correctly in accordance with central definitions and guidelines.
Agreed standards and definitions within Wales provide assurance that the data is consistent across local health boards. Every year the data are collected from the same sources and adhere to the national standard, meaning that they should be coherent within and across organisations.
The statistical release is then drafted and quality assured by senior statisticians and published in line with the Code of Practice for Statistics (UK Statistics Authority).
We aim to use Plain English in our outputs and all outputs adhere to the Welsh Government accessibility policy. Furthermore, all our headlines are published in Welsh and English.
Definitions of terms used can be found in the NHS Wales Data Dictionary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales