Number of underlying items for physical treatments by treatment band and patient type
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Patient type | Treatment band | Item | Year |
|---|---|---|---|---|---|
| 13,212 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2024-25 |
| 11,050 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2023-24 |
| 9,687 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2022-23 |
| 9,382 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2021-22 |
| 2,730 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2020-21 |
| 17,569 [t] | Number of Items | Total | Total | Number of teeth: fissure sealants | 2019-20 |
| 805,652 [t] | Number of Items | Total | Total | Number of radiographs taken | 2024-25 |
| 771,527 [t] | Number of Items | Total | Total | Number of radiographs taken | 2023-24 |
| 906,719 [t] | Number of Items | Total | Total | Number of radiographs taken | 2022-23 |
| 724,840 [t] | Number of Items | Total | Total | Number of radiographs taken | 2021-22 |
| 291,885 [t] | Number of Items | Total | Total | Number of radiographs taken | 2020-21 |
| 901,532 [t] | Number of Items | Total | Total | Number of radiographs taken | 2019-20 |
| 16,085 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2024-25 |
| 18,318 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2023-24 |
| 23,608 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2022-23 |
| 19,434 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2021-22 |
| 10,491 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2020-21 |
| 29,677 [t] | Number of Items | Total | Total | Number of teeth: endodontic | 2019-20 |
| 459,818 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2024-25 |
| 493,477 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2023-24 |
| 545,874 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2022-23 |
| 472,293 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2021-22 |
| 222,724 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2020-21 |
| 730,939 [t] | Number of Items | Total | Total | Number of teeth: permanent fillings | 2019-20 |
| 206,689 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2024-25 |
| 227,516 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2023-24 |
| 236,257 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2022-23 |
| 197,393 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2021-22 |
| 119,566 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2020-21 |
| 214,841 [t] | Number of Items | Total | Total | Number of teeth: extractions | 2019-20 |
| 11,495 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2024-25 |
| 14,142 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2023-24 |
| 17,178 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2022-23 |
| 16,239 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2021-22 |
| 7,085 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2020-21 |
| 38,704 [t] | Number of Items | Total | Total | Number of teeth: crowns | 2019-20 |
| 293 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2024-25 |
| 352 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2023-24 |
| 479 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2022-23 |
| 537 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2021-22 |
| 248 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2020-21 |
| 1,253 [t] | Number of Items | Total | Total | Number of teeth: veneers applied | 2019-20 |
| 0 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2024-25 |
| 0 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2023-24 |
| 2 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2022-23 |
| 30 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2021-22 |
| 186 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2020-21 |
| 4,120 [t] | Number of Items | Total | Total | Number of teeth: inlays | 2019-20 |
| 3,722 [t] | Number of Items | Total | Total | Number of bridge units | 2024-25 |
| 4,680 [t] | Number of Items | Total | Total | Number of bridge units | 2023-24 |
| 5,841 [t] | Number of Items | Total | Total | Number of bridge units | 2022-23 |
| 6,202 [t] | Number of Items | Total | Total | Number of bridge units | 2021-22 |
| 2,479 [t] | Number of Items | Total | Total | Number of bridge units | 2020-21 |
| 12,074 [t] | Number of Items | Total | Total | Number of bridge units | 2019-20 |
| 34,619 [t] | Number of Items | Total | Total | Number of appointments for treatment involving aerosol generating procedures | 2024-25 |
| 71,512 [t] | Number of Items | Total | Total | Number of appointments for treatment involving aerosol generating procedures | 2023-24 |
| 307,784 [t] | Number of Items | Total | Total | Number of appointments for treatment involving aerosol generating procedures | 2022-23 |
| 43,896 [t] | Number of Items | Total | Total | Number of appointments for treatment involving aerosol generating procedures | 2021-22 |
| 0 [t] | Number of Items | Total | Total | Number of appointments for treatment involving aerosol generating procedures | 2020-21 |
| 613 [t] | Number of Items | Total | Total | Number of teeth: onlay with cusp coverage | 2024-25 |
| 734 [t] | Number of Items | Total | Total | Number of teeth: onlay with cusp coverage | 2023-24 |
| 833 [t] | Number of Items | Total | Total | Number of teeth: onlay with cusp coverage | 2022-23 |
| 748 [t] | Number of Items | Total | Total | Number of teeth: onlay with cusp coverage | 2021-22 |
| 212 [t] | Number of Items | Total | Total | Number of teeth: onlay with cusp coverage | 2020-21 |
| 2,957 [t] | Number of Items | Total | Total | Number of teeth: pre-formed crowns | 2024-25 |
| 4,594 [t] | Number of Items | Total | Total | Number of teeth: pre-formed crowns | 2023-24 |
| 7,927 [t] | Number of Items | Total | Total | Number of teeth: pre-formed crowns | 2022-23 |
| 6,534 [t] | Number of Items | Total | Total | Number of teeth: pre-formed crowns | 2021-22 |
| 895 [t] | Number of Items | Total | Total | Number of teeth: pre-formed crowns | 2020-21 |
| 12,550 [t] | Number of Items | Total | Total | Number of teeth: prevention and stabilisation | 2024-25 |
| 15,011 [t] | Number of Items | Total | Total | Number of teeth: prevention and stabilisation | 2023-24 |
| 16,576 [t] | Number of Items | Total | Total | Number of teeth: prevention and stabilisation | 2022-23 |
| 18,464 [t] | Number of Items | Total | Total | Number of teeth: prevention and stabilisation | 2021-22 |
| 4,684 [t] | Number of Items | Total | Total | Number of teeth: prevention and stabilisation | 2020-21 |
| 136,845 [t] | Number of Items | Total | Total | Number of sextants: Advanced Perio RSD (Advanced periodontitis and root surface debridement) | 2024-25 |
| 107,211 [t] | Number of Items | Total | Total | Number of sextants: Advanced Perio RSD (Advanced periodontitis and root surface debridement) | 2023-24 |
| 64,006 [t] | Number of Items | Total | Total | Number of sextants: Advanced Perio RSD (Advanced periodontitis and root surface debridement) | 2022-23 |
| 18,255 [t] | Number of Items | Total | Total | Number of sextants: Advanced Perio RSD (Advanced periodontitis and root surface debridement) | 2021-22 |
| 2,308 [t] | Number of Items | Total | Total | Number of sextants: Advanced Perio RSD (Advanced periodontitis and root surface debridement) | 2020-21 |
| 162,705 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - acrylic | 2024-25 |
| 194,721 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - acrylic | 2023-24 |
| 220,965 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - acrylic | 2022-23 |
| 172,089 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - acrylic | 2021-22 |
| 81,778 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - acrylic | 2020-21 |
| 91,514 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - acrylic | 2024-25 |
| 107,043 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - acrylic | 2023-24 |
| 117,991 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - acrylic | 2022-23 |
| 93,529 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - acrylic | 2021-22 |
| 44,160 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - acrylic | 2020-21 |
| 2,155 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - metal | 2024-25 |
| 3,353 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - metal | 2023-24 |
| 2,999 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - metal | 2022-23 |
| 441 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - metal | 2021-22 |
| 1,075 [t] | Number of Items | Total | Total | Number of teeth: Upper denture - metal | 2020-21 |
| 1,165 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - metal | 2024-25 |
| 1,930 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - metal | 2023-24 |
| 1,324 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - metal | 2022-23 |
| 190 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - metal | 2021-22 |
| 405 [t] | Number of Items | Total | Total | Number of teeth: Lower denture - metal | 2020-21 |
| 9,625 [t] | Number of Items | Total | Total | Number of teeth: Endodontics - non-molar | 2024-25 |
Next update expected:August 2026
Updates
- 5th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
- Time period covered
- April 2019 to March 2024
Overview
- Summary of dataset and variables
This data shows the number of underlying items for physical treatments in a course of treatment. For example, a course of treatment with a radiograph could consist of ten individual radiographs (the latter would be shown in this data).
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
The clinical data items in the FP17W form include physical treatments as well as preventative advice and prescribed items. For example, one course of treatment might include clinical dental activity such as a permanent filling, toothbrushing advice, and an antibiotic prescription.
Changes are sometimes made to the clinical data part of the FP17W form. Usually, previous clinical data set items are phased out and new items are added; this will be reflected in the data over time.
This data supersedes previous StatsWales cubes relating to clinical activity. Data in previous StatsWales cubes were based on treatment bands 1 to 3 and urgent only; this data includes all treatment bands.
- Statistical quality
Please find this information in the related statistical publication, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales