Delegated school budgets by individual school
Contents
| Data values | Data description | Year | School - Sector - Authority |
|---|---|---|---|
| 0 | Number of pupils | 2002-03 | Isle of Anglesey - Nursery |
| 33.2 | Number of pupils | 2002-03 | 5122129 - Ysgol Gynradd Aberffraw |
| 347.1833333 | Number of pupils | 2002-03 | 5122130 - Ysgol Gynradd Amlwch |
| 131.6666667 | Number of pupils | 2002-03 | 5122131 - Ysgol Gynradd Beaumaris |
| 89.85 | Number of pupils | 2002-03 | 5122132 - Ysgol Gynradd Bodedern |
| 57.41666667 | Number of pupils | 2002-03 | 5122133 - Ysgol Gymuned Bodffordd |
| 42.08333333 | Number of pupils | 2002-03 | 5122134 - Ysgol Gymuned Bodorgan |
| 53.75 | Number of pupils | 2002-03 | 5122135 - Ysgol Gymuned Bryngwran |
| 56.83333333 | Number of pupils | 2002-03 | 5122136 - Ysgol Gynradd Brynsiencyn |
| 88.51666667 | Number of pupils | 2002-03 | 5122138 - Ysgol Cemaes |
| 57.08333333 | Number of pupils | 2002-03 | 5122139 - Ysgol Gymuned Dwyran |
| 97.41666667 | Number of pupils | 2002-03 | 5122140 - Ysgol Esceifiog |
| 33.36666667 | Number of pupils | 2002-03 | 5122141 - Ysgol Gymuned Garreglefn |
| 55 | Number of pupils | 2002-03 | 5122142 - Ysgol Gymuned Y Ffridd |
| 236.65 | Number of pupils | 2002-03 | 5122144 - Ysgol Gynradd Y Parc |
| 79.25 | Number of pupils | 2002-03 | 5122145 - Ysgol Gymuned Moelfre |
| 44.85 | Number of pupils | 2002-03 | 5122146 - Ysgol Gynradd Llanbedrgoch |
| 35.75 | Number of pupils | 2002-03 | 5122147 - Ysgol Gynradd Llandrygarn |
| 43.1 | Number of pupils | 2002-03 | 5122148 - Ysgol Gynradd Llanddeusant |
| 49.76666667 | Number of pupils | 2002-03 | 5122149 - Ysgol Gynradd Llanddona |
| 39.68333333 | Number of pupils | 2002-03 | 5122150 - Ysgol Gynradd Llanfachraeth |
| 45.83333333 | Number of pupils | 2002-03 | 5122151 - Ysgol Ffrwd Win |
| 270.4166667 | Number of pupils | 2002-03 | 5122152 - Ysgol Gynradd Llanfairpwll |
| 96.25 | Number of pupils | 2002-03 | 5122153 - Ysgol Gymuned Llanfechell |
| 248.8833333 | Number of pupils | 2002-03 | 5122154 - Ysgol Y Graig |
| 79.63333333 | Number of pupils | 2002-03 | 5122155 - Ysgol Gynradd Llangoed |
| 89 | Number of pupils | 2002-03 | 5122156 - Ysgol Henblas |
| 121.1166667 | Number of pupils | 2002-03 | 5122157 - Ysgol Gymuned Llannerch-Y-Medd |
| 37.6 | Number of pupils | 2002-03 | 5122158 - Ysgol Gymuned Cylch Y Garn |
| 44.25 | Number of pupils | 2002-03 | 5122160 - Ysgol Pencarnisiog |
| 82.93333333 | Number of pupils | 2002-03 | 5122161 - Ysgol Gymuned Pentraeth |
| 108.0833333 | Number of pupils | 2002-03 | 5122162 - Ysgol Penysarn |
| 84.03333333 | Number of pupils | 2002-03 | 5122163 - Ysgol Santes Gwenfaen |
| 82.7 | Number of pupils | 2002-03 | 5122164 - Ysgol Gynradd Rhosneigr |
| 48.08333333 | Number of pupils | 2002-03 | 5122165 - Ysgol Gynradd Rhosybol |
| 40.25 | Number of pupils | 2002-03 | 5122166 - Ysgol Gynradd Y Talwrn |
| 17.78333333 | Number of pupils | 2002-03 | 5122167 - Ysgol Ty Mawr |
| 145.0333333 | Number of pupils | 2002-03 | 5122168 - Ysgol Gymuned y Fali |
| 160.25 | Number of pupils | 2002-03 | 5122169 - Ysgol Llanfawr |
| 186.1666667 | Number of pupils | 2002-03 | 5122170 - Ysgol Goronwy Owen |
| 182.7833333 | Number of pupils | 2002-03 | 5122171 - Ysgol Llaingoch |
| 86.48333333 | Number of pupils | 2002-03 | 5122172 - Ysgol Gynradd Niwbwrch |
| 105.0833333 | Number of pupils | 2002-03 | 5122173 - Ysgol Gynradd Y Tywyn |
| 149.5 | Number of pupils | 2002-03 | 5122174 - Ysgol Gynradd Llandegfan |
| 207.5833333 | Number of pupils | 2002-03 | 5122175 - Ysgol Gynradd Y Borth |
| 169.25 | Number of pupils | 2002-03 | 5122176 - Ysgol Gynradd Kingsland |
| 102.2833333 | Number of pupils | 2002-03 | 5122177 - Ysgol Gymraeg Morswyn |
| 187.6666667 | Number of pupils | 2002-03 | 5122226 - Ysgol Gynradd Corn Hir |
| 102.8 | Number of pupils | 2002-03 | 5123033 - Ysgol Y Parch Thomas Ellis |
| 63.9 | Number of pupils | 2002-03 | 5123034 - Ysgol Parc Y Bont |
| 42.83333333 | Number of pupils | 2002-03 | 5123035 - Ysgol Llangaffo |
| 122.6666667 | Number of pupils | 2002-03 | 5123304 - Ysgol Santes Fair |
| 407.6666667 | Number of pupils | 2002-03 | 5125200 - Ysgol Caergeiliog |
| 5591.22 | Number of pupils | 2002-03 | Isle of Anglesey - Primary |
| 893.5833333 | Number of pupils | 2002-03 | 5124025 - Ysgol Syr Thomas Jones |
| 1015.75 | Number of pupils | 2002-03 | 5124026 - Ysgol Uwchradd Caergybi |
| 819.75 | Number of pupils | 2002-03 | 5124027 - Ysgol Gyfun Llangefni |
| 1399.166667 | Number of pupils | 2002-03 | 5124028 - Ysgol David Hughes |
| 742.3333333 | Number of pupils | 2002-03 | 5124029 - Ysgol Uwchradd Bodedern |
| 4870.58 | Number of pupils | 2002-03 | Isle of Anglesey - Secondary |
| 98 | Number of pupils | 2002-03 | 5127011 - Canolfan Addysg Y Bont |
| 98 | Number of pupils | 2002-03 | Isle of Anglesey - Special |
| 10559.8 | Number of pupils | 2002-03 | Isle of Anglesey |
| 0 | Number of pupils | 2002-03 | Gwynedd - Nursery |
| 149.6666667 | Number of pupils | 2002-03 | 5142000 - Ysgol Gwaun Gyfni |
| 161.6466667 | Number of pupils | 2002-03 | 5142004 - Ysgol Gynradd Nefyn |
| 219.47 | Number of pupils | 2002-03 | 5142006 - Ysgol Llanrug |
| 63.19 | Number of pupils | 2002-03 | 5142008 - Ysgol Gynradd Abererch |
| 21.65 | Number of pupils | 2002-03 | 5142009 - Ysgol Gynradd Abersoch |
| 37.31666667 | Number of pupils | 2002-03 | 5142010 - Ysgol Beddgelert |
| 157.4733333 | Number of pupils | 2002-03 | 5142011 - Ysgol Bethel |
| 42.78666667 | Number of pupils | 2002-03 | 5142013 - Ysgol Bodfeurig |
| 68.57333333 | Number of pupils | 2002-03 | 5142015 - Ysgol Gynradd Borth-Y-Gest |
| 35.08333333 | Number of pupils | 2002-03 | 5142016 - Ysgol Bronyfoel |
| 47.92333333 | Number of pupils | 2002-03 | 5142017 - Ysgol Brynaerau |
| 64.6 | Number of pupils | 2002-03 | 5142024 - Ysgol Gynradd Carmel |
| 221.4533333 | Number of pupils | 2002-03 | 5142026 - Ysgol Y Gelli |
| 135.0833333 | Number of pupils | 2002-03 | 5142028 - Ysgol Penybryn |
| 156.3033333 | Number of pupils | 2002-03 | 5142033 - Ysgol Treferthyr |
| 76.88333333 | Number of pupils | 2002-03 | 5142035 - Ysgol Gynradd Cwm-y-Glo |
| 50.78666667 | Number of pupils | 2002-03 | 5142036 - Ysgol Gynradd Chwilog |
| 57.27666667 | Number of pupils | 2002-03 | 5142039 - Ysgol Crud-Y-Werin |
| 171.1666667 | Number of pupils | 2002-03 | 5142042 - Ysgol Dolbadarn |
| 64.19666667 | Number of pupils | 2002-03 | 5142046 - Ysgol Gynradd Edern |
| 25.19666667 | Number of pupils | 2002-03 | 5142047 - Ysgol Gynradd Felinwnda |
| 78.56666667 | Number of pupils | 2002-03 | 5142048 - Ysgol Bro Plenydd |
| 40.61 | Number of pupils | 2002-03 | 5142049 - Ysgol Gynradd Garndolbenmaen |
| 62.08333333 | Number of pupils | 2002-03 | 5142051 - Ysgol Glanadda |
| 81.32333333 | Number of pupils | 2002-03 | 5142057 - Y.G. Y Groeslon |
| 24.44333333 | Number of pupils | 2002-03 | 5142059 - Y.G. Llanaelhaearn |
| 64.63333333 | Number of pupils | 2002-03 | 5142060 - Ysgol Gynradd Llanbedrog |
| 70.17333333 | Number of pupils | 2002-03 | 5142066 - Ysgol Gynradd Llangybi |
| 185.1166667 | Number of pupils | 2002-03 | 5142069 - Ysgol Llanllechid |
| 100.23 | Number of pupils | 2002-03 | 5142070 - Ysgol Gynradd Llanllyfni |
| 44.59333333 | Number of pupils | 2002-03 | 5142071 - Ysgol Llidiardau |
| 32.32666667 | Number of pupils | 2002-03 | 5142075 - Ysgol Babanod Morfa Nefyn |
| 32.05666667 | Number of pupils | 2002-03 | 5142078 - Ysgol Baladeulyn |
| 18.90333333 | Number of pupils | 2002-03 | 5142081 - Ysgol Gynradd Nebo |
| 71.05666667 | Number of pupils | 2002-03 | 5142085 - Ysgol Gymuned Penisarwaun |
| 154.7233333 | Number of pupils | 2002-03 | 5142089 - Ysgol Bro Lleu |
Showing 1 to 100 of 218,781 rows
Page 1 of 2188
Main information
- Most recent update
- 16 October 2025
- Next update expected
- July 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Section 52 budget (S52B) data collection
- Time period covered
- April 2002 to March 2026
Data notes
Overview
- Summary of dataset and variables
Delegated school budgets are the amounts of funding that each local authority has allocated directly to each individual school at the beginning of each financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales