Delegated school budgets by individual school
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Year | Shown in table | All 25 values | Change values |
| School - Sector - Authority | Shown in table | All 2503 values | Change values |
| Data description | Shown in table | All 5 values | Change values |
Table
| Data values | Data description | Year | School - Sector - Authority |
|---|---|---|---|
| 0 | Number of pupils | 2002-03 | Isle of Anglesey - Nursery |
| 33.2 | Number of pupils | 2002-03 | 5122129 - Ysgol Gynradd Aberffraw |
| 347.1833333 | Number of pupils | 2002-03 | 5122130 - Ysgol Gynradd Amlwch |
| 131.6666667 | Number of pupils | 2002-03 | 5122131 - Ysgol Gynradd Beaumaris |
| 89.85 | Number of pupils | 2002-03 | 5122132 - Ysgol Gynradd Bodedern |
| 57.41666667 | Number of pupils | 2002-03 | 5122133 - Ysgol Gymuned Bodffordd |
| 42.08333333 | Number of pupils | 2002-03 | 5122134 - Ysgol Gymuned Bodorgan |
| 53.75 | Number of pupils | 2002-03 | 5122135 - Ysgol Gymuned Bryngwran |
| 56.83333333 | Number of pupils | 2002-03 | 5122136 - Ysgol Gynradd Brynsiencyn |
| 88.51666667 | Number of pupils | 2002-03 | 5122138 - Ysgol Cemaes |
| 57.08333333 | Number of pupils | 2002-03 | 5122139 - Ysgol Gymuned Dwyran |
| 97.41666667 | Number of pupils | 2002-03 | 5122140 - Ysgol Esceifiog |
| 33.36666667 | Number of pupils | 2002-03 | 5122141 - Ysgol Gymuned Garreglefn |
| 55 | Number of pupils | 2002-03 | 5122142 - Ysgol Gymuned Y Ffridd |
| 236.65 | Number of pupils | 2002-03 | 5122144 - Ysgol Gynradd Y Parc |
| 79.25 | Number of pupils | 2002-03 | 5122145 - Ysgol Gymuned Moelfre |
| 44.85 | Number of pupils | 2002-03 | 5122146 - Ysgol Gynradd Llanbedrgoch |
| 35.75 | Number of pupils | 2002-03 | 5122147 - Ysgol Gynradd Llandrygarn |
| 43.1 | Number of pupils | 2002-03 | 5122148 - Ysgol Gynradd Llanddeusant |
| 49.76666667 | Number of pupils | 2002-03 | 5122149 - Ysgol Gynradd Llanddona |
| 39.68333333 | Number of pupils | 2002-03 | 5122150 - Ysgol Gynradd Llanfachraeth |
| 45.83333333 | Number of pupils | 2002-03 | 5122151 - Ysgol Ffrwd Win |
| 270.4166667 | Number of pupils | 2002-03 | 5122152 - Ysgol Gynradd Llanfairpwll |
| 96.25 | Number of pupils | 2002-03 | 5122153 - Ysgol Gymuned Llanfechell |
| 248.8833333 | Number of pupils | 2002-03 | 5122154 - Ysgol Y Graig |
Next update expected:July 2026
Updates
- 2nd July 2026
Updated with 2026-27 data.
- 2nd December 2025
Amended a 2015-16 school number.
- 16th October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Section 52 budget (S52B) data collection
- Time period covered
- April 2002 to March 2027
- Dataset ID
- cf7e1c71-9912-40ef-866e-8fdf3b308470
Overview
- Summary of dataset and variables
Delegated school budgets are the amounts of funding that each local authority has allocated directly to each individual school at the beginning of each financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales