Number of teacher sickness absences opened by month and absence type
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Tenure | Absence Type | Month |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | September |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | October |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | November |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | December |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | January |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | February |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | March |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | April |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | May |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | June |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | July |
| 200 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Short-term | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | February |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | March |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Long-term | Total |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | September |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | October |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | November |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | December |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | January |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | February |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | March |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | April |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | May |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | June |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | July |
| 210 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | September |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | March |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | April |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | May |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | June |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | July |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Short-term | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Long-term | February |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Long-term | May |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Long-term | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | September |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | February |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | March |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | April |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | May |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | June |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | July |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total | Total |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | September |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | October |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | November |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | December |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | January |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | February |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | March |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | April |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | May |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | June |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | July |
| 215 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Short-term | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | February |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | March |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | May |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Long-term | Total |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | September |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | October |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | November |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | December |
| 30 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | January |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | February |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | March |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | April |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | May |
| 20 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | June |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | July |
| 225 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | December |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | February |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | March |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | April |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | June |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | July |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Short-term | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total | October |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total | November |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total | December |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total | January |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total | February |
Next update expected:July 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of teacher sickness absences opened by month and absence type.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales