Annual Population Survey - Ability to speak Welsh by local authority and year
Contents
Standard shorthand is used in this table: [a] = average, [t] = total.
Data values | Data description | Welsh Speakers | Local Authority | Year |
---|---|---|---|---|
26.0 | Percentage | Yes, can speak Welsh | Pembrokeshire | Year ending 31 Dec 2001 |
38,500 | Number | Yes, can speak Welsh | Flintshire | Year ending 31 Dec 2001 |
40,200 | Number | No, cannot speak Welsh | Merthyr Tydfil | Year ending 31 Dec 2001 |
61.0 | Percentage | Yes, can speak Welsh | Ceredigion | Year ending 31 Dec 2001 |
16.0 | Percentage | Yes, can speak Welsh | Monmouthshire | Year ending 31 Dec 2001 |
34,900 | Number | Yes, can speak Welsh | Caerphilly | Year ending 31 Dec 2001 |
86,900 | Number | No, cannot speak Welsh | Powys | Year ending 31 Dec 2001 |
164,500 | Number | No, cannot speak Welsh | Rhondda Cynon Taf | Year ending 31 Dec 2001 |
106,600 | Number | No, cannot speak Welsh | Newport | Year ending 31 Dec 2001 |
28.0 | Percentage | Yes, can speak Welsh | Powys | Year ending 31 Dec 2001 |
26.0 | Percentage | Yes, can speak Welsh | Rhondda Cynon Taf | Year ending 31 Dec 2001 |
17.0 | Percentage | Yes, can speak Welsh | Torfaen | Year ending 31 Dec 2001 |
73,000 [t] | Number | All aged 3 or older | Ceredigion | Year ending 31 Dec 2001 |
12,700 | Number | Yes, can speak Welsh | Monmouthshire | Year ending 31 Dec 2001 |
66,600 | Number | Yes, can speak Welsh | Cardiff | Year ending 31 Dec 2001 |
93,400 | Number | No, cannot speak Welsh | Wrexham | Year ending 31 Dec 2001 |
96,200 | Number | No, cannot speak Welsh | Neath Port Talbot | Year ending 31 Dec 2001 |
227,100 | Number | No, cannot speak Welsh | Cardiff | Year ending 31 Dec 2001 |
14,600 | Number | Yes, can speak Welsh | Torfaen | Year ending 31 Dec 2001 |
68,700 | Number | No, cannot speak Welsh | Monmouthshire | Year ending 31 Dec 2001 |
43.0 | Percentage | Yes, can speak Welsh | Conwy | Year ending 31 Dec 2001 |
24.0 | Percentage | Yes, can speak Welsh | Wrexham | Year ending 31 Dec 2001 |
25.0 | Percentage | Yes, can speak Welsh | Neath Port Talbot | Year ending 31 Dec 2001 |
23.0 | Percentage | Yes, can speak Welsh | Cardiff | Year ending 31 Dec 2001 |
26.0 | Percentage | Yes, can speak Welsh | Merthyr Tydfil | Year ending 31 Dec 2001 |
19.0 | Percentage | Yes, can speak Welsh | Blaenau Gwent | Year ending 31 Dec 2001 |
23,300 | Number | No, cannot speak Welsh | Gwynedd | Year ending 31 Dec 2001 |
28,000 | Number | Yes, can speak Welsh | Pembrokeshire | Year ending 31 Dec 2001 |
111,500 [t] | Number | All aged 3 or older | Gwynedd | Year ending 31 Dec 2001 |
21,300 | Number | No, cannot speak Welsh | Isle of Anglesey | Year ending 31 Dec 2001 |
88,300 [t] | Number | All aged 3 or older | Torfaen | Year ending 31 Dec 2001 |
43,800 | Number | Yes, can speak Welsh | Swansea | Year ending 31 Dec 2001 |
54,900 | Number | No, cannot speak Welsh | Denbighshire | Year ending 31 Dec 2001 |
102,900 | Number | No, cannot speak Welsh | Flintshire | Year ending 31 Dec 2001 |
80,800 | Number | No, cannot speak Welsh | Pembrokeshire | Year ending 31 Dec 2001 |
169,000 | Number | No, cannot speak Welsh | Swansea | Year ending 31 Dec 2001 |
22,800 | Number | Yes, can speak Welsh | Bridgend | Year ending 31 Dec 2001 |
90,700 | Number | No, cannot speak Welsh | Vale of Glamorgan | Year ending 31 Dec 2001 |
81,400 [t] | Number | All aged 3 or older | Monmouthshire | Year ending 31 Dec 2001 |
13,900 | Number | Yes, can speak Welsh | Merthyr Tydfil | Year ending 31 Dec 2001 |
54,500 | Number | No, cannot speak Welsh | Blaenau Gwent | Year ending 31 Dec 2001 |
73,600 | Number | No, cannot speak Welsh | Torfaen | Year ending 31 Dec 2001 |
30.0 [a] | Percentage | Yes, can speak Welsh | Wales | Year ending 31 Dec 2001 |
79.0 | Percentage | Yes, can speak Welsh | Gwynedd | Year ending 31 Dec 2001 |
38.0 | Percentage | Yes, can speak Welsh | Denbighshire | Year ending 31 Dec 2001 |
27.0 | Percentage | Yes, can speak Welsh | Flintshire | Year ending 31 Dec 2001 |
55.0 | Percentage | Yes, can speak Welsh | Carmarthenshire | Year ending 31 Dec 2001 |
21.0 | Percentage | Yes, can speak Welsh | Swansea | Year ending 31 Dec 2001 |
19.0 | Percentage | Yes, can speak Welsh | Bridgend | Year ending 31 Dec 2001 |
21.0 | Percentage | Yes, can speak Welsh | Vale of Glamorgan | Year ending 31 Dec 2001 |
166,100 [t] | Number | All aged 3 or older | Carmarthenshire | Year ending 31 Dec 2001 |
24,200 | Number | Yes, can speak Welsh | Newport | Year ending 31 Dec 2001 |
34,500 | Number | Yes, can speak Welsh | Powys | Year ending 31 Dec 2001 |
22.0 | Percentage | Yes, can speak Welsh | Caerphilly | Year ending 31 Dec 2001 |
1,945,500 [t] | Number | No, cannot speak Welsh | Wales | Year ending 31 Dec 2001 |
834,500 [t] | Number | Yes, can speak Welsh | Wales | Year ending 31 Dec 2001 |
123,400 [t] | Number | All aged 3 or older | Bridgend | Year ending 31 Dec 2001 |
19.0 | Percentage | Yes, can speak Welsh | Newport | Year ending 31 Dec 2001 |
296,000 [t] | Number | All aged 3 or older | Cardiff | Year ending 31 Dec 2001 |
162,400 [t] | Number | All aged 3 or older | Caerphilly | Year ending 31 Dec 2001 |
123,000 [t] | Number | All aged 3 or older | Wrexham | Year ending 31 Dec 2001 |
44,500 | Number | Yes, can speak Welsh | Ceredigion | Year ending 31 Dec 2001 |
222,100 [t] | Number | All aged 3 or older | Rhondda Cynon Taf | Year ending 31 Dec 2001 |
108,900 [t] | Number | All aged 3 or older | Pembrokeshire | Year ending 31 Dec 2001 |
67,400 [t] | Number | All aged 3 or older | Blaenau Gwent | Year ending 31 Dec 2001 |
44,700 | Number | Yes, can speak Welsh | Conwy | Year ending 31 Dec 2001 |
88,900 [t] | Number | All aged 3 or older | Denbighshire | Year ending 31 Dec 2001 |
59,300 | Number | No, cannot speak Welsh | Conwy | Year ending 31 Dec 2001 |
43,700 | Number | Yes, can speak Welsh | Isle of Anglesey | Year ending 31 Dec 2001 |
90,500 | Number | Yes, can speak Welsh | Carmarthenshire | Year ending 31 Dec 2001 |
28,300 | Number | No, cannot speak Welsh | Ceredigion | Year ending 31 Dec 2001 |
88,000 | Number | Yes, can speak Welsh | Gwynedd | Year ending 31 Dec 2001 |
32,300 | Number | Yes, can speak Welsh | Neath Port Talbot | Year ending 31 Dec 2001 |
75,400 | Number | No, cannot speak Welsh | Carmarthenshire | Year ending 31 Dec 2001 |
65,200 [t] | Number | All aged 3 or older | Isle of Anglesey | Year ending 31 Dec 2001 |
128,800 [t] | Number | All aged 3 or older | Neath Port Talbot | Year ending 31 Dec 2001 |
23,500 | Number | Yes, can speak Welsh | Vale of Glamorgan | Year ending 31 Dec 2001 |
100,600 | Number | No, cannot speak Welsh | Bridgend | Year ending 31 Dec 2001 |
213,200 [t] | Number | All aged 3 or older | Swansea | Year ending 31 Dec 2001 |
114,500 [t] | Number | All aged 3 or older | Vale of Glamorgan | Year ending 31 Dec 2001 |
131,100 [t] | Number | All aged 3 or older | Newport | Year ending 31 Dec 2001 |
29,300 | Number | Yes, can speak Welsh | Wrexham | Year ending 31 Dec 2001 |
127,200 | Number | No, cannot speak Welsh | Caerphilly | Year ending 31 Dec 2001 |
2,786,900 [t] | Number | All aged 3 or older | Wales | Year ending 31 Dec 2001 |
34,000 | Number | Yes, can speak Welsh | Denbighshire | Year ending 31 Dec 2001 |
56,700 | Number | Yes, can speak Welsh | Rhondda Cynon Taf | Year ending 31 Dec 2001 |
141,600 [t] | Number | All aged 3 or older | Flintshire | Year ending 31 Dec 2001 |
54,200 [t] | Number | All aged 3 or older | Merthyr Tydfil | Year ending 31 Dec 2001 |
67.0 | Percentage | Yes, can speak Welsh | Isle of Anglesey | Year ending 31 Dec 2001 |
121,800 [t] | Number | All aged 3 or older | Powys | Year ending 31 Dec 2001 |
12,700 | Number | Yes, can speak Welsh | Blaenau Gwent | Year ending 31 Dec 2001 |
104,000 [t] | Number | All aged 3 or older | Conwy | Year ending 31 Dec 2001 |
123,900 [t] | Number | All aged 3 or older | Bridgend | Year ending 31 Dec 2002 |
22,600 | Number | No, cannot speak Welsh | Isle of Anglesey | Year ending 31 Dec 2002 |
25,400 | Number | No, cannot speak Welsh | Gwynedd | Year ending 31 Dec 2002 |
295,700 [t] | Number | All aged 3 or older | Cardiff | Year ending 31 Dec 2002 |
812,600 [t] | Number | Yes, can speak Welsh | Wales | Year ending 31 Dec 2002 |
73,500 [t] | Number | All aged 3 or older | Ceredigion | Year ending 31 Dec 2002 |
31,000 | Number | Yes, can speak Welsh | Pembrokeshire | Year ending 31 Dec 2002 |
112,500 [t] | Number | All aged 3 or older | Gwynedd | Year ending 31 Dec 2002 |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- 9 October 2025
- Designation
- Official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Data notes
- Revisions
- 25 September 2025
- 25 September 2025
- Rounding applied
Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
This dataset shows the number of people aged 3 or older who say they can speak Welsh. The figures are shown for each local authority in Wales and for each year ending date.
The information is broken down by:
- Local authority – the area where people live.
- Year ending – the period the estimate relates to (for example, year ending 31 March 2023).
- Measure – the estimated number or percentage of people aged 3 or older who say they can speak Welsh.
You can use this dataset to see how Welsh language ability differs across Wales and how it changes over time.
- Data collection or calculation
The data come from the Annual Population Survey (APS), which is an annual dataset derived from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). Local authority level data have been available since 2001, when an enhanced sample (around 350% larger than the standard survey) was introduced.
Since 2004, the APS has been produced on a rolling annual basis, with each rolling annual average covering a 12-month period and updated every three months. This provides more timely data while overlapping periods by nine months. The rolling dataset is boosted with additional sampled respondents to improve the robustness of estimates, particularly for local-level geographies.
For the years 2001–2003, Welsh-specific weights are applied to better reflect population figures for local authorities.
In mid-March 2020, APS interviews switched from face-to-face to telephone because of the COVID-19 pandemic. The ONS monitored the impact and re-weighted the data accordingly. Face-to-face interviews were reintroduced in autumn 2023. Comparing pre-2020 face-to-face interviews with telephone interviews suggested a slight increase in respondents reporting Welsh-speaking ability, so caution is advised when interpreting trends across this period.
The survey collects information on the population’s ability to speak Welsh. Respondents aged 3 or older are asked whether they can speak Welsh, and estimates are presented as counts or percentages of Welsh speakers.
Standard analysis and weighting methods are applied to ensure the estimates are representative of the population.
- Statistical quality
These estimates were previously classified as accredited official statistics. Due to a fall in sample sizes in the Annual Population Survey (APS) in recent years, and because the survey has not been reweighted to the latest population estimates, this accreditation has been temporarily suspended. The estimates are now designated as official statistics.
The statistics remain suitable for use, but users should note that there is increased uncertainty, particularly for smaller geographic areas or population sub-groups, where estimates are less reliable. Trends should be considered alongside other sources of information on Welsh speakers, such as the National Survey for Wales. The Welsh Government considers the census of population to be the key source of information to measure the number of Welsh speakers in Wales.
All APS data are sample-based, meaning results are estimates rather than exact counts. The true value of any measure lies within a range around the estimate, with variability increasing as data become more detailed. For example, local authority-level estimates are subject to greater uncertainty than national-level estimates.
APS responses are weighted to official population projections. Initially, 2020 data were based on 2018 population projections, which did not account for changes from the COVID-19 pandemic. In September 2021, APS data were reweighted using updated population estimates derived from HM Revenue and Customs Real Time Information (RTI), improving accuracy for overall rates and levels.
These changes reduce potential bias in higher-level aggregates, but some smaller breakdowns may still be affected due to reduced sample sizes during the pandemic, leading to more extreme variation in estimates.
Published by
- Organisation
- Welsh Government
- Contact email
- welshlanguagedata@gov.wales