Children looked after on 31 March by gender and age group
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Area Code | Age group |
|---|---|---|---|---|---|
| 3970 | Male | 2023-24 | Total Welsh local authorities | W92000004 | All ages |
| 145 | Male | 2023-24 | Total Welsh local authorities | W92000004 | Under 1 year |
| 555 | Male | 2023-24 | Total Welsh local authorities | W92000004 | 1 to 4 years |
| 840 | Male | 2023-24 | Total Welsh local authorities | W92000004 | 5 to 9 years |
| 1510 | Male | 2023-24 | Total Welsh local authorities | W92000004 | 10 to 15 years |
| 920 | Male | 2023-24 | Total Welsh local authorities | W92000004 | 16 years to 17 |
| 5 | Male | 2023-24 | Total Welsh local authorities | W92000004 | 18 and over |
| 90 | Male | 2023-24 | Isle of Anglesey | W06000001 | All ages |
| [c] | Male | 2023-24 | Isle of Anglesey | W06000001 | Under 1 year |
| 10 | Male | 2023-24 | Isle of Anglesey | W06000001 | 1 to 4 years |
| 30 | Male | 2023-24 | Isle of Anglesey | W06000001 | 5 to 9 years |
| 30 | Male | 2023-24 | Isle of Anglesey | W06000001 | 10 to 15 years |
| 25 | Male | 2023-24 | Isle of Anglesey | W06000001 | 16 years to 17 |
| 170 | Male | 2023-24 | Gwynedd | W06000002 | All ages |
| 5 | Male | 2023-24 | Gwynedd | W06000002 | Under 1 year |
| 25 | Male | 2023-24 | Gwynedd | W06000002 | 1 to 4 years |
| 45 | Male | 2023-24 | Gwynedd | W06000002 | 5 to 9 years |
| 60 | Male | 2023-24 | Gwynedd | W06000002 | 10 to 15 years |
| 40 | Male | 2023-24 | Gwynedd | W06000002 | 16 years to 17 |
| 115 | Male | 2023-24 | Conwy | W06000003 | All ages |
| [c] | Male | 2023-24 | Conwy | W06000003 | Under 1 year |
| 20 | Male | 2023-24 | Conwy | W06000003 | 1 to 4 years |
| 15 | Male | 2023-24 | Conwy | W06000003 | 5 to 9 years |
| 45 | Male | 2023-24 | Conwy | W06000003 | 10 to 15 years |
| 25 | Male | 2023-24 | Conwy | W06000003 | 16 years to 17 |
| 5 | Male | 2023-24 | Conwy | W06000003 | 18 and over |
| 100 | Male | 2023-24 | Denbighshire | W06000004 | All ages |
| [c] | Male | 2023-24 | Denbighshire | W06000004 | Under 1 year |
| 15 | Male | 2023-24 | Denbighshire | W06000004 | 1 to 4 years |
| 15 | Male | 2023-24 | Denbighshire | W06000004 | 5 to 9 years |
| 40 | Male | 2023-24 | Denbighshire | W06000004 | 10 to 15 years |
| 30 | Male | 2023-24 | Denbighshire | W06000004 | 16 years to 17 |
| 130 | Male | 2023-24 | Flintshire | W06000005 | All ages |
| [c] | Male | 2023-24 | Flintshire | W06000005 | Under 1 year |
| 15 | Male | 2023-24 | Flintshire | W06000005 | 1 to 4 years |
| 25 | Male | 2023-24 | Flintshire | W06000005 | 5 to 9 years |
| 45 | Male | 2023-24 | Flintshire | W06000005 | 10 to 15 years |
| 40 | Male | 2023-24 | Flintshire | W06000005 | 16 years to 17 |
| 165 | Male | 2023-24 | Wrexham | W06000006 | All ages |
| [c] | Male | 2023-24 | Wrexham | W06000006 | Under 1 year |
| 35 | Male | 2023-24 | Wrexham | W06000006 | 1 to 4 years |
| 35 | Male | 2023-24 | Wrexham | W06000006 | 5 to 9 years |
| 65 | Male | 2023-24 | Wrexham | W06000006 | 10 to 15 years |
| 25 | Male | 2023-24 | Wrexham | W06000006 | 16 years to 17 |
| [c] | Male | 2023-24 | Wrexham | W06000006 | 18 and over |
| 140 | Male | 2023-24 | Powys | W06000023 | All ages |
| [c] | Male | 2023-24 | Powys | W06000023 | Under 1 year |
| 25 | Male | 2023-24 | Powys | W06000023 | 1 to 4 years |
| 25 | Male | 2023-24 | Powys | W06000023 | 5 to 9 years |
| 50 | Male | 2023-24 | Powys | W06000023 | 10 to 15 years |
| 40 | Male | 2023-24 | Powys | W06000023 | 16 years to 17 |
| 85 | Male | 2023-24 | Ceredigion | W06000008 | All ages |
| [c] | Male | 2023-24 | Ceredigion | W06000008 | Under 1 year |
| 10 | Male | 2023-24 | Ceredigion | W06000008 | 1 to 4 years |
| 25 | Male | 2023-24 | Ceredigion | W06000008 | 5 to 9 years |
| 25 | Male | 2023-24 | Ceredigion | W06000008 | 10 to 15 years |
| 20 | Male | 2023-24 | Ceredigion | W06000008 | 16 years to 17 |
| 135 | Male | 2023-24 | Pembrokeshire | W06000009 | All ages |
| [c] | Male | 2023-24 | Pembrokeshire | W06000009 | Under 1 year |
| 20 | Male | 2023-24 | Pembrokeshire | W06000009 | 1 to 4 years |
| 30 | Male | 2023-24 | Pembrokeshire | W06000009 | 5 to 9 years |
| 45 | Male | 2023-24 | Pembrokeshire | W06000009 | 10 to 15 years |
| 40 | Male | 2023-24 | Pembrokeshire | W06000009 | 16 years to 17 |
| [c] | Male | 2023-24 | Pembrokeshire | W06000009 | 18 and over |
| 145 | Male | 2023-24 | Carmarthenshire | W06000010 | All ages |
| 10 | Male | 2023-24 | Carmarthenshire | W06000010 | Under 1 year |
| 30 | Male | 2023-24 | Carmarthenshire | W06000010 | 1 to 4 years |
| 20 | Male | 2023-24 | Carmarthenshire | W06000010 | 5 to 9 years |
| 40 | Male | 2023-24 | Carmarthenshire | W06000010 | 10 to 15 years |
| 45 | Male | 2023-24 | Carmarthenshire | W06000010 | 16 years to 17 |
| 275 | Male | 2023-24 | Swansea | W06000011 | All ages |
| 15 | Male | 2023-24 | Swansea | W06000011 | Under 1 year |
| 35 | Male | 2023-24 | Swansea | W06000011 | 1 to 4 years |
| 55 | Male | 2023-24 | Swansea | W06000011 | 5 to 9 years |
| 115 | Male | 2023-24 | Swansea | W06000011 | 10 to 15 years |
| 55 | Male | 2023-24 | Swansea | W06000011 | 16 years to 17 |
| 150 | Male | 2023-24 | Neath Port Talbot | W06000012 | All ages |
| [c] | Male | 2023-24 | Neath Port Talbot | W06000012 | Under 1 year |
| 15 | Male | 2023-24 | Neath Port Talbot | W06000012 | 1 to 4 years |
| 25 | Male | 2023-24 | Neath Port Talbot | W06000012 | 5 to 9 years |
| 60 | Male | 2023-24 | Neath Port Talbot | W06000012 | 10 to 15 years |
| 45 | Male | 2023-24 | Neath Port Talbot | W06000012 | 16 years to 17 |
| 200 | Male | 2023-24 | Bridgend | W06000013 | All ages |
| 10 | Male | 2023-24 | Bridgend | W06000013 | Under 1 year |
| 30 | Male | 2023-24 | Bridgend | W06000013 | 1 to 4 years |
| 50 | Male | 2023-24 | Bridgend | W06000013 | 5 to 9 years |
| 70 | Male | 2023-24 | Bridgend | W06000013 | 10 to 15 years |
| 40 | Male | 2023-24 | Bridgend | W06000013 | 16 years to 17 |
| 185 | Male | 2023-24 | Vale of Glamorgan | W06000014 | All ages |
| 5 | Male | 2023-24 | Vale of Glamorgan | W06000014 | Under 1 year |
| 25 | Male | 2023-24 | Vale of Glamorgan | W06000014 | 1 to 4 years |
| 40 | Male | 2023-24 | Vale of Glamorgan | W06000014 | 5 to 9 years |
| 70 | Male | 2023-24 | Vale of Glamorgan | W06000014 | 10 to 15 years |
| 40 | Male | 2023-24 | Vale of Glamorgan | W06000014 | 16 years to 17 |
| 570 | Male | 2023-24 | Cardiff | W06000015 | All ages |
| 15 | Male | 2023-24 | Cardiff | W06000015 | Under 1 year |
| 70 | Male | 2023-24 | Cardiff | W06000015 | 1 to 4 years |
| 120 | Male | 2023-24 | Cardiff | W06000015 | 5 to 9 years |
| 245 | Male | 2023-24 | Cardiff | W06000015 | 10 to 15 years |
| 110 | Male | 2023-24 | Cardiff | W06000015 | 16 years to 17 |
Next update expected:1 December 2026
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider 1
- Welsh Government
- Data source 1
- Children looked after (SSDA903) data collection
- Data provider 2
- Welsh Government
- Data source 2
- Looked After Children Census
Overview
- Summary of dataset and variables
From 2016-17, looked after children data is now collected during the year through the Looked after children Census. This has replaced the existing datasets Looked After Children (SSDA903), Adoptions of looked after children (AD1), Educational qualifications of care leavers (OC1) and Care leavers on their 19th birthday (OC3).
This table presents figures about children looked after by Welsh local authorities. Children looked after include those on care orders and other children provided with accommodation by their local authority. Some children are also looked after because the local authority provides accommodation for respite purposes - the figures in this table exclude these children.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'Objective Connect'. Welsh Government analysts then apply an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales