Healthy Child Wales Programme: Annual number of eligible children, completed contacts and completion rate by contact age
| Data values | Data description | Year | Area | Contact | Indicator |
|---|---|---|---|---|---|
| 250,064 | Number | 2024 | Wales | All contacts | Eligible children |
| 205,675 | Number | 2024 | Wales | All contacts | Completed contacts |
| 26,819 | Number | 2024 | Wales | Contact at 10 - 14 days | Eligible children |
| 24,622 | Number | 2024 | Wales | Contact at 10 - 14 days | Completed contacts |
| 27,067 | Number | 2024 | Wales | Physical examination at 6 weeks | Eligible children |
| 22,320 | Number | 2024 | Wales | Physical examination at 6 weeks | Completed contacts |
| 27,197 | Number | 2024 | Wales | Weight and measurement at 8 weeks | Eligible children |
| 21,651 | Number | 2024 | Wales | Weight and measurement at 8 weeks | Completed contacts |
| 27,308 | Number | 2024 | Wales | Weight and measurement at 12 weeks | Eligible children |
| 20,631 | Number | 2024 | Wales | Weight and measurement at 12 weeks | Completed contacts |
| 27,304 | Number | 2024 | Wales | Weight and measurement at 16 weeks | Eligible children |
| 20,531 | Number | 2024 | Wales | Weight and measurement at 16 weeks | Completed contacts |
| 27,476 | Number | 2024 | Wales | Contact at 6 months | Eligible children |
| 24,313 | Number | 2024 | Wales | Contact at 6 months | Completed contacts |
| 27,756 | Number | 2024 | Wales | Health visitor contact at 15 months | Eligible children |
| 23,895 | Number | 2024 | Wales | Health visitor contact at 15 months | Completed contacts |
| 29,569 | Number | 2024 | Wales | Health visitor contact at 27 months | Eligible children |
| 24,766 | Number | 2024 | Wales | Health visitor contact at 27 months | Completed contacts |
| 29,568 | Number | 2024 | Wales | Contact at 3.5 years pre-school | Eligible children |
| 22,946 | Number | 2024 | Wales | Contact at 3.5 years pre-school | Completed contacts |
| 252,657 | Number | 2023 | Wales | All contacts | Eligible children |
| 195,136 | Number | 2023 | Wales | All contacts | Completed contacts |
| 27,376 | Number | 2023 | Wales | Contact at 10 - 14 days | Eligible children |
| 25,558 | Number | 2023 | Wales | Contact at 10 - 14 days | Completed contacts |
| 27,229 | Number | 2023 | Wales | Physical examination at 6 weeks | Eligible children |
| 22,352 | Number | 2023 | Wales | Physical examination at 6 weeks | Completed contacts |
| 27,165 | Number | 2023 | Wales | Weight and measurement at 8 weeks | Eligible children |
| 19,955 | Number | 2023 | Wales | Weight and measurement at 8 weeks | Completed contacts |
| 27,343 | Number | 2023 | Wales | Weight and measurement at 12 weeks | Eligible children |
| 18,621 | Number | 2023 | Wales | Weight and measurement at 12 weeks | Completed contacts |
| 27,453 | Number | 2023 | Wales | Weight and measurement at 16 weeks | Eligible children |
| 18,418 | Number | 2023 | Wales | Weight and measurement at 16 weeks | Completed contacts |
| 27,618 | Number | 2023 | Wales | Contact at 6 months | Eligible children |
| 24,380 | Number | 2023 | Wales | Contact at 6 months | Completed contacts |
| 29,109 | Number | 2023 | Wales | Health visitor contact at 15 months | Eligible children |
| 24,667 | Number | 2023 | Wales | Health visitor contact at 15 months | Completed contacts |
| 28,826 | Number | 2023 | Wales | Health visitor contact at 27 months | Eligible children |
| 22,177 | Number | 2023 | Wales | Health visitor contact at 27 months | Completed contacts |
| 30,538 | Number | 2023 | Wales | Contact at 3.5 years pre-school | Eligible children |
| 19,008 | Number | 2023 | Wales | Contact at 3.5 years pre-school | Completed contacts |
| 261,227 | Number | 2022 | Wales | All contacts | Eligible children |
| 199,116 | Number | 2022 | Wales | All contacts | Completed contacts |
| 28,291 | Number | 2022 | Wales | Contact at 10 - 14 days | Eligible children |
| 26,055 | Number | 2022 | Wales | Contact at 10 - 14 days | Completed contacts |
| 28,522 | Number | 2022 | Wales | Physical examination at 6 weeks | Eligible children |
| 23,454 | Number | 2022 | Wales | Physical examination at 6 weeks | Completed contacts |
| 28,614 | Number | 2022 | Wales | Weight and measurement at 8 weeks | Eligible children |
| 20,202 | Number | 2022 | Wales | Weight and measurement at 8 weeks | Completed contacts |
| 28,685 | Number | 2022 | Wales | Weight and measurement at 12 weeks | Eligible children |
| 18,296 | Number | 2022 | Wales | Weight and measurement at 12 weeks | Completed contacts |
| 28,887 | Number | 2022 | Wales | Weight and measurement at 16 weeks | Eligible children |
| 18,432 | Number | 2022 | Wales | Weight and measurement at 16 weeks | Completed contacts |
| 29,042 | Number | 2022 | Wales | Contact at 6 months | Eligible children |
| 24,769 | Number | 2022 | Wales | Contact at 6 months | Completed contacts |
| 28,280 | Number | 2022 | Wales | Health visitor contact at 15 months | Eligible children |
| 23,255 | Number | 2022 | Wales | Health visitor contact at 15 months | Completed contacts |
| 29,578 | Number | 2022 | Wales | Health visitor contact at 27 months | Eligible children |
| 23,635 | Number | 2022 | Wales | Health visitor contact at 27 months | Completed contacts |
| 31,328 | Number | 2022 | Wales | Contact at 3.5 years pre-school | Eligible children |
| 21,018 | Number | 2022 | Wales | Contact at 3.5 years pre-school | Completed contacts |
| 261,106 | Number | 2021 | Wales | All contacts | Eligible children |
| 203,089 | Number | 2021 | Wales | All contacts | Completed contacts |
| 28,636 | Number | 2021 | Wales | Contact at 10 - 14 days | Eligible children |
| 26,909 | Number | 2021 | Wales | Contact at 10 - 14 days | Completed contacts |
| 28,315 | Number | 2021 | Wales | Physical examination at 6 weeks | Eligible children |
| 23,718 | Number | 2021 | Wales | Physical examination at 6 weeks | Completed contacts |
| 28,231 | Number | 2021 | Wales | Weight and measurement at 8 weeks | Eligible children |
| 21,181 | Number | 2021 | Wales | Weight and measurement at 8 weeks | Completed contacts |
| 27,988 | Number | 2021 | Wales | Weight and measurement at 12 weeks | Eligible children |
| 18,854 | Number | 2021 | Wales | Weight and measurement at 12 weeks | Completed contacts |
| 27,945 | Number | 2021 | Wales | Weight and measurement at 16 weeks | Eligible children |
| 18,910 | Number | 2021 | Wales | Weight and measurement at 16 weeks | Completed contacts |
| 27,972 | Number | 2021 | Wales | Contact at 6 months | Eligible children |
| 24,228 | Number | 2021 | Wales | Contact at 6 months | Completed contacts |
| 29,149 | Number | 2021 | Wales | Health visitor contact at 15 months | Eligible children |
| 23,653 | Number | 2021 | Wales | Health visitor contact at 15 months | Completed contacts |
| 30,363 | Number | 2021 | Wales | Health visitor contact at 27 months | Eligible children |
| 24,002 | Number | 2021 | Wales | Health visitor contact at 27 months | Completed contacts |
| 32,507 | Number | 2021 | Wales | Contact at 3.5 years pre-school | Eligible children |
| 21,634 | Number | 2021 | Wales | Contact at 3.5 years pre-school | Completed contacts |
| 269,028 | Number | 2020 | Wales | All contacts | Eligible children |
| 178,675 | Number | 2020 | Wales | All contacts | Completed contacts |
| 28,674 | Number | 2020 | Wales | Contact at 10 - 14 days | Eligible children |
| 26,718 | Number | 2020 | Wales | Contact at 10 - 14 days | Completed contacts |
| 28,882 | Number | 2020 | Wales | Physical examination at 6 weeks | Eligible children |
| 22,519 | Number | 2020 | Wales | Physical examination at 6 weeks | Completed contacts |
| 28,925 | Number | 2020 | Wales | Weight and measurement at 8 weeks | Eligible children |
| 17,281 | Number | 2020 | Wales | Weight and measurement at 8 weeks | Completed contacts |
| 29,062 | Number | 2020 | Wales | Weight and measurement at 12 weeks | Eligible children |
| 14,864 | Number | 2020 | Wales | Weight and measurement at 12 weeks | Completed contacts |
| 29,082 | Number | 2020 | Wales | Weight and measurement at 16 weeks | Eligible children |
| 14,657 | Number | 2020 | Wales | Weight and measurement at 16 weeks | Completed contacts |
| 29,330 | Number | 2020 | Wales | Contact at 6 months | Eligible children |
| 23,389 | Number | 2020 | Wales | Contact at 6 months | Completed contacts |
| 30,128 | Number | 2020 | Wales | Health visitor contact at 15 months | Eligible children |
| 21,115 | Number | 2020 | Wales | Health visitor contact at 15 months | Completed contacts |
| 31,938 | Number | 2020 | Wales | Health visitor contact at 27 months | Eligible children |
| 20,294 | Number | 2020 | Wales | Health visitor contact at 27 months | Completed contacts |
| 33,007 | Number | 2020 | Wales | Contact at 3.5 years pre-school | Eligible children |
| 17,838 | Number | 2020 | Wales | Contact at 3.5 years pre-school | Completed contacts |
Next update expected:June 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
The Healthy Child Wales Programme (HCWP) specifies nine contacts with health professionals at set points in time for children in Wales aged between 10 days and 3.5 years. Local health boards (LHB) should offer these contacts to all children in Wales.
The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases. Data is for all children: includes children defined as receiving Flying Start services and not receiving Flying Start using their flying start postcode coverage.
- Data collection or calculation
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
The impact of the COVID-19 pandemic is clear in 2020, some health visitors were redeployed by health boards to work in hospitals, but the programme recovered in 2021 and the percentage of children receiving contacts since then has been at a broadly similar level to the quarters just prior to the pandemic. Contacts at 10 to 14 days, 6 weeks and 6 months were prioritised in Welsh Government guidance issued at various times during the waves of the pandemic. The data for these contacts shows less of a reduction in the percentage of children receiving contacts in 2020 than all other contact points.
Caution is advised when interpreting data for the 6 week GP appointment and the 8 week immunisation appointment, as there is a known data quality issue. The data presented is an under-count of the actual activity taking place. The issue is caused by the paper-based data collection process not being fully implemented. Steps have been taken to improve data quality, and further measures will continue to be actioned until data is more reliable.
There was a data quality issue during the quarter Jan-Mar 2024. There was strike action by health visitors on 26th February 2024 in Cwm Taf Morgannwg University Health board which included not inputting any statistical data for the health board or Welsh Government. This may have affected figures for the quarter January to March 2024.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales