Fire: Personnel (headcount) by employment type and financial year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 5 values | Change values |
| Year | Shown in table | All 21 values | Change values |
| Fire and Rescue Service | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Fire and Rescue Service |
|---|---|---|---|
| 4,094 [t] | All employment types | 2024-25 | Total Welsh Fire and Rescue Services |
| 1,521 [t] | Wholetime uniformed staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 1,779 [t] | Retained staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 96 [t] | Fire control staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 698 [t] | Non-operational staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 949 | All employment types | 2024-25 | North Wales Fire and Rescue Service |
| 283 | Wholetime uniformed staff | 2024-25 | North Wales Fire and Rescue Service |
| 487 | Retained staff | 2024-25 | North Wales Fire and Rescue Service |
| 31 | Fire control staff | 2024-25 | North Wales Fire and Rescue Service |
| 148 | Non-operational staff | 2024-25 | North Wales Fire and Rescue Service |
| 1,392 | All employment types | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 399 | Wholetime uniformed staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 720 | Retained staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 24 | Fire control staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 249 | Non-operational staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 1,753 | All employment types | 2024-25 | South Wales Fire and Rescue Service |
| 839 | Wholetime uniformed staff | 2024-25 | South Wales Fire and Rescue Service |
| 572 | Retained staff | 2024-25 | South Wales Fire and Rescue Service |
| 41 | Fire control staff | 2024-25 | South Wales Fire and Rescue Service |
| 301 | Non-operational staff | 2024-25 | South Wales Fire and Rescue Service |
| 3,993 [t] | All employment types | 2023-24 | Total Welsh Fire and Rescue Services |
| 1,497 [t] | Wholetime uniformed staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 1,733 [t] | Retained staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 96 [t] | Fire control staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 667 [t] | Non-operational staff | 2023-24 | Total Welsh Fire and Rescue Services |
Next update expected:October 2026
Updates
- 30th October 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Welsh Government
- Data source
- Fire service operational data collection
- Dataset ID
- d3379fa0-c263-43ad-8d35-47df26d8fd9b
Overview
- Summary of dataset and variables
This dataset table shows personnel employed by the Fire and Rescue Service in Wales (headcounts) by employment type.
- Data collection or calculation
The data are collected annually by the Welsh Government from all three fire and rescue services in Wales.
- Statistical quality
See the data quality report in the weblinks.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales