Fire: Personnel (headcount) by employment type and financial year
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Fire and Rescue Service |
|---|---|---|---|
| 4,094 [t] | All employment types | 2024-25 | Total Welsh Fire and Rescue Services |
| 949 | All employment types | 2024-25 | North Wales Fire and Rescue Service |
| 1,392 | All employment types | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 1,753 | All employment types | 2024-25 | South Wales Fire and Rescue Service |
| 3,993 [t] | All employment types | 2023-24 | Total Welsh Fire and Rescue Services |
| 907 | All employment types | 2023-24 | North Wales Fire and Rescue Service |
| 1,350 | All employment types | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 1,736 | All employment types | 2023-24 | South Wales Fire and Rescue Service |
| 3,921 [t] | All employment types | 2022-23 | Total Welsh Fire and Rescue Services |
| 902 | All employment types | 2022-23 | North Wales Fire and Rescue Service |
| 1,323 | All employment types | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 1,696 | All employment types | 2022-23 | South Wales Fire and Rescue Service |
| 3,891 [t] | All employment types | 2021-22 | Total Welsh Fire and Rescue Services |
| 873 | All employment types | 2021-22 | North Wales Fire and Rescue Service |
| 1,318 | All employment types | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 1,700 | All employment types | 2021-22 | South Wales Fire and Rescue Service |
| 3,970 [t] | All employment types | 2020-21 | Total Welsh Fire and Rescue Services |
| 857 | All employment types | 2020-21 | North Wales Fire and Rescue Service |
| 1,333 | All employment types | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 1,780 | All employment types | 2020-21 | South Wales Fire and Rescue Service |
| 3,983 [t] | All employment types | 2019-20 | Total Welsh Fire and Rescue Services |
| 876 | All employment types | 2019-20 | North Wales Fire and Rescue Service |
| 1,343 | All employment types | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 1,764 | All employment types | 2019-20 | South Wales Fire and Rescue Service |
| 3,891 [t] | All employment types | 2018-19 | Total Welsh Fire and Rescue Services |
| 894 | All employment types | 2018-19 | North Wales Fire and Rescue Service |
| 1,373 | All employment types | 2018-19 | Mid and West Wales Fire and Rescue Service |
| 1,714 | All employment types | 2018-19 | South Wales Fire and Rescue Service |
| 4,001 [t] | All employment types | 2017-18 | Total Welsh Fire and Rescue Services |
| 896 | All employment types | 2017-18 | North Wales Fire and Rescue Service |
| 1,337 | All employment types | 2017-18 | Mid and West Wales Fire and Rescue Service |
| 1,768 | All employment types | 2017-18 | South Wales Fire and Rescue Service |
| 3,920 [t] | All employment types | 2016-17 | Total Welsh Fire and Rescue Services |
| 855 | All employment types | 2016-17 | North Wales Fire and Rescue Service |
| 1,329 | All employment types | 2016-17 | Mid and West Wales Fire and Rescue Service |
| 1,736 | All employment types | 2016-17 | South Wales Fire and Rescue Service |
| 3,912 [t] | All employment types | 2015-16 | Total Welsh Fire and Rescue Services |
| 832 | All employment types | 2015-16 | North Wales Fire and Rescue Service |
| 1,337 | All employment types | 2015-16 | Mid and West Wales Fire and Rescue Service |
| 1,743 | All employment types | 2015-16 | South Wales Fire and Rescue Service |
| 4,012 [t] | All employment types | 2014-15 | Total Welsh Fire and Rescue Services |
| 876 | All employment types | 2014-15 | North Wales Fire and Rescue Service |
| 1,317 | All employment types | 2014-15 | Mid and West Wales Fire and Rescue Service |
| 1,819 | All employment types | 2014-15 | South Wales Fire and Rescue Service |
| 4,153 [t] | All employment types | 2013-14 | Total Welsh Fire and Rescue Services |
| 881 | All employment types | 2013-14 | North Wales Fire and Rescue Service |
| 1,390 | All employment types | 2013-14 | Mid and West Wales Fire and Rescue Service |
| 1,882 | All employment types | 2013-14 | South Wales Fire and Rescue Service |
| 4,116 [t] | All employment types | 2012-13 | Total Welsh Fire and Rescue Services |
| 900 | All employment types | 2012-13 | North Wales Fire and Rescue Service |
| 1,300 | All employment types | 2012-13 | Mid and West Wales Fire and Rescue Service |
| 1,916 | All employment types | 2012-13 | South Wales Fire and Rescue Service |
| 4,197 [t] | All employment types | 2011-12 | Total Welsh Fire and Rescue Services |
| 983 | All employment types | 2011-12 | North Wales Fire and Rescue Service |
| 1,304 | All employment types | 2011-12 | Mid and West Wales Fire and Rescue Service |
| 1,910 | All employment types | 2011-12 | South Wales Fire and Rescue Service |
| 4,362 [t] | All employment types | 2010-11 | Total Welsh Fire and Rescue Services |
| 1,058 | All employment types | 2010-11 | North Wales Fire and Rescue Service |
| 1,329 | All employment types | 2010-11 | Mid and West Wales Fire and Rescue Service |
| 1,975 | All employment types | 2010-11 | South Wales Fire and Rescue Service |
| 4,388 [t] | All employment types | 2009-10 | Total Welsh Fire and Rescue Services |
| 1,034 | All employment types | 2009-10 | North Wales Fire and Rescue Service |
| 1,381 | All employment types | 2009-10 | Mid and West Wales Fire and Rescue Service |
| 1,973 | All employment types | 2009-10 | South Wales Fire and Rescue Service |
| 4,422 [t] | All employment types | 2008-09 | Total Welsh Fire and Rescue Services |
| 1,043 | All employment types | 2008-09 | North Wales Fire and Rescue Service |
| 1,403 | All employment types | 2008-09 | Mid and West Wales Fire and Rescue Service |
| 1,976 | All employment types | 2008-09 | South Wales Fire and Rescue Service |
| 4,341 [t] | All employment types | 2007-08 | Total Welsh Fire and Rescue Services |
| 1,063 | All employment types | 2007-08 | North Wales Fire and Rescue Service |
| 1,360 | All employment types | 2007-08 | Mid and West Wales Fire and Rescue Service |
| 1,918 | All employment types | 2007-08 | South Wales Fire and Rescue Service |
| 4,282 [t] | All employment types | 2006-07 | Total Welsh Fire and Rescue Services |
| 1,038 | All employment types | 2006-07 | North Wales Fire and Rescue Service |
| 1,353 | All employment types | 2006-07 | Mid and West Wales Fire and Rescue Service |
| 1,891 | All employment types | 2006-07 | South Wales Fire and Rescue Service |
| 1,521 [t] | Wholetime uniformed staff | 2024-25 | Total Welsh Fire and Rescue Services |
| 283 | Wholetime uniformed staff | 2024-25 | North Wales Fire and Rescue Service |
| 399 | Wholetime uniformed staff | 2024-25 | Mid and West Wales Fire and Rescue Service |
| 839 | Wholetime uniformed staff | 2024-25 | South Wales Fire and Rescue Service |
| 1,497 [t] | Wholetime uniformed staff | 2023-24 | Total Welsh Fire and Rescue Services |
| 270 | Wholetime uniformed staff | 2023-24 | North Wales Fire and Rescue Service |
| 413 | Wholetime uniformed staff | 2023-24 | Mid and West Wales Fire and Rescue Service |
| 814 | Wholetime uniformed staff | 2023-24 | South Wales Fire and Rescue Service |
| 1,507 [t] | Wholetime uniformed staff | 2022-23 | Total Welsh Fire and Rescue Services |
| 280 | Wholetime uniformed staff | 2022-23 | North Wales Fire and Rescue Service |
| 404 | Wholetime uniformed staff | 2022-23 | Mid and West Wales Fire and Rescue Service |
| 823 | Wholetime uniformed staff | 2022-23 | South Wales Fire and Rescue Service |
| 1,474 [t] | Wholetime uniformed staff | 2021-22 | Total Welsh Fire and Rescue Services |
| 278 | Wholetime uniformed staff | 2021-22 | North Wales Fire and Rescue Service |
| 390 | Wholetime uniformed staff | 2021-22 | Mid and West Wales Fire and Rescue Service |
| 806 | Wholetime uniformed staff | 2021-22 | South Wales Fire and Rescue Service |
| 1,462 [t] | Wholetime uniformed staff | 2020-21 | Total Welsh Fire and Rescue Services |
| 260 | Wholetime uniformed staff | 2020-21 | North Wales Fire and Rescue Service |
| 400 | Wholetime uniformed staff | 2020-21 | Mid and West Wales Fire and Rescue Service |
| 802 | Wholetime uniformed staff | 2020-21 | South Wales Fire and Rescue Service |
| 1,453 [t] | Wholetime uniformed staff | 2019-20 | Total Welsh Fire and Rescue Services |
| 260 | Wholetime uniformed staff | 2019-20 | North Wales Fire and Rescue Service |
| 391 | Wholetime uniformed staff | 2019-20 | Mid and West Wales Fire and Rescue Service |
| 802 | Wholetime uniformed staff | 2019-20 | South Wales Fire and Rescue Service |
Showing 1 to 100 of 380 rows
Page 1 of 4
Main information
- Most recent update
- 30 October 2025
- Next update expected
- October 2026
- Designation
- No designation
- Data provider
- Welsh Government
- Data source
- Fire service operational data collection
Data notes
Overview
- Summary of dataset and variables
This dataset table shows personnel employed by the Fire and Rescue Service in Wales (headcounts) by employment type.
- Data collection or calculation
The data are collected annually by the Welsh Government from all three fire and rescue services in Wales.
- Statistical quality
See the data quality report in the weblinks.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales