Emergency departments: attendances by age and sex, April 2016 onwards
| Data values | Data description | Date | Hospital | Sex | Age |
|---|---|---|---|---|---|
| 5,162 | Total attendances | 2025 | Denbigh Community Hospital | Persons | All Ages |
| 932,794 | Total attendances | 2025 | Wales | Persons | All Ages |
| 147 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 0-4 |
| 70,534 | Total attendances | 2025 | Wales | Persons | 0-4 |
| 145,434 | Total attendances | 2025 | Wales | Persons | 5-17 |
| 1,265 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 5-17 |
| 416 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 18-24 |
| 83,485 | Total attendances | 2025 | Wales | Persons | 18-24 |
| 297 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 25-29 |
| 56,396 | Total attendances | 2025 | Wales | Persons | 25-29 |
| 262 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 30-34 |
| 57,488 | Total attendances | 2025 | Wales | Persons | 30-34 |
| 55,999 | Total attendances | 2025 | Wales | Persons | 35-39 |
| 293 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 35-39 |
| 48,769 | Total attendances | 2025 | Wales | Persons | 40-44 |
| 256 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 40-44 |
| 227 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 45-49 |
| 41,838 | Total attendances | 2025 | Wales | Persons | 45-49 |
| 45,446 | Total attendances | 2025 | Wales | Persons | 50-54 |
| 278 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 50-54 |
| 322 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 55-59 |
| 49,257 | Total attendances | 2025 | Wales | Persons | 55-59 |
| 334 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 60-64 |
| 50,453 | Total attendances | 2025 | Wales | Persons | 60-64 |
| 272 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 65-69 |
| 45,165 | Total attendances | 2025 | Wales | Persons | 65-69 |
| 236 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 70-74 |
| 42,888 | Total attendances | 2025 | Wales | Persons | 70-74 |
| 207 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 75-79 |
| 50,453 | Total attendances | 2025 | Wales | Persons | 75-79 |
| 166 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 80-84 |
| 41,720 | Total attendances | 2025 | Wales | Persons | 80-84 |
| 47,454 | Total attendances | 2025 | Wales | Persons | 85 and over |
| 184 | Total attendances | 2025 | Denbigh Community Hospital | Persons | 85 and over |
| 15 | Total attendances | 2025 | Wales | Persons | Unknown |
| 462,138 | Total attendances | 2025 | Wales | Male | All Ages |
| 2,629 | Total attendances | 2025 | Denbigh Community Hospital | Male | All Ages |
| 39,553 | Total attendances | 2025 | Wales | Male | 0-4 |
| 95 | Total attendances | 2025 | Denbigh Community Hospital | Male | 0-4 |
| 722 | Total attendances | 2025 | Denbigh Community Hospital | Male | 5-17 |
| 80,754 | Total attendances | 2025 | Wales | Male | 5-17 |
| 247 | Total attendances | 2025 | Denbigh Community Hospital | Male | 18-24 |
| 39,815 | Total attendances | 2025 | Wales | Male | 18-24 |
| 26,680 | Total attendances | 2025 | Wales | Male | 25-29 |
| 172 | Total attendances | 2025 | Denbigh Community Hospital | Male | 25-29 |
| 27,436 | Total attendances | 2025 | Wales | Male | 30-34 |
| 157 | Total attendances | 2025 | Denbigh Community Hospital | Male | 30-34 |
| 27,372 | Total attendances | 2025 | Wales | Male | 35-39 |
| 138 | Total attendances | 2025 | Denbigh Community Hospital | Male | 35-39 |
| 125 | Total attendances | 2025 | Denbigh Community Hospital | Male | 40-44 |
| 24,585 | Total attendances | 2025 | Wales | Male | 40-44 |
| 111 | Total attendances | 2025 | Denbigh Community Hospital | Male | 45-49 |
| 20,581 | Total attendances | 2025 | Wales | Male | 45-49 |
| 21,728 | Total attendances | 2025 | Wales | Male | 50-54 |
| 130 | Total attendances | 2025 | Denbigh Community Hospital | Male | 50-54 |
| 155 | Total attendances | 2025 | Denbigh Community Hospital | Male | 55-59 |
| 23,697 | Total attendances | 2025 | Wales | Male | 55-59 |
| 24,565 | Total attendances | 2025 | Wales | Male | 60-64 |
| 138 | Total attendances | 2025 | Denbigh Community Hospital | Male | 60-64 |
| 21,802 | Total attendances | 2025 | Wales | Male | 65-69 |
| 112 | Total attendances | 2025 | Denbigh Community Hospital | Male | 65-69 |
| 89 | Total attendances | 2025 | Denbigh Community Hospital | Male | 70-74 |
| 20,565 | Total attendances | 2025 | Wales | Male | 70-74 |
| 92 | Total attendances | 2025 | Denbigh Community Hospital | Male | 75-79 |
| 24,084 | Total attendances | 2025 | Wales | Male | 75-79 |
| 19,217 | Total attendances | 2025 | Wales | Male | 80-84 |
| 75 | Total attendances | 2025 | Denbigh Community Hospital | Male | 80-84 |
| 19,695 | Total attendances | 2025 | Wales | Male | 85 and over |
| 71 | Total attendances | 2025 | Denbigh Community Hospital | Male | 85 and over |
| 9 | Total attendances | 2025 | Wales | Male | Unknown |
| 470,402 | Total attendances | 2025 | Wales | Female | All Ages |
| 2,533 | Total attendances | 2025 | Denbigh Community Hospital | Female | All Ages |
| 52 | Total attendances | 2025 | Denbigh Community Hospital | Female | 0-4 |
| 30,974 | Total attendances | 2025 | Wales | Female | 0-4 |
| 543 | Total attendances | 2025 | Denbigh Community Hospital | Female | 5-17 |
| 64,629 | Total attendances | 2025 | Wales | Female | 5-17 |
| 169 | Total attendances | 2025 | Denbigh Community Hospital | Female | 18-24 |
| 43,562 | Total attendances | 2025 | Wales | Female | 18-24 |
| 125 | Total attendances | 2025 | Denbigh Community Hospital | Female | 25-29 |
| 29,689 | Total attendances | 2025 | Wales | Female | 25-29 |
| 105 | Total attendances | 2025 | Denbigh Community Hospital | Female | 30-34 |
| 30,033 | Total attendances | 2025 | Wales | Female | 30-34 |
| 28,621 | Total attendances | 2025 | Wales | Female | 35-39 |
| 155 | Total attendances | 2025 | Denbigh Community Hospital | Female | 35-39 |
| 131 | Total attendances | 2025 | Denbigh Community Hospital | Female | 40-44 |
| 24,179 | Total attendances | 2025 | Wales | Female | 40-44 |
| 21,252 | Total attendances | 2025 | Wales | Female | 45-49 |
| 116 | Total attendances | 2025 | Denbigh Community Hospital | Female | 45-49 |
| 23,715 | Total attendances | 2025 | Wales | Female | 50-54 |
| 148 | Total attendances | 2025 | Denbigh Community Hospital | Female | 50-54 |
| 25,552 | Total attendances | 2025 | Wales | Female | 55-59 |
| 167 | Total attendances | 2025 | Denbigh Community Hospital | Female | 55-59 |
| 196 | Total attendances | 2025 | Denbigh Community Hospital | Female | 60-64 |
| 25,886 | Total attendances | 2025 | Wales | Female | 60-64 |
| 160 | Total attendances | 2025 | Denbigh Community Hospital | Female | 65-69 |
| 23,361 | Total attendances | 2025 | Wales | Female | 65-69 |
| 22,318 | Total attendances | 2025 | Wales | Female | 70-74 |
| 147 | Total attendances | 2025 | Denbigh Community Hospital | Female | 70-74 |
| 26,368 | Total attendances | 2025 | Wales | Female | 75-79 |
| 115 | Total attendances | 2025 | Denbigh Community Hospital | Female | 75-79 |
Next update expected:18 December 2025
Updates
- 21st November 2025
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Emergency Department Data Set (EDDS)
Overview
- Summary of dataset and variables
The data presented in this table is for contextual purposes only as it does not include attendances for some minor injuries units in the Betsi Cadwaladr health board, where patient-level data cannot be obtained on a consistent basis as all other hospitals. Therefore the total number of attendances will be lower than those presented in the NHS Activity and Performance statistical release and associated StatsWales tables, as attendances in these publications are based on aggregated data that is collected from all hospitals. A widened scope of emergency department performance statistics are now published on the National Collaborative Commissioning Unit (NCCU) website, as management. This includes measures on the time from patient arrival to triage, the time from patient arrival to contact with a clinical decision maker and analysis of the patient’s discharge destination when they leave the emergency department. These will be updated every month on the same day as this National Statistics publication. Data Prior to January 2013 will not be directly comparable with data for January 2013 onwards due to a change in methodology. See notes in March 2013 release for more details (January 2013). While there are some small numbers in the data collected and presented, the information is not considered to be sensitive in nature and there is no identifying information presented.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section.
Cardigan Integrated Care Centre took over Cardigan and District Memorial Hospital from mid-December 2019. For December 2019, data was reported against both sites for the duration of time that they were open during the month.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
During the COVID-19 pandemic, several Minor Injury Units temporarily closed, but some have since reopened. These are Barry hospital (closed in March 2020; reopened in August 2020); Bryn Beryl (closed in May 2020; reopened in August 2020); Dolgellau and Barmouth District Hospital (closed in April 2020; remains closed); Tywyn & District War Memorial Hospital (closed in June 2020; remains closed); and Llandovery (closed in April 2020; remains closed).
Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales