Adults receiving care and support on 31 March by place of residence, type of care and support and age group.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Residence | Type of care and support |
|---|---|---|---|---|---|---|
| 51,465 [t] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Total instances of recorded types of care and support |
| 425 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Adult placements |
| 4,210 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Day care |
| 6,000 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Direct payments |
| 16,840 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Domiciliary care |
| 9,400 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Adult care homes (without nursing) |
| 3,920 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Adult care homes with nursing |
| 1,565 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Respite care |
| 875 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Short breaks |
| 3,470 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Supported accommodation/supported living |
| 4,760 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Total adults | Telecare |
| 35,745 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Total instances of recorded types of care and support |
| 380 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Adult placements |
| 3,710 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Day care |
| 5,830 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Direct payments |
| 16,455 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Domiciliary care |
| 1,380 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Adult care homes (without nursing) |
| 365 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Adult care homes with nursing |
| 1,375 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Respite care |
| 715 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Short breaks |
| 1,130 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Supported accommodation/supported living |
| 4,405 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Own home | Telecare |
| 15,705 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Total instances of recorded types of care and support |
| 45 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Adult placements |
| 500 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Day care |
| 165 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Direct payments |
| 370 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Domiciliary care |
| 8,015 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Adult care homes (without nursing) |
| 3,555 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Adult care homes with nursing |
| 190 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Respite care |
| 160 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Short breaks |
| 2,340 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Supported accommodation/supported living |
| 360 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Reisdential care home or supported accommodation on a long-term placement | Telecare |
| 15 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Total instances of recorded types of care and support |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Adult placements |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Day care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Direct payments |
| 10 | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Domiciliary care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Adult care homes (without nursing) |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Adult care homes with nursing |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Respite care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Short breaks |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Supported accommodation/supported living |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | All ages | Held in secure estate | Telecare |
| 1,770 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Total instances of recorded types of care and support |
| 75 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Adult placements |
| 315 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Day care |
| 700 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Direct payments |
| 160 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Domiciliary care |
| 135 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Adult care homes (without nursing) |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Adult care homes with nursing |
| 100 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Respite care |
| 20 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Short breaks |
| 215 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Supported accommodation/supported living |
| 50 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults | Telecare |
| 1,465 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Total instances of recorded types of care and support |
| 65 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Adult placements |
| 300 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Day care |
| 680 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Direct payments |
| 155 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Domiciliary care |
| 35 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Adult care homes (without nursing) |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Adult care homes with nursing |
| 100 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Respite care |
| 15 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Short breaks |
| 80 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Supported accommodation/supported living |
| 40 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Own home | Telecare |
| 305 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Total instances of recorded types of care and support |
| 15 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Adult placements |
| 15 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Day care |
| 20 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Direct payments |
| 5 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Domiciliary care |
| 100 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Adult care homes (without nursing) |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Adult care homes with nursing |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Respite care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Short breaks |
| 135 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Supported accommodation/supported living |
| 10 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Reisdential care home or supported accommodation on a long-term placement | Telecare |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Total instances of recorded types of care and support |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Adult placements |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Day care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Direct payments |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Domiciliary care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Adult care homes (without nursing) |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Adult care homes with nursing |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Respite care |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Short breaks |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Supported accommodation/supported living |
| [c] | Number of types of care and support | 2023-24 | Total Welsh local authorities | 18 to 24 years | Held in secure estate | Telecare |
| 3,550 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Total instances of recorded types of care and support |
| 105 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Adult placements |
| 875 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Day care |
| 1,050 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Direct payments |
| 345 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Domiciliary care |
| 255 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Adult care homes (without nursing) |
| 10 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Adult care homes with nursing |
| 165 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Respite care |
| 35 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Short breaks |
| 610 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Supported accommodation/supported living |
| 105 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults | Telecare |
| 2,785 | Number of types of care and support | 2023-24 | Total Welsh local authorities | 25 to 34 years | Own home | Total instances of recorded types of care and support |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans on 31 March and the type of accommodation the adult is in and the type of care and support the adult is receiving. An adult may be provided with more than one type of care and support. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census. The number of adults with a care and support plan on 31 March 2024 does not match with AD/012a the number of adults with a care and support plan from the Social Services Performance and Improvement Framework dataset due to some local authorities including different populations.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales