Number of GPs employed in general practices (headcount), 1969 to 2018
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Area | Measure | Date |
|---|---|---|---|---|
| 1,288 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1969 |
| 1,301 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1970 |
| 1,301 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1971 |
| 1,296 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1972 |
| 1,294 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1973 |
| 1,312 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1974 |
| 1,313 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1975 |
| 1,306 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1976 |
| 1,328 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1977 |
| 1,341 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1978 |
| 1,355 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1979 |
| 1,383 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1980 |
| 1,406 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1981 |
| 1,436 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1982 |
| 1,476 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1983 |
| 1,502 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1984 |
| 1,533 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1985 |
| 1,559 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1986 |
| 1,604 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1987 |
| 1,611 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1988 |
| 1,642 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1989 |
| 1,652 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1990 |
| 1,670 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1991 |
| 1,702 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1992 |
| 1,726 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1993 |
| 1,732 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1994 |
| 1,741 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1995 |
| 1,766 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1996 |
| 1,779 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1997 |
| 1,778 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1998 |
| 1,792 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 1 October 1999 |
| 1,795 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2000 |
| 1,807 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2001 |
| 1,808 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2002 |
| 1,822 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2003 |
| 1,816 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2004 |
| 1,849 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2005 |
| 1,882 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2006 |
| 1,936 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2007 |
| 1,940 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2008 |
| 1,940 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 01 October 2009 |
| 1,991 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2010 |
| 2,009 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2011 |
| 1,997 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2012 |
| 2,026 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2013 |
| 2,006 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2014 |
| 1,997 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2015 |
| 2,009 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2016 |
| 1,926 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2017 |
| 1,964 [t] | Number of Staff | Wales | All practitioners (excluding GP Registrars, GP Retainers & locums) | 30 September 2018 |
| 9 [t] | Number of Staff | Wales | GP Registrars | 1 October 1969 |
| 17 [t] | Number of Staff | Wales | GP Registrars | 1 October 1970 |
| 12 [t] | Number of Staff | Wales | GP Registrars | 1 October 1971 |
| 18 [t] | Number of Staff | Wales | GP Registrars | 1 October 1972 |
| 34 [t] | Number of Staff | Wales | GP Registrars | 1 October 1973 |
| 42 [t] | Number of Staff | Wales | GP Registrars | 1 October 1974 |
| 56 [t] | Number of Staff | Wales | GP Registrars | 1 October 1975 |
| 56 [t] | Number of Staff | Wales | GP Registrars | 1 October 1976 |
| 66 [t] | Number of Staff | Wales | GP Registrars | 1 October 1977 |
| 77 [t] | Number of Staff | Wales | GP Registrars | 1 October 1978 |
| 93 [t] | Number of Staff | Wales | GP Registrars | 1 October 1979 |
| 103 [t] | Number of Staff | Wales | GP Registrars | 1 October 1980 |
| 141 [t] | Number of Staff | Wales | GP Registrars | 1 October 1981 |
| 143 [t] | Number of Staff | Wales | GP Registrars | 1 October 1982 |
| 145 [t] | Number of Staff | Wales | GP Registrars | 1 October 1983 |
| 159 [t] | Number of Staff | Wales | GP Registrars | 1 October 1984 |
| 166 [t] | Number of Staff | Wales | GP Registrars | 1 October 1985 |
| 160 [t] | Number of Staff | Wales | GP Registrars | 1 October 1986 |
| 166 [t] | Number of Staff | Wales | GP Registrars | 1 October 1987 |
| 165 [t] | Number of Staff | Wales | GP Registrars | 1 October 1988 |
| 165 [t] | Number of Staff | Wales | GP Registrars | 1 October 1989 |
| 148 [t] | Number of Staff | Wales | GP Registrars | 1 October 1990 |
| 138 [t] | Number of Staff | Wales | GP Registrars | 1 October 1991 |
| 133 [t] | Number of Staff | Wales | GP Registrars | 1 October 1992 |
| 124 [t] | Number of Staff | Wales | GP Registrars | 1 October 1993 |
| 118 [t] | Number of Staff | Wales | GP Registrars | 1 October 1994 |
| 104 [t] | Number of Staff | Wales | GP Registrars | 1 October 1995 |
| 66 [t] | Number of Staff | Wales | GP Registrars | 1 October 1996 |
| 95 [t] | Number of Staff | Wales | GP Registrars | 1 October 1997 |
| 110 [t] | Number of Staff | Wales | GP Registrars | 1 October 1998 |
| 99 [t] | Number of Staff | Wales | GP Registrars | 1 October 1999 |
| 108 [t] | Number of Staff | Wales | GP Registrars | 30 September 2000 |
| 112 [t] | Number of Staff | Wales | GP Registrars | 30 September 2001 |
| 122 [t] | Number of Staff | Wales | GP Registrars | 30 September 2002 |
| 110 [t] | Number of Staff | Wales | GP Registrars | 30 September 2003 |
| 115 [t] | Number of Staff | Wales | GP Registrars | 30 September 2004 |
| 103 [t] | Number of Staff | Wales | GP Registrars | 30 September 2005 |
| 152 [t] | Number of Staff | Wales | GP Registrars | 30 September 2006 |
| 165 [t] | Number of Staff | Wales | GP Registrars | 30 September 2007 |
| 198 [t] | Number of Staff | Wales | GP Registrars | 30 September 2008 |
| 161 [t] | Number of Staff | Wales | GP Registrars | 01 October 2009 |
| 215 [t] | Number of Staff | Wales | GP Registrars | 30 September 2010 |
| 202 [t] | Number of Staff | Wales | GP Registrars | 30 September 2011 |
| 223 [t] | Number of Staff | Wales | GP Registrars | 30 September 2012 |
| 233 [t] | Number of Staff | Wales | GP Registrars | 30 September 2013 |
| 220 [t] | Number of Staff | Wales | GP Registrars | 30 September 2014 |
| 231 [t] | Number of Staff | Wales | GP Registrars | 30 September 2015 |
| 232 [t] | Number of Staff | Wales | GP Registrars | 30 September 2016 |
| 239 [t] | Number of Staff | Wales | GP Registrars | 30 September 2017 |
| 230 [t] | Number of Staff | Wales | GP Registrars | 30 September 2018 |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 11th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Digital
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
This table contains information on the number of General Practitioners, Registrars, and Retainers.
- Data collection or calculation
The data was provided by NHS Digital, who collected data for Wales using the Exeter database. This database was a computerised payment system of General Medical Practitioners (GMPs) who are in contract with Local Health Boards. The historical data was taken from paper records.
Following the introduction of a new GP contract in 2004, the category of unrestricted principal was obsolete. All Practitioners (excluding GP registrars, GP retainers and locums) replaced those previously shown separately as unrestricted principals, restricted principals, assistants and salaried doctors.
Registrar: A practitioner employed for the purpose of training in general practice and in respect of whom a training grant is paid. A GP regstrar in this release is either in their 2nd or 3rd year so the GP registrars are not all in the same cohort
Retainer: A practitioner who provides service sessions in general practice. They undertake the sessions as an assistant employed by the practice and are allowed to work a maximum of 4 sessions each week.
The 7 Local Health Boards took over from the former 22 Local Health Boards on the 1 October 2009. Although it has been possible to show some data for years prior to this by Local Health Board it has not been possible to do so for all years.
- Statistical quality
Please find this information in the related statistical publication, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales