Capital outturn expenditure by authority and service
Contents
| Data values | Data description | Service | Column | Year | Authority |
|---|---|---|---|---|---|
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Isle of Anglesey |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Gwynedd |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Conwy |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Denbighshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Flintshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Wrexham |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Powys |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Ceredigion |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Pembrokeshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Carmarthenshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Swansea |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Neath Port Talbot |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Bridgend |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Vale of Glamorgan |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Rhondda Cynon Taf |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Merthyr Tydfil |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Caerphilly |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Blaenau Gwent |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Torfaen |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Monmouthshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Newport |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Cardiff |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Total Unitary Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Dyfed Powys Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Gwent Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | North Wales Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | South Wales Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Total Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Mid and West Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | North Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | South Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Total Fire Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Bannau Brycheiniog NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Pembrokeshire Coast NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Eryri NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Total National Park Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2006-07 | Total Wales |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Isle of Anglesey |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Gwynedd |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Conwy |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Denbighshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Flintshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Wrexham |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Powys |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Ceredigion |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Pembrokeshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Carmarthenshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Swansea |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Neath Port Talbot |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Bridgend |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Vale of Glamorgan |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Rhondda Cynon Taf |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Merthyr Tydfil |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Caerphilly |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Blaenau Gwent |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Torfaen |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Monmouthshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Newport |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Cardiff |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Total Unitary Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Dyfed Powys Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Gwent Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | North Wales Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | South Wales Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Total Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Mid and West Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | North Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | South Wales Fire Authority |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Total Fire Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Bannau Brycheiniog NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Pembrokeshire Coast NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Eryri NPA |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Total National Park Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2007-08 | Total Wales |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Isle of Anglesey |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Gwynedd |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Conwy |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Denbighshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Flintshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Wrexham |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Powys |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Ceredigion |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Pembrokeshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Carmarthenshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Swansea |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Neath Port Talbot |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Bridgend |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Vale of Glamorgan |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Rhondda Cynon Taf |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Merthyr Tydfil |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Caerphilly |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Blaenau Gwent |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Torfaen |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Monmouthshire |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Newport |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Cardiff |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Total Unitary Authorities |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Dyfed Powys Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | Gwent Police |
| 0.000 | £ thousand | Pre-primary education | Acquisition of land and existing buildings | 2008-09 | North Wales Police |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Capital outturn (COR) data collection
- Time period covered
- April 1996 to March 2025
Data notes
Overview
- Summary of dataset and variables
Capital outturn expenditure data details actual receipts and financing for all of the local authorities in Wales for previous financial years. Capital receipts generally arise from the disposal of fixed assets, for example the sale of council houses.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales