Courses of treatment with other clinical activity by treatment band and patient type
Table
| Data values | Data description | Patient type | Treatment band | Other clinical activity | Year |
|---|---|---|---|---|---|
| 1,418,554 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2024-25 |
| 1,398,131 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2023-24 |
| 1,356,974 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2022-23 |
| 1,048,672 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2021-22 |
| 544,755 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2020-21 |
| 2,337,143 | Courses of treatment with other clinical activity | Total | Total | Total number of courses of treatment | 2019-20 |
| 4,078 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2024-25 |
| 4,903 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2023-24 |
| 5,590 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2022-23 |
| 3,668 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2021-22 |
| 1,705 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2020-21 |
| 4,983 | Courses of treatment with other clinical activity | Total | Total | Referral for advanced mandatory services | 2019-20 |
| 2,990 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2024-25 |
| 2,649 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2023-24 |
| 1,917 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2022-23 |
| 1,009 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2021-22 |
| 412 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2020-21 |
| 4,556 | Courses of treatment with other clinical activity | Total | Total | Domiciliary visit | 2019-20 |
| 897 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2024-25 |
| 1,172 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2023-24 |
| 1,105 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2022-23 |
| 827 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2021-22 |
| 306 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2020-21 |
| 1,152 | Courses of treatment with other clinical activity | Total | Total | Sedation services | 2019-20 |
| 342 | Courses of treatment with other clinical activity | Total | Total | Virtual consultation provided as part of the course of treatment | 2024-25 |
| 534 | Courses of treatment with other clinical activity | Total | Total | Virtual consultation provided as part of the course of treatment | 2023-24 |
| 1,090 | Courses of treatment with other clinical activity | Total | Total | Virtual consultation provided as part of the course of treatment | 2022-23 |
| 0 | Courses of treatment with other clinical activity | Total | Total | Virtual consultation provided as part of the course of treatment | 2021-22 |
| 0 | Courses of treatment with other clinical activity | Total | Total | Virtual consultation provided as part of the course of treatment | 2020-21 |
| 837,317 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2024-25 |
| 776,808 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2023-24 |
| 726,555 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2022-23 |
| 461,494 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2021-22 |
| 154,726 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2020-21 |
| 1,434,497 | Courses of treatment with other clinical activity | Total | Band 1 | Total number of courses of treatment | 2019-20 |
| 1,642 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2024-25 |
| 1,896 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2023-24 |
| 2,099 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2022-23 |
| 1,295 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2021-22 |
| 572 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2020-21 |
| 1,946 | Courses of treatment with other clinical activity | Total | Band 1 | Referral for advanced mandatory services | 2019-20 |
| 2,139 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2024-25 |
| 1,992 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2023-24 |
| 1,477 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2022-23 |
| 688 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2021-22 |
| 294 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2020-21 |
| 3,806 | Courses of treatment with other clinical activity | Total | Band 1 | Domiciliary visit | 2019-20 |
| 81 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2024-25 |
| 137 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2023-24 |
| 88 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2022-23 |
| 78 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2021-22 |
| 26 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2020-21 |
| 69 | Courses of treatment with other clinical activity | Total | Band 1 | Sedation services | 2019-20 |
| 116 | Courses of treatment with other clinical activity | Total | Band 1 | Virtual consultation provided as part of the course of treatment | 2024-25 |
| 57 | Courses of treatment with other clinical activity | Total | Band 1 | Virtual consultation provided as part of the course of treatment | 2023-24 |
| 301 | Courses of treatment with other clinical activity | Total | Band 1 | Virtual consultation provided as part of the course of treatment | 2022-23 |
| 0 | Courses of treatment with other clinical activity | Total | Band 1 | Virtual consultation provided as part of the course of treatment | 2021-22 |
| 0 | Courses of treatment with other clinical activity | Total | Band 1 | Virtual consultation provided as part of the course of treatment | 2020-21 |
| 320,490 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2024-25 |
| 348,138 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2023-24 |
| 379,792 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2022-23 |
| 301,789 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2021-22 |
| 134,681 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2020-21 |
| 569,418 | Courses of treatment with other clinical activity | Total | Band 2 | Total number of courses of treatment | 2019-20 |
| 2,142 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2024-25 |
| 2,683 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2023-24 |
| 3,157 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2022-23 |
| 2,056 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2021-22 |
| 941 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2020-21 |
| 2,752 | Courses of treatment with other clinical activity | Total | Band 2 | Referral for advanced mandatory services | 2019-20 |
| 510 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2024-25 |
| 419 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2023-24 |
| 282 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2022-23 |
| 197 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2021-22 |
| 60 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2020-21 |
| 384 | Courses of treatment with other clinical activity | Total | Band 2 | Domiciliary visit | 2019-20 |
| 769 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2024-25 |
| 990 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2023-24 |
| 977 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2022-23 |
| 720 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2021-22 |
| 265 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2020-21 |
| 1,037 | Courses of treatment with other clinical activity | Total | Band 2 | Sedation services | 2019-20 |
| 66 | Courses of treatment with other clinical activity | Total | Band 2 | Virtual consultation provided as part of the course of treatment | 2024-25 |
| 166 | Courses of treatment with other clinical activity | Total | Band 2 | Virtual consultation provided as part of the course of treatment | 2023-24 |
| 435 | Courses of treatment with other clinical activity | Total | Band 2 | Virtual consultation provided as part of the course of treatment | 2022-23 |
| 0 | Courses of treatment with other clinical activity | Total | Band 2 | Virtual consultation provided as part of the course of treatment | 2021-22 |
| 0 | Courses of treatment with other clinical activity | Total | Band 2 | Virtual consultation provided as part of the course of treatment | 2020-21 |
| 38,828 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2024-25 |
| 47,569 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2023-24 |
| 53,971 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2022-23 |
| 48,004 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2021-22 |
| 22,363 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2020-21 |
| 98,443 | Courses of treatment with other clinical activity | Total | Band 3 | Total number of courses of treatment | 2019-20 |
| 119 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2024-25 |
| 152 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2023-24 |
| 227 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2022-23 |
| 170 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2021-22 |
| 77 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2020-21 |
| 219 | Courses of treatment with other clinical activity | Total | Band 3 | Referral for advanced mandatory services | 2019-20 |
| 99 | Courses of treatment with other clinical activity | Total | Band 3 | Domiciliary visit | 2024-25 |
Next update expected:August 2026
Updates
- 5th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
Overview
- Summary of dataset and variables
This data shows the number of courses of treatment with other clinical activity.
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
The clinical data items in the FP17W form include physical treatments as well as preventative advice and prescribed items. For example, one course of treatment might include clinical dental activity such as a permanent filling, toothbrushing advice, and an antibiotic prescription.
Changes are sometimes made to the clinical data part of the FP17W form. Usually, previous clinical data set items are phased out and new items are added; this will be reflected in the data over time.
An FP17W form can have more than one clinical item recorded. The sum of clinical items will therefore not equal the number of courses of treatment.
This data supersedes previous StatsWales cubes relating to clinical activity. Data in previous StatsWales cubes were based on treatment bands 1 to 3 and urgent only; this data includes all treatment bands.
- Statistical quality
Please find this information in the related statistical publication, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales