Adult community learning outcomes by sector subject area, provision, level, age group, and year
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Academic year | Provision type | Level | Sector subject area | Age group |
|---|---|---|---|---|---|---|
| 87 | Success rate | 2024-25 | All provision types | All | All sector subject areas | All ages |
| 95 | Success rate | 2024-25 | All provision types | All | All sector subject areas | Under 16 |
| 90 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 16 |
| 87 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 17 |
| 86 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 18 |
| 85 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 19 |
| 85 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 20 to 24 |
| 87 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 25 to 39 |
| 86 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 40 to 49 |
| 88 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 50 to 59 |
| 86 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 60 to 64 |
| 87 | Success rate | 2024-25 | All provision types | All | All sector subject areas | 65 and over |
| [c] | Success rate | 2024-25 | All provision types | All | All sector subject areas | Unspecified |
| 93 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | Under 16 |
| 96 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 16 |
| 96 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 17 |
| 93 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 18 |
| 91 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 19 |
| 92 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 20 to 24 |
| 93 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 25 to 39 |
| 93 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 40 to 49 |
| 92 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 50 to 59 |
| 88 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 60 to 64 |
| 93 | Success rate | 2024-25 | All provision types | All | Health, Public Services and Care | 65 and over |
| 83 | Success rate | 2024-25 | All provision types | All | Science and Mathematics | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 16 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 18 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 19 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 20 to 24 |
| 83 | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 25 to 39 |
| 93 | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 40 to 49 |
| 88 | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 50 to 59 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 60 to 64 |
| [c] | Success rate | 2024-25 | All provision types | All | Science and Mathematics | 65 and over |
| 89 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | Under 16 |
| 92 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 16 |
| [c] | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 18 |
| [c] | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 19 |
| 89 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 20 to 24 |
| 92 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 25 to 39 |
| 86 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 40 to 49 |
| 86 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 50 to 59 |
| 95 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 60 to 64 |
| 83 | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | 65 and over |
| [c] | Success rate | 2024-25 | All provision types | All | Engineering and Manufacturing Technologies | Unspecified |
| 96 | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 16 |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 18 |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 19 |
| 92 | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 20 to 24 |
| 96 | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 25 to 39 |
| 98 | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 40 to 49 |
| 99 | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 50 to 59 |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 60 to 64 |
| [c] | Success rate | 2024-25 | All provision types | All | Construction, Planning and the Built Environment | 65 and over |
| 83 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 16 |
| [c] | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 18 |
| [c] | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 19 |
| 93 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 20 to 24 |
| 80 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 25 to 39 |
| 81 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 40 to 49 |
| 82 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 50 to 59 |
| 85 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 60 to 64 |
| 85 | Success rate | 2024-25 | All provision types | All | Information and Communication Technology | 65 and over |
| 93 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | Under 16 |
| 94 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 16 |
| 94 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 17 |
| 95 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 18 |
| 92 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 19 |
| 91 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 20 to 24 |
| 93 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 25 to 39 |
| 89 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 40 to 49 |
| 97 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 50 to 59 |
| 94 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 60 to 64 |
| 93 | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | 65 and over |
| [c] | Success rate | 2024-25 | All provision types | All | Retail and Commercial Enterprise | Unspecified |
| 86 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 16 |
| [c] | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 18 |
| [c] | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 19 |
| 85 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 20 to 24 |
| 88 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 25 to 39 |
| 87 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 40 to 49 |
| 83 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 50 to 59 |
| 90 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 60 to 64 |
| 84 | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | 65 and over |
| [c] | Success rate | 2024-25 | All provision types | All | Arts, Media and Publishing | Unspecified |
| 84 | Success rate | 2024-25 | All provision types | All | History, Philosophy and Theology | All ages |
| [c] | Success rate | 2024-25 | All provision types | All | History, Philosophy and Theology | Under 16 |
| [c] | Success rate | 2024-25 | All provision types | All | History, Philosophy and Theology | 17 |
| [c] | Success rate | 2024-25 | All provision types | All | History, Philosophy and Theology | 20 to 24 |
Next update expected:February 2027
Updates
- 18th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table provides the number of successes and success rates for Adult Learning activities in Wales. The data includes Adult Learning that is delivered by further education institutions and that by local authorities.
The counts are the number of learning activities that were attained, not a count of learners. The denominator for the completion rates is the number of terminated learning activities (with a small number of exclusions, including transfers). The denominator for success rates is the same but excluding non-assessable activities.
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Provision type - 3 types of provision, directly delivered by local authorities, delivered via franchise agreement, directly delivered by FE institutions
Level - Follows the Credit and Qualifications Framework for Wales (CQFW).
Sector subject area - Follows the SSA classification system.
Age group - Age of the learner at 31st August of the academic year.
- Data collection or calculation
From 2016/17 onwards all data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2023/24 data was taken close to the end of December 2024.
Prior to 2016/17 data in the table was calculated using the month 7 freeze of the Lifelong Learning Wales Record (LLWR). This freeze was produced close to the end of the February after the academic year in question finishes. For example, the freeze containing the 2015/16 data was taken close to the end of February 2017.
- Statistical quality
Adult learning statistics were revised for 2023/24 due to data quality issues. One local authority had been submitting learning to the Lifelong Learning Wales Record (LLWR) which should not have been included. The correct data for the 2023/24 academic year has been manually identified by the local authority, increasing the overall national success rate from 86% to 87%.
The investigation revealed that these data quality issues also existed in previous years, these have not been corrected. This should be considered when comparing figures from 2023/24 to previous years.
Please see the quality and information section of the report Sta/Medr/07/2025: Learner outcome measures for apprenticeship, August 2023 to July 2024 - Medr for more information. https://www.medr.cymru/en/News/sta-medr-07-2025-learner-outcome-measures-for-apprenticeships-august-2023-to-july-2024/
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru