Student enrolments and number of qualifiers from Wales at higher education providers across the UK by subject
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Academic year | Subject | Mode of study | Level of study | Entrant marker | Country of HE provider | Sex | Region of permanent address |
|---|---|---|---|---|---|---|---|---|---|
| 2,445 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | All regions |
| 945 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | Central South Wales |
| 700 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | Mid and South West Wales |
| 460 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | North Wales |
| 335 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | South East Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | All | Unknown region |
| 1,445 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | All regions |
| 535 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | Central South Wales |
| 410 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | Mid and South West Wales |
| 300 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | North Wales |
| 200 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Female | Unknown region |
| 995 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | All regions |
| 410 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | Central South Wales |
| 285 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | Mid and South West Wales |
| 160 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | North Wales |
| 140 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | All UK providers | Male | Unknown region |
| 1,075 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | All regions |
| 405 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | Central South Wales |
| 340 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | Mid and South West Wales |
| 175 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | North Wales |
| 155 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | All | Unknown region |
| 685 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | All regions |
| 255 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | Central South Wales |
| 210 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | Mid and South West Wales |
| 125 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | North Wales |
| 95 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Female | Unknown region |
| 395 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | All regions |
| 150 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | Central South Wales |
| 130 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | Mid and South West Wales |
| 50 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | North Wales |
| 60 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Wales | Male | Unknown region |
| 1,365 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | All regions |
| 540 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | Central South Wales |
| 360 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | Mid and South West Wales |
| 285 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | North Wales |
| 185 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | All | Unknown region |
| 760 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | All regions |
| 280 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | Central South Wales |
| 200 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | Mid and South West Wales |
| 175 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | North Wales |
| 105 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Female | Unknown region |
| 605 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | All regions |
| 260 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | Central South Wales |
| 155 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | Mid and South West Wales |
| 110 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | North Wales |
| 80 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Rest of the UK | Male | Unknown region |
| 1,305 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | All regions |
| 520 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | Central South Wales |
| 340 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | Mid and South West Wales |
| 265 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | North Wales |
| 175 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | All | Unknown region |
| 720 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | All regions |
| 265 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | Central South Wales |
| 195 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | Mid and South West Wales |
| 160 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | North Wales |
| 100 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Female | Unknown region |
| 585 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | All regions |
| 255 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | Central South Wales |
| 150 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | Mid and South West Wales |
| 105 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | North Wales |
| 75 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | England | Male | Unknown region |
| 45 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | All regions |
| 15 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | Central South Wales |
| 15 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | Mid and South West Wales |
| 10 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | North Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | All | Unknown region |
| 30 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | All regions |
| 10 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | Central South Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | Mid and South West Wales |
| 10 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | North Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Female | Unknown region |
| 15 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | All regions |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | Central South Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | Mid and South West Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | North Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Scotland | Male | Unknown region |
| 15 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | All regions |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | Central South Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | Mid and South West Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | North Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | South East Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | All | Unknown region |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | Female | All regions |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | Female | Central South Wales |
| 0 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | Female | Mid and South West Wales |
| 5 [t] | Enrolments | 2019/20 | Medicine and dentistry | All modes | All levels | All enrolments | Northern Ireland | Female | North Wales |
Next update expected:January 2027
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Student record
Overview
- Summary of dataset and variables
The data shows the number of enrolments and the number of qualifiers at Welsh higher education providers.
The data can be broken down by:
Academic year - 1 August to 31 July, e.g. 2024/25 is 1 August 2024 to 31 July 2025.
Country of provider
Entrant marker - all enrolments or those in the first year of their studies.
Level of study
Mode of study - full-time or part-time
Region - the region of Wales that a student is from based on their permanent address on entry to their course
Sex - the sex of the student as opposed to the gender with which they identify. Students where this has been returned as 'Other', 'Not available' or 'Information refused' are included in the figures for all enrolments.
Subject - The subject(s) studied by a student, grouped by HESA's Common Aggregation Hierarchy (CAH)
- Data collection or calculation
The Higher Education Statistics Agency (HESA) collects data from higher education providers about students enrolled at their institution.
Enrolments population
The enrolments included are those in the HESA standard registration population at Welsh HE providers. A student may have more than one enrolment in an academic year, if this is a case then each enrolment is counted separately.
To be included in the HESA standard population, an enrolment needs to be active in study at least two weeks after their engagement start date or subsequent anniversaries of. Students who are writing-up (and have no active study) after this anniversary date are excluded from the population, as are students expected to study for two weeks or less and who don’t complete their studies or gain a qualification. Dormant students, incoming visiting and exchange students from overseas and students studying for the whole of their programme of study outside of the UK are also excluded.
All modules that have some activity in the relevant academic year are included.
Qualifiers population
The population used for the qualifiers data is the HESA Qualifications obtained population. This population includes student enrolments associated with the award of a higher education qualification during the relevant academic year. This includes qualifications awarded from dormancy, after active study has ceased, and writing-up status.
Region of permanent address
Student's permanent address prior to starting their course are grouped into regions based on their postcode. The regions used are:
- Central South Wales - Cardiff, Merthyr Tydfil, Rhondda Cynon Taf and Vale of Glamorgan
- Mid and South West Wales - Carmarthenshire, Ceredigion, Neath Port Talbot, Pembrokeshire, Powys and Swansea
- North Wales - Conwy, Denbighshire, Flintshire, Gwynedd , Isle of Anglesey and Wrexham
- South East Wales - Blaenau Gwent, Caerphilly, Monmouthshire, Newport and Torfaen
- Wales Unknown - any postcodes that are missing, incomplete or cannot be assigned to a council
Subjects
Students may study combinations of subjects. The HESA Student Record allows up to five subjects to be associated with a course, they are returned along with the proportion of the student's course associated with each subject. The subjects are grouped based on HESA's Common Aggregation Hierarchy.
Where an enrolment is on a course that is recorded against one or more subjects, the enrolment can be split between groups. For example, if a student is studying a joint course in Mathematics and French, 0.5 of the enrolment will appear against Mathematical sciences and 0.5 against Language and area studies.
CAH26 (Geographical and environmental studies) has been split so that CAH26-01-03 (Human geography) is presented as 'Geographical and environmental studies (social sciences)' within the 'Non-science' grouping. All other CAH level 3 codes within CAH26 are presented in the science grouping labelled as 'Geographical and environmental studies (natural sciences)'.
- Statistical quality
Codes
Data values with a [t] code are either totals or sub-totals.
Differences compared to figures published by HESA
There are some very small differences in the number of enrolments by students from Wales in this data compared to what is published by HESA, for example the number of total number of enrolments in 2016/17 and 2017/18 differ by 5. These differences result from differences in the version of the data being used for older data and differences in how some variables are aggregated.
Increased proportion of unknowns in permanent address data from 2022/23
A new data collection model was introduced for the HESA Student Record data collection from the 2022/23 academic year. The new model made a considerable change to the collection process and there were an increased number of challenges and issues compared to previous years.
One issue has been an increase in the number of records returned where a student's country of permanent address is unknown, which may have resulted in a reduced number of students recorded as being from Wales. Prior to 2022/23, less than 0.1% of enrolments at Welsh providers were returned with an unknown permanent address. This increased to 0.3% (475 enrolments) in 2022/23, 1.2% (1,845 enrolments) in 2023/24 and 0.2% (355 enrolments) in 2024/25. It is expected that the proportion of unknowns will decrease in the future.
Published by
- Organisation
- Medr
- Contact email
- HEStats@medr.cymru