Capital forecast by authority and service
Contents
| Data values | Data description | Year | Service | Column | Authority |
|---|---|---|---|---|---|
| 3,878.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Isle of Anglesey |
| 16,277.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Gwynedd |
| 3,118.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Conwy |
| 15,123.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Denbighshire |
| 11,583.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Flintshire |
| 4,832.300 | £ thousand | 2024-25 | Education | Total capital expenditure | Wrexham |
| 12,612.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Powys |
| 8,780.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Ceredigion |
| 23,960.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Pembrokeshire |
| 29,493.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Carmarthenshire |
| 2,510.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Swansea |
| 6,756.210 | £ thousand | 2024-25 | Education | Total capital expenditure | Neath Port Talbot |
| 59,264.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Bridgend |
| 49,725.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Vale of Glamorgan |
| 38,790.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Rhondda Cynon Taf |
| 51,656.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Merthyr Tydfil |
| 48,989.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Caerphilly |
| 10,400.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Blaenau Gwent |
| 23,682.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Torfaen |
| 19,916.180 | £ thousand | 2024-25 | Education | Total capital expenditure | Monmouthshire |
| 27,149.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Newport |
| 121,357.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Cardiff |
| 589,850.710 | £ thousand | 2024-25 | Education | Total capital expenditure | Total Unitary Authorities |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Dyfed Powys Police |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Gwent Police |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | North Wales Police |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | South Wales Police |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Total Police |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Mid and West Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | North Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | South Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Total Fire Authorities |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Bannau Brycheiniog NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Pembrokeshire Coast NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Eryri NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total capital expenditure | Total National Park Authorities |
| 589,850.710 | £ thousand | 2024-25 | Education | Total capital expenditure | Total Wales |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Isle of Anglesey |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Gwynedd |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Conwy |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Denbighshire |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Flintshire |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Wrexham |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Powys |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Ceredigion |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Pembrokeshire |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Carmarthenshire |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Swansea |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Neath Port Talbot |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Bridgend |
| 300.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Vale of Glamorgan |
| 300.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Rhondda Cynon Taf |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Merthyr Tydfil |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Caerphilly |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Blaenau Gwent |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Torfaen |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Monmouthshire |
| 1,461.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Newport |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Cardiff |
| 2,061.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Total Unitary Authorities |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Dyfed Powys Police |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Gwent Police |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | North Wales Police |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | South Wales Police |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Total Police |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Mid and West Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | North Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | South Wales Fire Authority |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Total Fire Authorities |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Bannau Brycheiniog NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Pembrokeshire Coast NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Eryri NPA |
| 0.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Total National Park Authorities |
| 2,061.000 | £ thousand | 2024-25 | Education | Total in-year receipts | Total Wales |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Isle of Anglesey |
| 4,348.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Gwynedd |
| 3,032.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Conwy |
| 2,046.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Denbighshire |
| 4,800.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Flintshire |
| 553.770 | £ thousand | 2024-25 | Social services | Total capital expenditure | Wrexham |
| 245.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Powys |
| 1,128.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Ceredigion |
| 136.230 | £ thousand | 2024-25 | Social services | Total capital expenditure | Pembrokeshire |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Carmarthenshire |
| 1,560.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Swansea |
| 225.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Neath Port Talbot |
| 595.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Bridgend |
| 1,731.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Vale of Glamorgan |
| 7,464.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Rhondda Cynon Taf |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Merthyr Tydfil |
| 340.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Caerphilly |
| 285.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Blaenau Gwent |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Torfaen |
| 1,188.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Monmouthshire |
| 908.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Newport |
| 1,583.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Cardiff |
| 32,168.010 | £ thousand | 2024-25 | Social services | Total capital expenditure | Total Unitary Authorities |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Dyfed Powys Police |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | Gwent Police |
| 0.000 | £ thousand | 2024-25 | Social services | Total capital expenditure | North Wales Police |
Main information
- Most recent update
- 11 November 2025
- Next update expected
- June 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Capital forecast (CFR) data collection
Data notes
- Revisions
- 11 November 2025
- 17 October 2025
Overview
- Summary of dataset and variables
Capital spending by local authorities is mainly for buying, constructing or improving physical assets such as buildings (schools, houses, libraries and museums, police and fire stations, courts, etc.) land (for development, roads, playing fields) vehicles, plant and machinery including street lighting, road signs, etc.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales