Emergency departments: performance against waiting times targets, October 2009 onwards
| Data values | Data description | Date | Local health board | Hospital | Category | Target |
|---|---|---|---|---|---|---|
| 932,794 | Total attendances | 2025 | Wales | Wales | All Emergency Care Facilities | Total attendances |
| 662,785 | Total attendances | 2025 | Wales | All Wales Major emergency departments | Major Emergency Departments | Total attendances |
| 270,009 | Total attendances | 2025 | Wales | All Wales Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 209,295 | Total attendances | 2025 | Betsi Cadwaladr | Betsi Cadwaladr University Health Board | All Emergency Care Facilities | Total attendances |
| 151,121 | Total attendances | 2025 | Betsi Cadwaladr | All Betsi Cadwaladr Major emergency departments | Major Emergency Departments | Total attendances |
| 53,502 | Total attendances | 2025 | Betsi Cadwaladr | Wrexham Maelor Hospital | Major Emergency Departments | Total attendances |
| 52,616 | Total attendances | 2025 | Betsi Cadwaladr | Ysbyty Glan Clwyd | Major Emergency Departments | Total attendances |
| 45,003 | Total attendances | 2025 | Betsi Cadwaladr | Ysbyty Gwynedd | Major Emergency Departments | Total attendances |
| 58,174 | Total attendances | 2025 | Betsi Cadwaladr | All Betsi Cadwaladr Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 12,223 | Total attendances | 2025 | Betsi Cadwaladr | Llandudno General Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 45,951 | Total attendances | 2025 | Betsi Cadwaladr | Betsi Cadwaladr University LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 153,947 | Total attendances | 2025 | Hywel Dda | Hywel Dda University Health Board | All Emergency Care Facilities | Total attendances |
| 109,666 | Total attendances | 2025 | Hywel Dda | All Hywel Dda Major emergency departments | Major Emergency Departments | Total attendances |
| 25,758 | Total attendances | 2025 | Hywel Dda | Bronglais General Hospital | Major Emergency Departments | Total attendances |
| 46,679 | Total attendances | 2025 | Hywel Dda | Glangwili General Hospital | Major Emergency Departments | Total attendances |
| 37,229 | Total attendances | 2025 | Hywel Dda | Withybush General Hospital | Major Emergency Departments | Total attendances |
| 44,281 | Total attendances | 2025 | Hywel Dda | All Hywel Dda Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 24,514 | Total attendances | 2025 | Hywel Dda | Prince Philip Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 19,767 | Total attendances | 2025 | Hywel Dda | Hywel Dda LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 112,756 | Total attendances | 2025 | Swansea Bay | Swansea Bay University LHB | All Emergency Care Facilities | Total attendances |
| 66,693 | Total attendances | 2025 | Swansea Bay | All Swansea Bay Major emergency departments | Major Emergency Departments | Total attendances |
| 66,693 | Total attendances | 2025 | Swansea Bay | Morriston Hospital | Major Emergency Departments | Total attendances |
| 46,063 | Total attendances | 2025 | Swansea Bay | All Swansea Bay Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 46,063 | Total attendances | 2025 | Swansea Bay | Neath Port Talbot Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 118,271 | Total attendances | 2025 | Cardiff and Vale | Cardiff and Vale University Health Board | All Emergency Care Facilities | Total attendances |
| 111,953 | Total attendances | 2025 | Cardiff and Vale | All Cardiff and Vale Major emergency departments | Major Emergency Departments | Total attendances |
| 111,953 | Total attendances | 2025 | Cardiff and Vale | University Hospital of Wales | Major Emergency Departments | Total attendances |
| 6,318 | Total attendances | 2025 | Cardiff and Vale | All Cardiff and Vale Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 6,318 | Total attendances | 2025 | Cardiff and Vale | Cardiff and Vale University LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 166,007 | Total attendances | 2025 | Cwm Taf Morgannwg | Cwm Taf Morgannwg LHB | All Emergency Care Facilities | Total attendances |
| 148,869 | Total attendances | 2025 | Cwm Taf Morgannwg | All Cwm Taf Morgannwg Major emergency departments | Major Emergency Departments | Total attendances |
| 50,482 | Total attendances | 2025 | Cwm Taf Morgannwg | Prince Charles Hospital | Major Emergency Departments | Total attendances |
| 49,785 | Total attendances | 2025 | Cwm Taf Morgannwg | The Royal Glamorgan Hospital | Major Emergency Departments | Total attendances |
| 17,138 | Total attendances | 2025 | Cwm Taf Morgannwg | All Cwn Taf Morgannwg Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 17,138 | Total attendances | 2025 | Cwm Taf Morgannwg | Cwm Taf Morgannwg LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 48,602 | Total attendances | 2025 | Cwm Taf Morgannwg | Princess of Wales Hospital | Major Emergency Departments | Total attendances |
| 159,315 | Total attendances | 2025 | Aneurin Bevan | Aneurin Bevan University Health Board | All Emergency Care Facilities | Total attendances |
| 74,483 | Total attendances | 2025 | Aneurin Bevan | All Aneurin Bevan Major emergency departments | Major Emergency Departments | Total attendances |
| 74,483 | Total attendances | 2025 | Aneurin Bevan | The Grange University Hospital | Major Emergency Departments | Total attendances |
| 16,563 | Total attendances | 2025 | Aneurin Bevan | Nevill Hall Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 33,014 | Total attendances | 2025 | Aneurin Bevan | Royal Gwent Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 84,832 | Total attendances | 2025 | Aneurin Bevan | All Aneurin Bevan Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 26,541 | Total attendances | 2025 | Aneurin Bevan | Ysbyty Ystrad Fawr | Other Emergency Departments/Minor Injury Units | Total attendances |
| 8,714 | Total attendances | 2025 | Aneurin Bevan | Aneurin Bevan LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 13,203 | Total attendances | 2025 | Powys | Powys Teaching Health Board | All Emergency Care Facilities | Total attendances |
| 13,203 | Total attendances | 2025 | Powys | All Powys Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 13,203 | Total attendances | 2025 | Powys | Powys Teaching LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 96,766 | Total attendances | October 2025 | Wales | Wales | All Emergency Care Facilities | Total attendances |
| 69,998 | Total attendances | October 2025 | Wales | All Wales Major emergency departments | Major Emergency Departments | Total attendances |
| 26,768 | Total attendances | October 2025 | Wales | All Wales Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 20,618 | Total attendances | October 2025 | Betsi Cadwaladr | Betsi Cadwaladr University Health Board | All Emergency Care Facilities | Total attendances |
| 15,309 | Total attendances | October 2025 | Betsi Cadwaladr | All Betsi Cadwaladr Major emergency departments | Major Emergency Departments | Total attendances |
| 5,504 | Total attendances | October 2025 | Betsi Cadwaladr | Wrexham Maelor Hospital | Major Emergency Departments | Total attendances |
| 5,360 | Total attendances | October 2025 | Betsi Cadwaladr | Ysbyty Glan Clwyd | Major Emergency Departments | Total attendances |
| 4,445 | Total attendances | October 2025 | Betsi Cadwaladr | Ysbyty Gwynedd | Major Emergency Departments | Total attendances |
| 5,309 | Total attendances | October 2025 | Betsi Cadwaladr | All Betsi Cadwaladr Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 1,070 | Total attendances | October 2025 | Betsi Cadwaladr | Llandudno General Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 4,239 | Total attendances | October 2025 | Betsi Cadwaladr | Betsi Cadwaladr University LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 15,927 | Total attendances | October 2025 | Hywel Dda | Hywel Dda University Health Board | All Emergency Care Facilities | Total attendances |
| 11,407 | Total attendances | October 2025 | Hywel Dda | All Hywel Dda Major emergency departments | Major Emergency Departments | Total attendances |
| 2,713 | Total attendances | October 2025 | Hywel Dda | Bronglais General Hospital | Major Emergency Departments | Total attendances |
| 4,905 | Total attendances | October 2025 | Hywel Dda | Glangwili General Hospital | Major Emergency Departments | Total attendances |
| 3,789 | Total attendances | October 2025 | Hywel Dda | Withybush General Hospital | Major Emergency Departments | Total attendances |
| 4,520 | Total attendances | October 2025 | Hywel Dda | All Hywel Dda Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 2,634 | Total attendances | October 2025 | Hywel Dda | Prince Philip Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 1,886 | Total attendances | October 2025 | Hywel Dda | Hywel Dda LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 11,890 | Total attendances | October 2025 | Swansea Bay | Swansea Bay University LHB | All Emergency Care Facilities | Total attendances |
| 7,328 | Total attendances | October 2025 | Swansea Bay | All Swansea Bay Major emergency departments | Major Emergency Departments | Total attendances |
| 7,328 | Total attendances | October 2025 | Swansea Bay | Morriston Hospital | Major Emergency Departments | Total attendances |
| 4,562 | Total attendances | October 2025 | Swansea Bay | All Swansea Bay Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 4,562 | Total attendances | October 2025 | Swansea Bay | Neath Port Talbot Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 13,019 | Total attendances | October 2025 | Cardiff and Vale | Cardiff and Vale University Health Board | All Emergency Care Facilities | Total attendances |
| 12,290 | Total attendances | October 2025 | Cardiff and Vale | All Cardiff and Vale Major emergency departments | Major Emergency Departments | Total attendances |
| 12,290 | Total attendances | October 2025 | Cardiff and Vale | University Hospital of Wales | Major Emergency Departments | Total attendances |
| 729 | Total attendances | October 2025 | Cardiff and Vale | All Cardiff and Vale Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 729 | Total attendances | October 2025 | Cardiff and Vale | Cardiff and Vale University LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 17,238 | Total attendances | October 2025 | Cwm Taf Morgannwg | Cwm Taf Morgannwg LHB | All Emergency Care Facilities | Total attendances |
| 15,473 | Total attendances | October 2025 | Cwm Taf Morgannwg | All Cwm Taf Morgannwg Major emergency departments | Major Emergency Departments | Total attendances |
| 5,198 | Total attendances | October 2025 | Cwm Taf Morgannwg | Prince Charles Hospital | Major Emergency Departments | Total attendances |
| 5,140 | Total attendances | October 2025 | Cwm Taf Morgannwg | The Royal Glamorgan Hospital | Major Emergency Departments | Total attendances |
| 1,765 | Total attendances | October 2025 | Cwm Taf Morgannwg | All Cwn Taf Morgannwg Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 1,765 | Total attendances | October 2025 | Cwm Taf Morgannwg | Cwm Taf Morgannwg LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 5,135 | Total attendances | October 2025 | Cwm Taf Morgannwg | Princess of Wales Hospital | Major Emergency Departments | Total attendances |
| 16,659 | Total attendances | October 2025 | Aneurin Bevan | Aneurin Bevan University Health Board | All Emergency Care Facilities | Total attendances |
| 8,191 | Total attendances | October 2025 | Aneurin Bevan | All Aneurin Bevan Major emergency departments | Major Emergency Departments | Total attendances |
| 8,191 | Total attendances | October 2025 | Aneurin Bevan | The Grange University Hospital | Major Emergency Departments | Total attendances |
| 1,618 | Total attendances | October 2025 | Aneurin Bevan | Nevill Hall Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 3,303 | Total attendances | October 2025 | Aneurin Bevan | Royal Gwent Hospital | Other Emergency Departments/Minor Injury Units | Total attendances |
| 8,468 | Total attendances | October 2025 | Aneurin Bevan | All Aneurin Bevan Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 2,673 | Total attendances | October 2025 | Aneurin Bevan | Ysbyty Ystrad Fawr | Other Emergency Departments/Minor Injury Units | Total attendances |
| 874 | Total attendances | October 2025 | Aneurin Bevan | Aneurin Bevan LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 1,415 | Total attendances | October 2025 | Powys | Powys Teaching Health Board | All Emergency Care Facilities | Total attendances |
| 1,415 | Total attendances | October 2025 | Powys | All Powys Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 1,415 | Total attendances | October 2025 | Powys | Powys Teaching LHB MIUs | Other Emergency Departments/Minor Injury Units | Total attendances |
| 93,121 | Total attendances | September 2025 | Wales | Wales | All Emergency Care Facilities | Total attendances |
| 66,333 | Total attendances | September 2025 | Wales | All Wales Major emergency departments | Major Emergency Departments | Total attendances |
| 26,788 | Total attendances | September 2025 | Wales | All Wales Other emergency departments/minor injury units | Other Emergency Departments/Minor Injury Units | Total attendances |
| 20,372 | Total attendances | September 2025 | Betsi Cadwaladr | Betsi Cadwaladr University Health Board | All Emergency Care Facilities | Total attendances |
| 14,726 | Total attendances | September 2025 | Betsi Cadwaladr | All Betsi Cadwaladr Major emergency departments | Major Emergency Departments | Total attendances |
| 5,142 | Total attendances | September 2025 | Betsi Cadwaladr | Wrexham Maelor Hospital | Major Emergency Departments | Total attendances |
Next update expected:18 December 2025
Updates
- 21st November 2025
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Emergency Department Data Set (EDDS)
Overview
- Summary of dataset and variables
A widened scope of emergency department performance statistics are now published on the National Collaborative Commissioning Unit (NCCU) website, as management. This includes measures on the time from patient arrival to triage, the time from patient arrival to contact with a clinical decision maker and analysis of the patient’s discharge destination when they leave the emergency department. These will be updated every month on the same day as this National Statistics publication.
For the March 2017 data onwards, there will be a new approach to publishing the emergency departments waiting times data: Prior to August 2012 data, the monthly emergency departments waiting times data was published by Welsh Government as official statistics in a Statistical Release, with more detailed data on StatsWales.
A target around the eradication of 12 hour or more waits in all emergency care facilities from April 2013 onwards was introduced in the NHS Wales Delivery Framework for 2013-14, therefore data on the 12 hour target is not available before this date. Until April 2012, data was submitted via SITREPS on a daily and weekly basis. The quality of the daily reported data was not robust enough for publication, therefore data was taken from the validated weekly reports to ensure greater reliability. As a result, the information presented is based on a four/five weekly cycle rather than calendar months. The number of weeks in any given cycle is based on how many Mondays fall between the end of the previous cycle and the end of the month. It is the week end date, always a Monday, which is used to determine the 'month' a particular weekly report belongs to. Months consisting of a 5 week reporting period have a note next to them.
Data Prior to January 2013 will not be directly comparable with data for January 2013 onwards due to a change in methodology. See notes in March 2013 release for more details (January 2013).
For August 2012 to February 2017 data, the monthly data was published by Digital Health and Care Wales (DHCW) on their website as management information. For March 2017 data onwards the monthly data is published on StatsWales with the DHCW publication being discontinued.
Data for other emergency departments/minor injury units is only shown from April 2012 onwards as this information was not collected through SITREPS.
For the January to July 2012 data, Betsi Cadwaladr University LHB was not able to fully implement the change for all months and Cardiff and Vale University LHB was only able to implement it for 26 to 31 January, but have fully implemented it from the February 2012 data. (Cardiff and Vale University informed us that they had to develop and test its systems and train users to ensure a robust collection around clinical exclusions to comply with the new EU compliance guidance. This was completed late in January.) Therefore the Wales figures for December 2011 to July 2012 are likely to be lower than expected.
There are some technical changes to emergency department reporting, that have been implemented from December 2011 around clinical and operational exclusions. From December 2011, the guidance below now applies in Wales. So, the two situations below will no longer be counted as a breach of the targets: If a clinician decides that the safest place for a patient is the emergency department, the patient should remain there until it is safe to move them; and patients should not be admitted solely to avoid a breach of the targets. Clinicians should admit patients only to appropriate facilities and only when it is appropriate to do so.
For the December 2011 data, Cardiff and Vale University and Betsi Cadwaladr University LHBs were not able to implement the change to the guidance around clinical exclusions.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section.
Cardigan Integrated Care Centre took over Cardigan and District Memorial Hospital from mid-December 2019. For December 2019, data was reported against both sites for the duration of time that they were open during the month.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
During the COVID-19 pandemic, several Minor Injury Units temporarily closed, but some have since reopened. These are Barry hospital (closed in March 2020; reopened in August 2020); Bryn Beryl (closed in May 2020; reopened in August 2020); Dolgellau and Barmouth District Hospital (closed in April 2020; remains closed); Tywyn & District War Memorial Hospital (closed in June 2020; remains closed); and Llandovery (closed in April 2020; remains closed).
Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales