Number of children and young people attending counselling by Year, Area, Ethnicity and Sex
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Ethnicity |
|---|---|---|---|---|
| 13428 [t] | Total | 2024/25 | Wales | Total |
| 11460 [t] | Total | 2024/25 | Wales | White |
| 300 [t] | Total | 2024/25 | Wales | Mixed Race |
| 111 [t] | Total | 2024/25 | Wales | Asian or Asian British |
| 75 [t] | Total | 2024/25 | Wales | Black or Black British |
| 12 [t] | Total | 2024/25 | Wales | Chinese or Chinese British |
| 123 [t] | Total | 2024/25 | Wales | Any other ethnic background |
| 1344 [t] | Total | 2024/25 | Wales | Not Known |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 690 | Total | 2024/25 | Isle of Anglesey and Gwynedd | White |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Mixed Race |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Asian or Asian British |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Black or Black British |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Chinese or Chinese British |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Any other ethnic background |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 468 | Total | 2024/25 | Conwy | Total |
| 423 | Total | 2024/25 | Conwy | White |
| 9 | Total | 2024/25 | Conwy | Mixed Race |
| 3 | Total | 2024/25 | Conwy | Asian or Asian British |
| 0 | Total | 2024/25 | Conwy | Black or Black British |
| 0 | Total | 2024/25 | Conwy | Chinese or Chinese British |
| 6 | Total | 2024/25 | Conwy | Any other ethnic background |
| 21 | Total | 2024/25 | Conwy | Not Known |
| 372 | Total | 2024/25 | Denbighshire | Total |
| 345 | Total | 2024/25 | Denbighshire | White |
| 9 | Total | 2024/25 | Denbighshire | Mixed Race |
| 3 | Total | 2024/25 | Denbighshire | Asian or Asian British |
| 0 | Total | 2024/25 | Denbighshire | Black or Black British |
| 0 | Total | 2024/25 | Denbighshire | Chinese or Chinese British |
| 0 | Total | 2024/25 | Denbighshire | Any other ethnic background |
| 12 | Total | 2024/25 | Denbighshire | Not Known |
| 585 | Total | 2024/25 | Flintshire | Total |
| 567 | Total | 2024/25 | Flintshire | White |
| 3 | Total | 2024/25 | Flintshire | Mixed Race |
| 0 | Total | 2024/25 | Flintshire | Asian or Asian British |
| 0 | Total | 2024/25 | Flintshire | Black or Black British |
| 0 | Total | 2024/25 | Flintshire | Chinese or Chinese British |
| 0 | Total | 2024/25 | Flintshire | Any other ethnic background |
| 12 | Total | 2024/25 | Flintshire | Not Known |
| 456 | Total | 2024/25 | Wrexham | Total |
| 423 | Total | 2024/25 | Wrexham | White |
| 0 | Total | 2024/25 | Wrexham | Mixed Race |
| 0 | Total | 2024/25 | Wrexham | Asian or Asian British |
| 3 | Total | 2024/25 | Wrexham | Black or Black British |
| 0 | Total | 2024/25 | Wrexham | Chinese or Chinese British |
| 21 | Total | 2024/25 | Wrexham | Any other ethnic background |
| 6 | Total | 2024/25 | Wrexham | Not Known |
| 969 | Total | 2024/25 | Powys | Total |
| 933 | Total | 2024/25 | Powys | White |
| 15 | Total | 2024/25 | Powys | Mixed Race |
| 6 | Total | 2024/25 | Powys | Asian or Asian British |
| 0 | Total | 2024/25 | Powys | Black or Black British |
| 0 | Total | 2024/25 | Powys | Chinese or Chinese British |
| 9 | Total | 2024/25 | Powys | Any other ethnic background |
| 0 | Total | 2024/25 | Powys | Not Known |
| 441 | Total | 2024/25 | Ceredigion | Total |
| 411 | Total | 2024/25 | Ceredigion | White |
| 9 | Total | 2024/25 | Ceredigion | Mixed Race |
| 6 | Total | 2024/25 | Ceredigion | Asian or Asian British |
| 0 | Total | 2024/25 | Ceredigion | Black or Black British |
| 0 | Total | 2024/25 | Ceredigion | Chinese or Chinese British |
| 9 | Total | 2024/25 | Ceredigion | Any other ethnic background |
| 0 | Total | 2024/25 | Ceredigion | Not Known |
| 672 | Total | 2024/25 | Pembrokeshire | Total |
| 639 | Total | 2024/25 | Pembrokeshire | White |
| 15 | Total | 2024/25 | Pembrokeshire | Mixed Race |
| 6 | Total | 2024/25 | Pembrokeshire | Asian or Asian British |
| 6 | Total | 2024/25 | Pembrokeshire | Black or Black British |
| 0 | Total | 2024/25 | Pembrokeshire | Chinese or Chinese British |
| 3 | Total | 2024/25 | Pembrokeshire | Any other ethnic background |
| 0 | Total | 2024/25 | Pembrokeshire | Not Known |
| 1389 | Total | 2024/25 | Carmarthenshire | Total |
| 1329 | Total | 2024/25 | Carmarthenshire | White |
| 36 | Total | 2024/25 | Carmarthenshire | Mixed Race |
| 9 | Total | 2024/25 | Carmarthenshire | Asian or Asian British |
| 6 | Total | 2024/25 | Carmarthenshire | Black or Black British |
| 0 | Total | 2024/25 | Carmarthenshire | Chinese or Chinese British |
| 9 | Total | 2024/25 | Carmarthenshire | Any other ethnic background |
| 0 | Total | 2024/25 | Carmarthenshire | Not Known |
| 1314 | Total | 2024/25 | Swansea | Total |
| 156 | Total | 2024/25 | Swansea | White |
| 0 | Total | 2024/25 | Swansea | Mixed Race |
| 0 | Total | 2024/25 | Swansea | Asian or Asian British |
| 0 | Total | 2024/25 | Swansea | Black or Black British |
| 0 | Total | 2024/25 | Swansea | Chinese or Chinese British |
| 0 | Total | 2024/25 | Swansea | Any other ethnic background |
| 1152 | Total | 2024/25 | Swansea | Not Known |
| 780 | Total | 2024/25 | Neath Port Talbot | Total |
| 741 | Total | 2024/25 | Neath Port Talbot | White |
| 18 | Total | 2024/25 | Neath Port Talbot | Mixed Race |
| 6 | Total | 2024/25 | Neath Port Talbot | Asian or Asian British |
| 9 | Total | 2024/25 | Neath Port Talbot | Black or Black British |
| 0 | Total | 2024/25 | Neath Port Talbot | Chinese or Chinese British |
| 0 | Total | 2024/25 | Neath Port Talbot | Any other ethnic background |
| 6 | Total | 2024/25 | Neath Port Talbot | Not Known |
| 441 | Total | 2024/25 | Bridgend | Total |
| 384 | Total | 2024/25 | Bridgend | White |
| 0 | Total | 2024/25 | Bridgend | Mixed Race |
| 3 | Total | 2024/25 | Bridgend | Asian or Asian British |
Next update expected:March 2027
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Local Authority School Counselling Services collection
Overview
- Summary of dataset and variables
The information presented here shows the children and young people who have attended counselling. This data can be split by year, area, ethnicity and gender
- Data collection or calculation
Local authorities are required to provide anonymised information about their counselling services to the Welsh Government. This data informs the development of counselling services for children and young people in Wales. The data is collected from September to August each year.
In addition, local authorities commented that 322 children or young people who received counselling did not identify as male or female in 2021/22. The data collection form will be developed in future and include additional gender categories.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales