Disease registers by local health board, cluster and GP practice
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Date | Area | Register |
|---|---|---|---|---|
| 3,331,888 | Number on register | 01/04/2025 | Wales | Patients registered at GP practice |
| 494,568 | Number on register | 01/04/2025 | Wales | Any chronic condition |
| 798,792 | Number on register | 01/04/2025 | Wales | Any mental health condition |
| 236,120 | Number on register | 01/04/2025 | Wales | Asthma |
| 88,774 | Number on register | 01/04/2025 | Wales | Atrial fibrillation |
| 124,910 | Number on register | 01/04/2025 | Wales | Cancer |
| 78,202 | Number on register | 01/04/2025 | Wales | Chronic obstructive pulmonary disease |
| 114,889 | Number on register | 01/04/2025 | Wales | Secondary prevention of coronary heart disease |
| 25,897 | Number on register | 01/04/2025 | Wales | Dementia |
| 230,371 | Number on register | 01/04/2025 | Wales | Diabetes mellitus (patients aged 17+) |
| 25,973 | Number on register | 01/04/2025 | Wales | Epilepsy (patients aged 18+) |
| 46,689 | Number on register | 01/04/2025 | Wales | Heart failure |
| 544,713 | Number on register | 01/04/2025 | Wales | Hypertension |
| 17,106 | Number on register | 01/04/2025 | Wales | Learning disability |
| 35,517 | Number on register | 01/04/2025 | Wales | Mental health |
| 399,954 | Number on register | 01/04/2025 | Wales | Obesity (patients aged 16+) |
| 7,724 | Number on register | 01/04/2025 | Wales | Osteoporosis (patients aged 50+) |
| 10,899 | Number on register | 01/04/2025 | Wales | Palliative care |
| 26,060 | Number on register | 01/04/2025 | Wales | Rheumatoid Arthritis (patients aged 16+) |
| 74,761 | Number on register | 01/04/2025 | Wales | Stroke and transient ischaemic attack |
| 722,338 | Number on register | 01/04/2025 | Betsi Cadwaladr | Patients registered at GP practice |
| 111,807 | Number on register | 01/04/2025 | Betsi Cadwaladr | Any chronic condition |
| 191,635 | Number on register | 01/04/2025 | Betsi Cadwaladr | Any mental health condition |
| 55,117 | Number on register | 01/04/2025 | Betsi Cadwaladr | Asthma |
| 20,128 | Number on register | 01/04/2025 | Betsi Cadwaladr | Atrial fibrillation |
| 31,054 | Number on register | 01/04/2025 | Betsi Cadwaladr | Cancer |
| 19,203 | Number on register | 01/04/2025 | Betsi Cadwaladr | Chronic obstructive pulmonary disease |
| 26,364 | Number on register | 01/04/2025 | Betsi Cadwaladr | Secondary prevention of coronary heart disease |
| 6,147 | Number on register | 01/04/2025 | Betsi Cadwaladr | Dementia |
| 49,443 | Number on register | 01/04/2025 | Betsi Cadwaladr | Diabetes mellitus (patients aged 17+) |
| 5,568 | Number on register | 01/04/2025 | Betsi Cadwaladr | Epilepsy (patients aged 18+) |
| 9,904 | Number on register | 01/04/2025 | Betsi Cadwaladr | Heart failure |
| 128,951 | Number on register | 01/04/2025 | Betsi Cadwaladr | Hypertension |
| 3,946 | Number on register | 01/04/2025 | Betsi Cadwaladr | Learning disability |
| 7,890 | Number on register | 01/04/2025 | Betsi Cadwaladr | Mental health |
| 89,600 | Number on register | 01/04/2025 | Betsi Cadwaladr | Obesity (patients aged 16+) |
| 1,990 | Number on register | 01/04/2025 | Betsi Cadwaladr | Osteoporosis (patients aged 50+) |
| 2,400 | Number on register | 01/04/2025 | Betsi Cadwaladr | Palliative care |
| 5,726 | Number on register | 01/04/2025 | Betsi Cadwaladr | Rheumatoid Arthritis (patients aged 16+) |
| 16,532 | Number on register | 01/04/2025 | Betsi Cadwaladr | Stroke and transient ischaemic attack |
| 404,330 | Number on register | 01/04/2025 | Hywel Dda | Patients registered at GP practice |
| 64,984 | Number on register | 01/04/2025 | Hywel Dda | Any chronic condition |
| 87,972 | Number on register | 01/04/2025 | Hywel Dda | Any mental health condition |
| 28,265 | Number on register | 01/04/2025 | Hywel Dda | Asthma |
| 13,447 | Number on register | 01/04/2025 | Hywel Dda | Atrial fibrillation |
| 17,249 | Number on register | 01/04/2025 | Hywel Dda | Cancer |
| 9,815 | Number on register | 01/04/2025 | Hywel Dda | Chronic obstructive pulmonary disease |
| 15,871 | Number on register | 01/04/2025 | Hywel Dda | Secondary prevention of coronary heart disease |
| 3,327 | Number on register | 01/04/2025 | Hywel Dda | Dementia |
| 30,067 | Number on register | 01/04/2025 | Hywel Dda | Diabetes mellitus (patients aged 17+) |
| 3,248 | Number on register | 01/04/2025 | Hywel Dda | Epilepsy (patients aged 18+) |
| 6,455 | Number on register | 01/04/2025 | Hywel Dda | Heart failure |
| 70,655 | Number on register | 01/04/2025 | Hywel Dda | Hypertension |
| 2,344 | Number on register | 01/04/2025 | Hywel Dda | Learning disability |
| 4,313 | Number on register | 01/04/2025 | Hywel Dda | Mental health |
| 45,890 | Number on register | 01/04/2025 | Hywel Dda | Obesity (patients aged 16+) |
| 828 | Number on register | 01/04/2025 | Hywel Dda | Osteoporosis (patients aged 50+) |
| 1,604 | Number on register | 01/04/2025 | Hywel Dda | Palliative care |
| 3,991 | Number on register | 01/04/2025 | Hywel Dda | Rheumatoid Arthritis (patients aged 16+) |
| 10,248 | Number on register | 01/04/2025 | Hywel Dda | Stroke and transient ischaemic attack |
| 404,031 | Number on register | 01/04/2025 | Swansea Bay | Patients registered at GP practice |
| 59,538 | Number on register | 01/04/2025 | Swansea Bay | Any chronic condition |
| 94,693 | Number on register | 01/04/2025 | Swansea Bay | Any mental health condition |
| 28,119 | Number on register | 01/04/2025 | Swansea Bay | Asthma |
| 10,655 | Number on register | 01/04/2025 | Swansea Bay | Atrial fibrillation |
| 14,094 | Number on register | 01/04/2025 | Swansea Bay | Cancer |
| 9,242 | Number on register | 01/04/2025 | Swansea Bay | Chronic obstructive pulmonary disease |
| 13,345 | Number on register | 01/04/2025 | Swansea Bay | Secondary prevention of coronary heart disease |
| 3,031 | Number on register | 01/04/2025 | Swansea Bay | Dementia |
| 27,011 | Number on register | 01/04/2025 | Swansea Bay | Diabetes mellitus (patients aged 17+) |
| 3,388 | Number on register | 01/04/2025 | Swansea Bay | Epilepsy (patients aged 18+) |
| 6,597 | Number on register | 01/04/2025 | Swansea Bay | Heart failure |
| 60,276 | Number on register | 01/04/2025 | Swansea Bay | Hypertension |
| 2,178 | Number on register | 01/04/2025 | Swansea Bay | Learning disability |
| 5,057 | Number on register | 01/04/2025 | Swansea Bay | Mental health |
| 45,601 | Number on register | 01/04/2025 | Swansea Bay | Obesity (patients aged 16+) |
| 1,090 | Number on register | 01/04/2025 | Swansea Bay | Osteoporosis (patients aged 50+) |
| 1,064 | Number on register | 01/04/2025 | Swansea Bay | Palliative care |
| 2,963 | Number on register | 01/04/2025 | Swansea Bay | Rheumatoid Arthritis (patients aged 16+) |
| 9,032 | Number on register | 01/04/2025 | Swansea Bay | Stroke and transient ischaemic attack |
| 546,935 | Number on register | 01/04/2025 | Cardiff and Vale | Patients registered at GP practice |
| 63,148 | Number on register | 01/04/2025 | Cardiff and Vale | Any chronic condition |
| 113,333 | Number on register | 01/04/2025 | Cardiff and Vale | Any mental health condition |
| 34,916 | Number on register | 01/04/2025 | Cardiff and Vale | Asthma |
| 10,835 | Number on register | 01/04/2025 | Cardiff and Vale | Atrial fibrillation |
| 16,475 | Number on register | 01/04/2025 | Cardiff and Vale | Cancer |
| 9,464 | Number on register | 01/04/2025 | Cardiff and Vale | Chronic obstructive pulmonary disease |
| 14,254 | Number on register | 01/04/2025 | Cardiff and Vale | Secondary prevention of coronary heart disease |
| 3,731 | Number on register | 01/04/2025 | Cardiff and Vale | Dementia |
| 31,500 | Number on register | 01/04/2025 | Cardiff and Vale | Diabetes mellitus (patients aged 17+) |
| 3,643 | Number on register | 01/04/2025 | Cardiff and Vale | Epilepsy (patients aged 18+) |
| 6,362 | Number on register | 01/04/2025 | Cardiff and Vale | Heart failure |
| 71,827 | Number on register | 01/04/2025 | Cardiff and Vale | Hypertension |
| 2,483 | Number on register | 01/04/2025 | Cardiff and Vale | Learning disability |
| 5,290 | Number on register | 01/04/2025 | Cardiff and Vale | Mental health |
| 51,235 | Number on register | 01/04/2025 | Cardiff and Vale | Obesity (patients aged 16+) |
| 1,264 | Number on register | 01/04/2025 | Cardiff and Vale | Osteoporosis (patients aged 50+) |
| 1,594 | Number on register | 01/04/2025 | Cardiff and Vale | Palliative care |
| 3,190 | Number on register | 01/04/2025 | Cardiff and Vale | Rheumatoid Arthritis (patients aged 16+) |
| 9,693 | Number on register | 01/04/2025 | Cardiff and Vale | Stroke and transient ischaemic attack |
Next update expected:July 2026
Updates
- 4th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Audit+
Overview
- Summary of dataset and variables
This StatsWales cube provides data on the number of patients on disease registers, the overall number of patients registered at GP practices and disease prevalence rates, using disease register data. These are lists of patients registered with GP practices who have been diagnosed with certain medical conditions.
- Data collection or calculation
The information presented here is provided to the Welsh Government by Digital Health and Care Wales.
Prior to 30 September 2022, GP practices were required to maintain disease registers as part of the Quality Assurance and Improvement Framework (QAIF). Since 1 October 2023 maintenance of the same disease registers has been a core contractual requirement for GP practices. This change is administrative only and should not impact on data quality.
The data presented refers to a single point in time. Due to changes in QAIF over time, the reference dates are not exactly the same in each year. Data for 2020, 2021 and 2022 relate to 30 September; data for 2023 relates to 1 October; and all data from 2024 onwards relates to 1 April.
Data for 2023 onwards has been extracted using the Audit + system, which uses information directly from GP systems. Prior to this, disease register data was provided as part of a QAIF tool as it was a requirement that all practices provided disease register data through this tool, while practices were not required to use Audit +. Since disease register data became a core contractual requirement rather than a QAIF requirement, data has been extracted using Audit +.
Data for patients with any chronic condition and patients with any mental health condition is available from 1 April 2025 onwards.
A patient is counted as having one or more chronic conditions if they are recorded with one or more of the following conditions:
- Epilepsy
- Chronic Kidney Disease
- Chronic Obstructive Pulmonary Disease
- Coronary Heart Disease
- Stroke and Transient Ischaemic Attack
- Peripheral Arterial Disease
- Diabetes Mellitus (including diabetes type 1, diabetes type 2 for patients aged 17 and over and remaining diabetes for patients aged 17 and over)
A patient is counted as having one or more mental health conditions if they are recorded with one or more of the conditions listed below. Note this differs from the 'mental health' disease register as it includes minor mental health conditions such as depression.
- Dementia
- Mental health (this refers to the mental health disease register and covers serious conditions only such as schizophrenia)
- Depression
- Low mood (where a patient has a record of low mood and an active repeat prescription for an anti-depressant)
- Anxiety disorder (including panic disorders)
Prevalence rates are defined as patients on a certain disease register, as a percentage of all patients registered at a GP practice:
Number of patients on disease register / Number of patients registered at a GP practice * 100
For the following five age specific disease registers, the denominator shown above counts registered patients of the specified age using the age group data for 2023 onwards, with some estimation. Prior to this, the denominator from the QAIF extracts (which did not include age group data) was adjusted by estimating the number of patients registered at a GP practice for the relevant age (rather than the whole population), using the mid-year population estimates.
- Diabetes mellitus (aged 17+)
- Epilepsy (aged 18+)
- Osteoporosis (aged 50+)
- Rheumatoid Arthritis (aged 16+)
- Obesity (aged 16+)
- Statistical quality
The chronic condition and mental health data was extracted on 1 October 2025 by DHCW but is reported as of 1 April 2025 to align with the individual disease register data. Practices that closed between 2 April and 1 October 2025 (W97063 and W93643) are excluded. Also, although the 'Torfaen North' and 'Torfaen South' clusters merged as 'Torfaen' on 1 October 2025, the pre-merger cluster boundaries are reflected in the data.
Coverage information
2020: There was 100% coverage of GP practices in the QAIF data for 2019-20; data was based on all 399 active practices as at 30 September 2020. However, the Audit+ data was sourced from 395 out of 397 active practices as at 14 December, as two practices which provided QAIF disease register data were unable to provide Audit+ data.
2021: The QAIF data was based on 391 out of 392 active practices as at 30 September 2021. Data was not available for W97036. The Audit+ data was based on 390 practices out of 392 active practices as of October 2021.
2022: There was 100% coverage of GP practices in the QAIF data for 2021-22; data was based on all 386 active practices as at 30 September 2022. The Audit+ data is also based on all 386 practices.
2023: In 2023, all bar one practice (W97048) submitted data.
2024: In 2024, all practices submitted data.
2025: In 2025, all practices submitted data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales