Patients treated at NHS dental practices in Wales in a 24-month period (adults and children) by local health board
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Measure | 24 months ending | Area |
|---|---|---|---|---|
| 1,408,220 [t] | Number | Number of all patients treated | 30/06/2025 | Wales |
| 239,702 | Number | Number of all patients treated | 30/06/2025 | Betsi Cadwaladr |
| 50,938 | Number | Number of all patients treated | 30/06/2025 | Powys |
| 120,850 | Number | Number of all patients treated | 30/06/2025 | Hywel Dda |
| 192,379 | Number | Number of all patients treated | 30/06/2025 | Swansea Bay |
| 314,944 | Number | Number of all patients treated | 30/06/2025 | Aneurin Bevan |
| 258,532 | Number | Number of all patients treated | 30/06/2025 | Cardiff and Vale |
| 230,875 | Number | Number of all patients treated | 30/06/2025 | Cwm Taf Morgannwg |
| 1,409,646 [t] | Number | Number of all patients treated | 31/03/2025 | Wales |
| 243,339 | Number | Number of all patients treated | 31/03/2025 | Betsi Cadwaladr |
| 51,467 | Number | Number of all patients treated | 31/03/2025 | Powys |
| 122,798 | Number | Number of all patients treated | 31/03/2025 | Hywel Dda |
| 191,380 | Number | Number of all patients treated | 31/03/2025 | Swansea Bay |
| 315,074 | Number | Number of all patients treated | 31/03/2025 | Aneurin Bevan |
| 256,330 | Number | Number of all patients treated | 31/03/2025 | Cardiff and Vale |
| 229,258 | Number | Number of all patients treated | 31/03/2025 | Cwm Taf Morgannwg |
| 1,413,129 [t] | Number | Number of all patients treated | 31/12/2024 | Wales |
| 247,976 | Number | Number of all patients treated | 31/12/2024 | Betsi Cadwaladr |
| 51,370 | Number | Number of all patients treated | 31/12/2024 | Powys |
| 124,860 | Number | Number of all patients treated | 31/12/2024 | Hywel Dda |
| 191,282 | Number | Number of all patients treated | 31/12/2024 | Swansea Bay |
| 314,327 | Number | Number of all patients treated | 31/12/2024 | Aneurin Bevan |
| 254,405 | Number | Number of all patients treated | 31/12/2024 | Cardiff and Vale |
| 228,909 | Number | Number of all patients treated | 31/12/2024 | Cwm Taf Morgannwg |
| 1,414,488 [t] | Number | Number of all patients treated | 30/09/2024 | Wales |
| 249,610 | Number | Number of all patients treated | 30/09/2024 | Betsi Cadwaladr |
| 51,813 | Number | Number of all patients treated | 30/09/2024 | Powys |
| 128,052 | Number | Number of all patients treated | 30/09/2024 | Hywel Dda |
| 192,104 | Number | Number of all patients treated | 30/09/2024 | Swansea Bay |
| 312,315 | Number | Number of all patients treated | 30/09/2024 | Aneurin Bevan |
| 229,046 | Number | Number of all patients treated | 30/09/2024 | Cwm Taf Morgannwg |
| 251,548 | Number | Number of all patients treated | 30/09/2024 | Cardiff and Vale |
| 1,420,173 [t] | Number | Number of all patients treated | 30/06/2024 | Wales |
| 251,980 | Number | Number of all patients treated | 30/06/2024 | Betsi Cadwaladr |
| 51,878 | Number | Number of all patients treated | 30/06/2024 | Powys |
| 131,562 | Number | Number of all patients treated | 30/06/2024 | Hywel Dda |
| 194,317 | Number | Number of all patients treated | 30/06/2024 | Swansea Bay |
| 311,400 | Number | Number of all patients treated | 30/06/2024 | Aneurin Bevan |
| 229,892 | Number | Number of all patients treated | 30/06/2024 | Cwm Taf Morgannwg |
| 249,144 | Number | Number of all patients treated | 30/06/2024 | Cardiff and Vale |
| 1,419,445 [t] | Number | Number of all patients treated | 31/03/2024 | Wales |
| 253,248 | Number | Number of all patients treated | 31/03/2024 | Betsi Cadwaladr |
| 52,218 | Number | Number of all patients treated | 31/03/2024 | Powys |
| 133,335 | Number | Number of all patients treated | 31/03/2024 | Hywel Dda |
| 195,821 | Number | Number of all patients treated | 31/03/2024 | Swansea Bay |
| 308,703 | Number | Number of all patients treated | 31/03/2024 | Aneurin Bevan |
| 230,175 | Number | Number of all patients treated | 31/03/2024 | Cwm Taf Morgannwg |
| 245,945 | Number | Number of all patients treated | 31/03/2024 | Cardiff and Vale |
| 1,401,769 [t] | Number | Number of all patients treated | 31/12/2023 | Wales |
| 251,900 | Number | Number of all patients treated | 31/12/2023 | Betsi Cadwaladr |
| 50,799 | Number | Number of all patients treated | 31/12/2023 | Powys |
| 133,583 | Number | Number of all patients treated | 31/12/2023 | Hywel Dda |
| 192,708 | Number | Number of all patients treated | 31/12/2023 | Swansea Bay |
| 302,906 | Number | Number of all patients treated | 31/12/2023 | Aneurin Bevan |
| 228,759 | Number | Number of all patients treated | 31/12/2023 | Cwm Taf Morgannwg |
| 241,114 | Number | Number of all patients treated | 31/12/2023 | Cardiff and Vale |
| 1,381,613 [t] | Number | Number of all patients treated | 30/09/2023 | Wales |
| 252,496 | Number | Number of all patients treated | 30/09/2023 | Betsi Cadwaladr |
| 50,296 | Number | Number of all patients treated | 30/09/2023 | Powys |
| 132,969 | Number | Number of all patients treated | 30/09/2023 | Hywel Dda |
| 189,937 | Number | Number of all patients treated | 30/09/2023 | Swansea Bay |
| 294,037 | Number | Number of all patients treated | 30/09/2023 | Aneurin Bevan |
| 225,468 | Number | Number of all patients treated | 30/09/2023 | Cwm Taf Morgannwg |
| 236,410 | Number | Number of all patients treated | 30/09/2023 | Cardiff and Vale |
| 1,357,640 [t] | Number | Number of all patients treated | 30/06/2023 | Wales |
| 251,831 | Number | Number of all patients treated | 30/06/2023 | Betsi Cadwaladr |
| 49,937 | Number | Number of all patients treated | 30/06/2023 | Powys |
| 131,691 | Number | Number of all patients treated | 30/06/2023 | Hywel Dda |
| 185,071 | Number | Number of all patients treated | 30/06/2023 | Swansea Bay |
| 285,182 | Number | Number of all patients treated | 30/06/2023 | Aneurin Bevan |
| 230,263 | Number | Number of all patients treated | 30/06/2023 | Cardiff and Vale |
| 223,665 | Number | Number of all patients treated | 30/06/2023 | Cwm Taf Morgannwg |
| 1,331,440 [t] | Number | Number of all patients treated | 31/03/2023 | Wales |
| 249,549 | Number | Number of all patients treated | 31/03/2023 | Betsi Cadwaladr |
| 50,433 | Number | Number of all patients treated | 31/03/2023 | Powys |
| 130,516 | Number | Number of all patients treated | 31/03/2023 | Hywel Dda |
| 180,459 | Number | Number of all patients treated | 31/03/2023 | Swansea Bay |
| 275,742 | Number | Number of all patients treated | 31/03/2023 | Aneurin Bevan |
| 220,438 | Number | Number of all patients treated | 31/03/2023 | Cwm Taf Morgannwg |
| 224,303 | Number | Number of all patients treated | 31/03/2023 | Cardiff and Vale |
| 1,268,313 [t] | Number | Number of all patients treated | 31/12/2022 | Wales |
| 241,848 | Number | Number of all patients treated | 31/12/2022 | Betsi Cadwaladr |
| 48,659 | Number | Number of all patients treated | 31/12/2022 | Powys |
| 125,013 | Number | Number of all patients treated | 31/12/2022 | Hywel Dda |
| 168,987 | Number | Number of all patients treated | 31/12/2022 | Swansea Bay |
| 260,594 | Number | Number of all patients treated | 31/12/2022 | Aneurin Bevan |
| 211,309 | Number | Number of all patients treated | 31/12/2022 | Cardiff and Vale |
| 211,903 | Number | Number of all patients treated | 31/12/2022 | Cwm Taf Morgannwg |
| 1,268,313 [t] | Number | Number of all patients treated | 30/09/2022 | Wales |
| 241,848 | Number | Number of all patients treated | 30/09/2022 | Betsi Cadwaladr |
| 48,659 | Number | Number of all patients treated | 30/09/2022 | Powys |
| 125,013 | Number | Number of all patients treated | 30/09/2022 | Hywel Dda |
| 168,987 | Number | Number of all patients treated | 30/09/2022 | Swansea Bay |
| 260,594 | Number | Number of all patients treated | 30/09/2022 | Aneurin Bevan |
| 211,903 | Number | Number of all patients treated | 30/09/2022 | Cwm Taf Morgannwg |
| 211,309 | Number | Number of all patients treated | 30/09/2022 | Cardiff and Vale |
| 1,099,076 [t] | Number | Number of all patients treated | 30/06/2022 | Wales |
| 216,906 | Number | Number of all patients treated | 30/06/2022 | Betsi Cadwaladr |
| 43,417 | Number | Number of all patients treated | 30/06/2022 | Powys |
| 108,712 | Number | Number of all patients treated | 30/06/2022 | Hywel Dda |
Next update expected:February 2026
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Business Services Authority
- Data source 1
- Dental services
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
Overview
- Summary of dataset and variables
This StatsWales cube presents data for patients treated (adults, children and all patients) in a rolling 24-month period.
These statistics are based on patients treated by NHS dentists located in Wales (regardless of their country of residence).
- Data collection or calculation
The percentage of the population treated in each 24-month and 12-month period are calculated using the mid-year population estimates from the Office for National Statistics (ONS). The ONS revised the estimates for mid-2022 and mid-2023 on 30 July 2025, and therefore statistics for the percentage of the population treated have been revised in the 20 November 2025 publication. This has resulted in small changes up to 0.1 percentage points at the Wales level.
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
‘Patients treated’ counts the number of unique patients that have been treated during the last 24 months; each patient is counted only once even if they have received multiple episodes of care over the period. The National Institute for Health and Care Excellence (NICE) guidance recommends that adults are recalled for check-ups at intervals of 3 months to 24 months depending on the individual’s oral health status. Therefore, when analysing adults treated, the primary statistical measure should be based on adults treated in a 24-month period.
This StatsWales cube presents data based on a 24-month period. Data is also shown for children for completeness and this allows for the total number of all patients (adults + children) treated to be measured.
The coronavirus (COVID-19) pandemic has had a significant impact on the way dental services have been provided in Wales and therefore affect the data collected from the last quarter of the financial year 2019-20 and the full financial year 2020-21 onwards.
Patients treated within a 24 month period is affected by the change to health board boundaries, following Bridgend moving into the Cwm Taf Morgannwg health board on 1 April 2019. The dataset counts unique individuals receiving dental services in the 24 month period. When an individual has received dental services more than once in the 24 month period in the same health board, only details of the last treatment would be counted in the dataset to avoid double counting. However, because data is collected over a 24 month period where the health board boundary changed, the same individual may be counted in Bridgend’s old health board (Abertawe Bro Morgannwg (ABMU)) and its new health board (Cwm Taf Morgannwg or Swansea Bay) depending on the date of the last treatment. For example, if a patient was treated in Bridgend in February 2019 and again in May 2019, they will be counted in the ABMU data for the March 2019 list but the Cwm Taf Morgannwg data from the June 2019 list. And if a patient was treated at Bridgend in March 2019 and has not visited a dentist since, they will be counted in the ABMU data for the March 2019 list, and the Swansea Bay data from the June 2019 list. To give a more reflective figure for the percentage of patients treated (total, adults and children), population estimates of the new health boards have been created using additional data of patients treated in Bridgend after 1st April 2019 (sourced from NHS Business Services Authority). For example, data for July-September 2019 shows of the patients treated in Bridgend, 56% received a treatment after 1st April 2019 at Cwm Taf Morgannwg. Therefore, for the 24 months ending September 2019, the denominator for the new health boards is estimated as: Swansea Bay’s eligible population = Swansea + Neath Port Talbot + ((0.44) * Bridgend) Cwm Taf Morgannwg’s eligible population = Rhondda Cynon Taf + Merthyr Tydfil + ((0.56) * Bridgend)
Data for the 24 month period ending April 2021 will be the first time period where the boundary issue will not affect the data. Caution is advised when using the data for the time periods which overlap the health board boundary change.
- Statistical quality
Please find this information in the related statistical publication, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales