Welsh language skill and ability of wider practice staff (headcount) by local health board
Table
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Date | Staff | Ability | Welsh skill | Local health board |
|---|---|---|---|---|---|---|
| 1,398 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Wales |
| 400 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Betsi Cadwaladr University Health Board |
| 85 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Powys Teaching Health Board |
| 206 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Hywel Dda University Health Board |
| 151 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Swansea Bay University Health Board |
| 158 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Cwm Taf Morgannwg University Health Board |
| 245 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Aneurin Bevan University Health Board |
| 173 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Speaking | Cardiff and Vale University Health Board |
| 1,398 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Wales |
| 400 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Betsi Cadwaladr University Health Board |
| 85 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Powys Teaching Health Board |
| 206 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Hywel Dda University Health Board |
| 151 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Swansea Bay University Health Board |
| 158 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Cwm Taf Morgannwg University Health Board |
| 245 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Aneurin Bevan University Health Board |
| 173 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Writing | Cardiff and Vale University Health Board |
| 1,398 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Wales |
| 400 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Betsi Cadwaladr University Health Board |
| 85 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Powys Teaching Health Board |
| 206 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Hywel Dda University Health Board |
| 151 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Swansea Bay University Health Board |
| 158 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Cwm Taf Morgannwg University Health Board |
| 245 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Aneurin Bevan University Health Board |
| 173 [t] | Number of Staff | 30/06/2025 | Nurses | Persons | Reading | Cardiff and Vale University Health Board |
| 577 [t] | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Wales |
| 134 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Betsi Cadwaladr University Health Board |
| 27 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Powys Teaching Health Board |
| 71 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Hywel Dda University Health Board |
| 70 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Swansea Bay University Health Board |
| 67 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Cwm Taf Morgannwg University Health Board |
| 130 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Aneurin Bevan University Health Board |
| 81 | Number of Staff | 30/06/2025 | Nurses | No skills | Speaking | Cardiff and Vale University Health Board |
| 599 [t] | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Wales |
| 143 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Betsi Cadwaladr University Health Board |
| 32 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Powys Teaching Health Board |
| 78 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Hywel Dda University Health Board |
| 70 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Swansea Bay University Health Board |
| 67 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Cwm Taf Morgannwg University Health Board |
| 130 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Aneurin Bevan University Health Board |
| 82 | Number of Staff | 30/06/2025 | Nurses | No skills | Writing | Cardiff and Vale University Health Board |
| 591 [t] | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Wales |
| 137 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Betsi Cadwaladr University Health Board |
| 31 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Powys Teaching Health Board |
| 78 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Hywel Dda University Health Board |
| 70 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Swansea Bay University Health Board |
| 67 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Cwm Taf Morgannwg University Health Board |
| 129 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Aneurin Bevan University Health Board |
| 82 | Number of Staff | 30/06/2025 | Nurses | No skills | Reading | Cardiff and Vale University Health Board |
| 49 [t] | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Wales |
| 10 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Betsi Cadwaladr University Health Board |
| 7 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Powys Teaching Health Board |
| 21 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Hywel Dda University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Cwm Taf Morgannwg University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Aneurin Bevan University Health Board |
| 7 | Number of Staff | 30/06/2025 | Nurses | Entry | Speaking | Cardiff and Vale University Health Board |
| 35 [t] | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Wales |
| 6 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Betsi Cadwaladr University Health Board |
| 3 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Powys Teaching Health Board |
| 16 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Hywel Dda University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Cwm Taf Morgannwg University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Aneurin Bevan University Health Board |
| 6 | Number of Staff | 30/06/2025 | Nurses | Entry | Writing | Cardiff and Vale University Health Board |
| 39 [t] | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Wales |
| 11 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Betsi Cadwaladr University Health Board |
| 3 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Powys Teaching Health Board |
| 14 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Hywel Dda University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Cwm Taf Morgannwg University Health Board |
| 3 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Aneurin Bevan University Health Board |
| 6 | Number of Staff | 30/06/2025 | Nurses | Entry | Reading | Cardiff and Vale University Health Board |
| 10 [t] | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Wales |
| 4 | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Betsi Cadwaladr University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Powys Teaching Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Hywel Dda University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Cwm Taf Morgannwg University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Aneurin Bevan University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Speaking | Cardiff and Vale University Health Board |
| 11 [t] | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Wales |
| 3 | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Betsi Cadwaladr University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Powys Teaching Health Board |
| 4 | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Hywel Dda University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Cwm Taf Morgannwg University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Aneurin Bevan University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Writing | Cardiff and Vale University Health Board |
| 10 [t] | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Wales |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Betsi Cadwaladr University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Powys Teaching Health Board |
| 5 | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Hywel Dda University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Swansea Bay University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Cwm Taf Morgannwg University Health Board |
| 2 | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Aneurin Bevan University Health Board |
| [z] | Number of Staff | 30/06/2025 | Nurses | Foundation | Reading | Cardiff and Vale University Health Board |
| 12 [t] | Number of Staff | 30/06/2025 | Nurses | Intermediate | Speaking | Wales |
| 6 | Number of Staff | 30/06/2025 | Nurses | Intermediate | Speaking | Betsi Cadwaladr University Health Board |
| 1 | Number of Staff | 30/06/2025 | Nurses | Intermediate | Speaking | Powys Teaching Health Board |
| 4 | Number of Staff | 30/06/2025 | Nurses | Intermediate | Speaking | Hywel Dda University Health Board |
Next update expected:1 July 2026
Updates
- 17th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Wales National Workforce Reporting System (WNWRS)
- Time period covered
- December 2020 to June 2025
Overview
- Summary of dataset and variables
staff employed in general practices by Welsh language skill (speaking, reading, writing) and ability and local health board, at every quarterly snapshot date since 31-Dec-20.
- Data collection or calculation
Figures for headcounts are unique staff counts. So if one person is employed multiple times in one local health board (LHB) or staff category, they are only counted once (but if the person is also employed in another LHB or staff category, then they would be counted once in each LHB or staff category). Therefore figures cannot be summed by LHB or staff category.
The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
- Statistical quality
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales