Delegated school outturn by individual school
Contents
| Data values | Data description | Year | School - Sector - Authority | Column |
|---|---|---|---|---|
| 123.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | In-year adjustments to planned budget share |
| 12.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Other in-year increases/decreases to budget |
| 135.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Total LEA resources available to school |
| 11.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Reserves brought forward |
| 10.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Reserves carried forward |
| 136.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Total school expenditure |
| 12.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Income (including grants) |
| 780.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | In-year adjustments to planned budget share |
| 86.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Other in-year increases/decreases to budget |
| 866.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Total LEA resources available to school |
| 31.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Reserves brought forward |
| 63.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Reserves carried forward |
| 834.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Total school expenditure |
| 92.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Income (including grants) |
| 394.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | In-year adjustments to planned budget share |
| 27.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Other in-year increases/decreases to budget |
| 421.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Total LEA resources available to school |
| 37.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Reserves brought forward |
| 46.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Reserves carried forward |
| 412.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Total school expenditure |
| 29.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Income (including grants) |
| 307.416 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | In-year adjustments to planned budget share |
| 32.000 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Other in-year increases/decreases to budget |
| 339.416 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Total LEA resources available to school |
| 13.000 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Reserves brought forward |
| -2.000 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Reserves carried forward |
| 354.416 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Total school expenditure |
| 34.000 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Income (including grants) |
| 175.176 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | In-year adjustments to planned budget share |
| 21.000 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Other in-year increases/decreases to budget |
| 196.176 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Total LEA resources available to school |
| 14.000 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Reserves brought forward |
| 13.000 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Reserves carried forward |
| 197.176 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Total school expenditure |
| 22.000 | £ thousand | 2009-10 | 5122133 - Ysgol Gymuned Bodffordd | Income (including grants) |
| 169.370 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | In-year adjustments to planned budget share |
| 22.000 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Other in-year increases/decreases to budget |
| 191.370 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Total LEA resources available to school |
| -15.000 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Reserves brought forward |
| -8.000 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Reserves carried forward |
| 184.370 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Total school expenditure |
| 23.000 | £ thousand | 2009-10 | 5122134 - Ysgol Gymuned Bodorgan | Income (including grants) |
| 171.525 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Planned budget share |
| 4.000 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | In-year adjustments to planned budget share |
| 19.000 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Other in-year increases/decreases to budget |
| 194.525 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Total LEA resources available to school |
| 13.000 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Reserves brought forward |
| 28.000 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Reserves carried forward |
| 179.525 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Total school expenditure |
| 20.000 | £ thousand | 2009-10 | 5122135 - Ysgol Gymuned Bryngwran | Income (including grants) |
| 185.090 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | In-year adjustments to planned budget share |
| 19.000 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Other in-year increases/decreases to budget |
| 204.090 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Total LEA resources available to school |
| 34.000 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Reserves brought forward |
| 27.000 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Reserves carried forward |
| 211.090 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Total school expenditure |
| 21.000 | £ thousand | 2009-10 | 5122136 - Ysgol Gynradd Brynsiencyn | Income (including grants) |
| 250.817 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | In-year adjustments to planned budget share |
| 28.000 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Other in-year increases/decreases to budget |
| 278.817 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Total LEA resources available to school |
| 12.000 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Reserves brought forward |
| 37.000 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Reserves carried forward |
| 253.817 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Total school expenditure |
| 29.000 | £ thousand | 2009-10 | 5122138 - Ysgol Cemaes | Income (including grants) |
| 174.934 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | In-year adjustments to planned budget share |
| 17.000 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Other in-year increases/decreases to budget |
| 191.934 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Total LEA resources available to school |
| 20.000 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Reserves brought forward |
| 18.000 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Reserves carried forward |
| 193.934 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Total school expenditure |
| 18.000 | £ thousand | 2009-10 | 5122139 - Ysgol Gymuned Dwyran | Income (including grants) |
| 261.883 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | In-year adjustments to planned budget share |
| 19.000 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Other in-year increases/decreases to budget |
| 280.883 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Total LEA resources available to school |
| 22.000 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Reserves brought forward |
| 29.000 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Reserves carried forward |
| 273.883 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Total school expenditure |
| 21.000 | £ thousand | 2009-10 | 5122140 - Ysgol Esceifiog | Income (including grants) |
| 168.322 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | In-year adjustments to planned budget share |
| 19.000 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Other in-year increases/decreases to budget |
| 187.322 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Total LEA resources available to school |
| 19.000 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Reserves brought forward |
| 20.000 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Reserves carried forward |
| 186.322 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Total school expenditure |
| 20.000 | £ thousand | 2009-10 | 5122141 - Ysgol Gynradd Garreglefn | Income (including grants) |
| 235.054 | £ thousand | 2009-10 | 5122142 - Ysgol Gymuned Y Ffridd | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122142 - Ysgol Gymuned Y Ffridd | In-year adjustments to planned budget share |
| 29.000 | £ thousand | 2009-10 | 5122142 - Ysgol Gymuned Y Ffridd | Other in-year increases/decreases to budget |
| 264.054 | £ thousand | 2009-10 | 5122142 - Ysgol Gymuned Y Ffridd | Total LEA resources available to school |
Main information
- Most recent update
- 23 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Section 52 outturn (S52O) data collection
- Time period covered
- April 2009 to March 2025
Data notes
Overview
- Summary of dataset and variables
Under section 52 of the Schools Standards and Framework Act 1998, Local Authorities are required to provide an outturn statement at the end of each financial year. The purpose of the statement is to provide information on the local authorities actual education spending.
The data contained in this report is derived from part 1 of the Section 52 Education Outturn Statements completed by local authorities.
The data shown in the reports are purely delegated or devolved expenditure by schools for the financial year and does not include any money held centrally by the local authority and spent on behalf of schools.
The data also shows the levels of reserves that individual schools carry forward from one year to another.
Nursery schools only became part of delegated outturn expenditure from 2006/07 onwards so are not shown as part of this data for earlier years.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales