Delegated school outturn by individual school
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | £ thousand | Value cannot be changed |
| Year | Shown in table | All 16 values | Change values |
| School - Sector - Authority | Shown in table | All 2080 values | Change values |
| Column | Shown in table | All 8 values | Change values |
Table
| Data values | Data description | Year | School - Sector - Authority | Column |
|---|---|---|---|---|
| 123.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | In-year adjustments to planned budget share |
| 12.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Other in-year increases/decreases to budget |
| 135.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Total LEA resources available to school |
| 11.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Reserves brought forward |
| 10.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Reserves carried forward |
| 136.856 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Total school expenditure |
| 12.000 | £ thousand | 2009-10 | 5122129 - Ysgol Gynradd Aberffraw | Income (including grants) |
| 780.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | In-year adjustments to planned budget share |
| 86.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Other in-year increases/decreases to budget |
| 866.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Total LEA resources available to school |
| 31.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Reserves brought forward |
| 63.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Reserves carried forward |
| 834.154 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Total school expenditure |
| 92.000 | £ thousand | 2009-10 | 5122130 - Ysgol Gynradd Amlwch | Income (including grants) |
| 394.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Planned budget share |
| 0.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | In-year adjustments to planned budget share |
| 27.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Other in-year increases/decreases to budget |
| 421.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Total LEA resources available to school |
| 37.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Reserves brought forward |
| 46.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Reserves carried forward |
| 412.612 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Total school expenditure |
| 29.000 | £ thousand | 2009-10 | 5122131 - Ysgol Gynradd Beaumaris | Income (including grants) |
| 307.416 | £ thousand | 2009-10 | 5122132 - Ysgol Gynradd Bodedern | Planned budget share |
Next update expected:October 2026
Updates
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Section 52 outturn (S52O) data collection
- Time period covered
- April 2009 to March 2025
Overview
- Summary of dataset and variables
Under section 52 of the Schools Standards and Framework Act 1998, Local Authorities are required to provide an outturn statement at the end of each financial year. The purpose of the statement is to provide information on the local authorities actual education spending.
The data contained in this report is derived from part 1 of the Section 52 Education Outturn Statements completed by local authorities.
The data shown in the reports are purely delegated or devolved expenditure by schools for the financial year and does not include any money held centrally by the local authority and spent on behalf of schools.
The data also shows the levels of reserves that individual schools carry forward from one year to another.
Nursery schools only became part of delegated outturn expenditure from 2006/07 onwards so are not shown as part of this data for earlier years.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales