Non-Domestic Rates - Central List Data for Wales
| Data values | Data description | Year | Company Name | Rates |
|---|---|---|---|---|
| 19,500,000 | Amount (£ thousand) | 2023-24 | Network Rail Infrastructure Ltd | Rateable Value |
| 9,446,763 | Amount (£ thousand) | 2023-24 | Network Rail Infrastructure Ltd | Total Rates Received |
| 23,130,000 | Amount (£ thousand) | 2023-24 | British Telecommunications plc | Rateable Value |
| 11,492,763 | Amount (£ thousand) | 2023-24 | British Telecommunications plc | Total Rates Received |
| 84,500 | Amount (£ thousand) | 2023-24 | Lumen Technologies UK Limited | Rateable Value |
| 45,208 | Amount (£ thousand) | 2023-24 | Lumen Technologies UK Limited | Total Rates Received |
| 7,720,000 | Amount (£ thousand) | 2023-24 | National Grid Gas PLC | Rateable Value |
| 4,123,031 | Amount (£ thousand) | 2023-24 | National Grid Gas PLC | Total Rates Received |
| 26,870,000 | Amount (£ thousand) | 2023-24 | Wales and West Utilities Ltd - Gas Transportation Hereditament | Rateable Value |
| 14,375,450 | Amount (£ thousand) | 2023-24 | Wales and West Utilities Ltd - Gas Transportation Hereditament | Total Rates Received |
| 38,250 | Amount (£ thousand) | 2023-24 | Last Mile Gas Ltd | Rateable Value |
| 20,464 | Amount (£ thousand) | 2023-24 | Last Mile Gas Ltd | Total Rates Received |
| 295,000 | Amount (£ thousand) | 2023-24 | Independent Pipelines Ltd | Rateable Value |
| 157,825 | Amount (£ thousand) | 2023-24 | Independent Pipelines Ltd | Total Rates Received |
| 86,500 | Amount (£ thousand) | 2023-24 | Indigo Pipelines Ltd | Rateable Value |
| 46,278 | Amount (£ thousand) | 2023-24 | Indigo Pipelines Ltd | Total Rates Received |
| 420,000 | Amount (£ thousand) | 2023-24 | GTC Pipelines Ltd | Rateable Value |
| 219,815 | Amount (£ thousand) | 2023-24 | GTC Pipelines Ltd | Total Rates Received |
| 267,500 | Amount (£ thousand) | 2023-24 | E.S. Pipelines Ltd | Rateable Value |
| 141,313 | Amount (£ thousand) | 2023-24 | E.S. Pipelines Ltd | Total Rates Received |
| 2,540,000 | Amount (£ thousand) | 2023-24 | Wales and West Utilities Ltd - Gas Meter Hereditament | Rateable Value |
| 1,358,900 | Amount (£ thousand) | 2023-24 | Wales and West Utilities Ltd - Gas Meter Hereditament | Total Rates Received |
| 22,050,000 | Amount (£ thousand) | 2023-24 | National Grid Electricity Transmission PLC | Rateable Value |
| 11,796,750 | Amount (£ thousand) | 2023-24 | National Grid Electricity Transmission PLC | Total Rates Received |
| 14,110,000 | Amount (£ thousand) | 2023-24 | SP Manweb plc - Electricity Distribution Hereditament | Rateable Value |
| 6,882,133 | Amount (£ thousand) | 2023-24 | SP Manweb plc - Electricity Distribution Hereditament | Total Rates Received |
| 860,000 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (West Mids) PLC - Electricity Distribution Hereditament | Rateable Value |
| 402,748 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (West Mids) PLC - Electricity Distribution Hereditament | Total Rates Received |
| 30,120,000 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (South Wales) PLC - Electricity Distribution Hereditament | Rateable Value |
| 14,160,648 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (South Wales) PLC - Electricity Distribution Hereditament | Total Rates Received |
| 980,000 | Amount (£ thousand) | 2023-24 | SP Manweb plc - Electricity Meter Hereditament | Rateable Value |
| 400,635 | Amount (£ thousand) | 2023-24 | SP Manweb plc - Electricity Meter Hereditament | Total Rates Received |
| 77,000 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (West Mids) PLC - Electricity Meter Hereditament | Rateable Value |
| 29,725 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (West Mids) PLC - Electricity Meter Hereditament | Total Rates Received |
| 2,680,000 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (South Wales) PLC - Electricity Meter Hereditament | Rateable Value |
| 1,078,935 | Amount (£ thousand) | 2023-24 | National Grid Electricity Dist (South Wales) PLC - Electricity Meter Hereditament | Total Rates Received |
| 1,750,000 | Amount (£ thousand) | 2023-24 | Dee Valley Water plc | Rateable Value |
| 936,250 | Amount (£ thousand) | 2023-24 | Dee Valley Water plc | Total Rates Received |
| 30,440,000 | Amount (£ thousand) | 2023-24 | Dwr Cymru Cyfyngedig | Rateable Value |
| 16,114,061 | Amount (£ thousand) | 2023-24 | Dwr Cymru Cyfyngedig | Total Rates Received |
| 1,933,000 | Amount (£ thousand) | 2023-24 | United Utilities Water Ltd | Rateable Value |
| 1,034,155 | Amount (£ thousand) | 2023-24 | United Utilities Water Ltd | Total Rates Received |
| 3,110,000 | Amount (£ thousand) | 2023-24 | Severn Trent Water Ltd | Rateable Value |
| 1,641,985 | Amount (£ thousand) | 2023-24 | Severn Trent Water Ltd | Total Rates Received |
| 1,967,000 | Amount (£ thousand) | 2023-24 | Mainline Pipelines Ltd | Rateable Value |
| 1,021,160 | Amount (£ thousand) | 2023-24 | Mainline Pipelines Ltd | Total Rates Received |
| 191,028,750 | Amount (£ thousand) | 2023-24 | Wales | Rateable Value |
| 96,926,991 | Amount (£ thousand) | 2023-24 | Wales | Total Rates Received |
| 16,750,000 | Amount (£ thousand) | 2022-23 | Network Rail | Rateable Value |
| 8,961,250 | Amount (£ thousand) | 2022-23 | Network Rail | Total Rates Received |
| 20,670,000 | Amount (£ thousand) | 2022-23 | British Telecom | Rateable Value |
| 11,058,450 | Amount (£ thousand) | 2022-23 | British Telecom | Total Rates Received |
| 122,500 | Amount (£ thousand) | 2022-23 | Lumen Technologies UK Limited | Rateable Value |
| 65,538 | Amount (£ thousand) | 2022-23 | Lumen Technologies UK Limited | Total Rates Received |
| 88,000 | Amount (£ thousand) | 2022-23 | ESP Connections Ltd | Rateable Value |
| 47,080 | Amount (£ thousand) | 2022-23 | ESP Connections Ltd | Total Rates Received |
| 10,000 | Amount (£ thousand) | 2022-23 | ESP Networks Ltd | Rateable Value |
| 5,350 | Amount (£ thousand) | 2022-23 | ESP Networks Ltd | Total Rates Received |
| 7,700,000 | Amount (£ thousand) | 2022-23 | National Grid Gas | Rateable Value |
| 4,119,500 | Amount (£ thousand) | 2022-23 | National Grid Gas | Total Rates Received |
| 27,820,000 | Amount (£ thousand) | 2022-23 | Wales & West Utilities - Gas Transportation Hereditament | Rateable Value |
| 14,883,700 | Amount (£ thousand) | 2022-23 | Wales & West Utilities - Gas Transportation Hereditament | Total Rates Received |
| 297,500 | Amount (£ thousand) | 2022-23 | Independent Pipelines | Rateable Value |
| 159,163 | Amount (£ thousand) | 2022-23 | Independent Pipelines | Total Rates Received |
| 86,500 | Amount (£ thousand) | 2022-23 | Indigo Pipelines | Rateable Value |
| 46,275 | Amount (£ thousand) | 2022-23 | Indigo Pipelines | Total Rates Received |
| 407,500 | Amount (£ thousand) | 2022-23 | GTC Pipelines | Rateable Value |
| 218,013 | Amount (£ thousand) | 2022-23 | GTC Pipelines | Total Rates Received |
| 161,000 | Amount (£ thousand) | 2022-23 | E.S. Pipelines Ltd | Rateable Value |
| 86,135 | Amount (£ thousand) | 2022-23 | E.S. Pipelines Ltd | Total Rates Received |
| 2,950 | Amount (£ thousand) | 2022-23 | ESP Pipelines Ltd | Rateable Value |
| 1,578 | Amount (£ thousand) | 2022-23 | ESP Pipelines Ltd | Total Rates Received |
| 4,835,000 | Amount (£ thousand) | 2022-23 | Wales & West Utilities - Gas Meter Hereditament | Rateable Value |
| 2,586,725 | Amount (£ thousand) | 2022-23 | Wales & West Utilities - Gas Meter Hereditament | Total Rates Received |
| 28,460,000 | Amount (£ thousand) | 2022-23 | National Grid Electricity | Rateable Value |
| 15,226,100 | Amount (£ thousand) | 2022-23 | National Grid Electricity | Total Rates Received |
| 12,250,000 | Amount (£ thousand) | 2022-23 | SP Manweb - Electricity Distribution Hereditament | Rateable Value |
| 6,553,750 | Amount (£ thousand) | 2022-23 | SP Manweb - Electricity Distribution Hereditament | Total Rates Received |
| 700,000 | Amount (£ thousand) | 2022-23 | Western Power (West Midlands) - Electricity Distribution Hereditament | Rateable Value |
| 374,500 | Amount (£ thousand) | 2022-23 | Western Power (West Midlands) - Electricity Distribution Hereditament | Total Rates Received |
| 24,670,000 | Amount (£ thousand) | 2022-23 | Western Power (South Wales) - Electricity Distribution Hereditament | Rateable Value |
| 13,198,450 | Amount (£ thousand) | 2022-23 | Western Power (South Wales) - Electricity Distribution Hereditament | Total Rates Received |
| 635,000 | Amount (£ thousand) | 2022-23 | SP Manweb - Electricity Meter Hereditament | Rateable Value |
| 339,725 | Amount (£ thousand) | 2022-23 | SP Manweb - Electricity Meter Hereditament | Total Rates Received |
| 45,000 | Amount (£ thousand) | 2022-23 | Western Power (West Midlands) - Electricity Meter Hereditament | Rateable Value |
| 24,075 | Amount (£ thousand) | 2022-23 | Western Power (West Midlands) - Electricity Meter Hereditament | Total Rates Received |
| 1,690,000 | Amount (£ thousand) | 2022-23 | Western Power (South Wales) - Electricity Meter Hereditament | Rateable Value |
| 904,150 | Amount (£ thousand) | 2022-23 | Western Power (South Wales) - Electricity Meter Hereditament | Total Rates Received |
| 4,882,000 | Amount (£ thousand) | 2022-23 | Hafren Dyfrdwy Cyfyngedig | Rateable Value |
| 2,611,870 | Amount (£ thousand) | 2022-23 | Hafren Dyfrdwy Cyfyngedig | Total Rates Received |
| 29,962,000 | Amount (£ thousand) | 2022-23 | Dwr Cymru | Rateable Value |
| 16,029,670 | Amount (£ thousand) | 2022-23 | Dwr Cymru | Total Rates Received |
| 2,430,000 | Amount (£ thousand) | 2022-23 | United Utilities Water | Rateable Value |
| 1,300,050 | Amount (£ thousand) | 2022-23 | United Utilities Water | Total Rates Received |
| 3,049,000 | Amount (£ thousand) | 2022-23 | Severn Trent Water | Rateable Value |
| 1,631,215 | Amount (£ thousand) | 2022-23 | Severn Trent Water | Total Rates Received |
| 1,880,000 | Amount (£ thousand) | 2022-23 | Mainline Pipelines | Rateable Value |
| 1,005,800 | Amount (£ thousand) | 2022-23 | Mainline Pipelines | Total Rates Received |
| 189,603,950 | Amount (£ thousand) | 2022-23 | Wales | Rateable Value |
| 101,438,110 | Amount (£ thousand) | 2022-23 | Wales | Total Rates Received |
Next update expected:April 2026
Updates
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The majority of non-domestic properties are contained within a local authority boundary, and these appear on the local rating lists for each local authority. Local authorities issue bills and collect rates from each property on their own list.
A small number of properties are on the ‘central list’. These are mostly very extensive property holdings of industries that span multiple local authorities.
Each company or group of companies is given a single rateable value, and the revenue collected is paid directly to the Welsh Government.
The published table includes all properties on the central list for each year, along with rateable values, amounts due, and amounts received by the Welsh Government.
- Data collection or calculation
Central List revenues are paid directly to the Welsh Government.
- Statistical quality
Full information on data quality relating to all Local Government Finance publications can be found in the statistical quality report.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- localtaxationpolicy@gov.wales