Delayed hospital discharges: total pathway of care delays and total days delayed, April 2023 onwards
Contents
Data values | Data description | Local health board | local authority of residence | Reason for delay | Date |
---|---|---|---|---|---|
73 | count of delays | Wales | Wales | Awaiting RH availability | March 2024 |
63 | count of delays | Wales | Wales | Awaiting RH availability | April 2024 |
70 | count of delays | Wales | Wales | Awaiting RH availability | May 2024 |
56 | count of delays | Wales | Wales | Awaiting RH availability | June 2024 |
61 | count of delays | Wales | Wales | Awaiting RH availability | July 2024 |
74 | count of delays | Wales | Wales | Awaiting RH availability | August 2024 |
66 | count of delays | Wales | Wales | Awaiting RH availability | September 2024 |
56 | count of delays | Wales | Wales | Awaiting RH availability | October 2024 |
58 | count of delays | Wales | Wales | Awaiting RH availability | November 2024 |
61 | count of delays | Wales | Wales | Awaiting RH availability | December 2024 |
57 | count of delays | Wales | Wales | Awaiting RH availability | January 2025 |
56 | count of delays | Wales | Wales | Awaiting RH availability | February 2025 |
73 | count of delays | Wales | Wales | Awaiting RH availability | March 2025 |
41 | count of delays | Wales | Wales | Awaiting RH availability | April 2025 |
37 | count of delays | Wales | Wales | Awaiting RH availability | May 2025 |
38 | count of delays | Wales | Wales | Awaiting RH availability | June 2025 |
25 | count of delays | Wales | Wales | Awaiting RH availability | July 2025 |
25 | count of delays | Wales | Wales | Awaiting RH availability | August 2025 |
59 | count of delays | Wales | Wales | Awaiting NH availability | April 2023 |
54 | count of delays | Wales | Wales | Awaiting NH availability | May 2023 |
45 | count of delays | Wales | Wales | Awaiting NH availability | June 2023 |
48 | count of delays | Wales | Wales | Awaiting NH availability | July 2023 |
58 | count of delays | Wales | Wales | Awaiting NH availability | August 2023 |
52 | count of delays | Wales | Wales | Awaiting NH availability | September 2023 |
59 | count of delays | Wales | Wales | Awaiting NH availability | October 2023 |
67 | count of delays | Wales | Wales | Awaiting NH availability | November 2023 |
53 | count of delays | Wales | Wales | Awaiting NH availability | December 2023 |
55 | count of delays | Wales | Wales | Awaiting NH availability | January 2024 |
42 | count of delays | Wales | Wales | Awaiting NH availability | February 2024 |
33 | count of delays | Wales | Wales | Awaiting NH availability | March 2024 |
38 | count of delays | Wales | Wales | Awaiting NH availability | April 2024 |
47 | count of delays | Wales | Wales | Awaiting NH availability | May 2024 |
45 | count of delays | Wales | Wales | Awaiting NH availability | June 2024 |
53 | count of delays | Wales | Wales | Awaiting NH availability | July 2024 |
49 | count of delays | Wales | Wales | Awaiting NH availability | August 2024 |
51 | count of delays | Wales | Wales | Awaiting NH availability | September 2024 |
68 | count of delays | Wales | Wales | Awaiting NH availability | October 2024 |
60 | count of delays | Wales | Wales | Awaiting NH availability | November 2024 |
48 | count of delays | Wales | Wales | Awaiting NH availability | December 2024 |
57 | count of delays | Wales | Wales | Awaiting NH availability | January 2025 |
49 | count of delays | Wales | Wales | Awaiting NH availability | February 2025 |
53 | count of delays | Wales | Wales | Awaiting NH availability | March 2025 |
44 | count of delays | Wales | Wales | Awaiting NH availability | April 2025 |
46 | count of delays | Wales | Wales | Awaiting NH availability | May 2025 |
29 | count of delays | Wales | Wales | Awaiting NH availability | June 2025 |
21 | count of delays | Wales | Wales | Awaiting NH availability | July 2025 |
22 | count of delays | Wales | Wales | Awaiting NH availability | August 2025 |
29 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | April 2023 |
27 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | May 2023 |
33 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | June 2023 |
38 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | July 2023 |
33 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | August 2023 |
42 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | September 2023 |
45 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | October 2023 |
40 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | November 2023 |
50 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | December 2023 |
42 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | January 2024 |
38 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | February 2024 |
42 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | March 2024 |
43 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | April 2024 |
37 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | May 2024 |
49 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | June 2024 |
32 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | July 2024 |
37 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | August 2024 |
34 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | September 2024 |
39 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | October 2024 |
30 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | November 2024 |
21 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | December 2024 |
20 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | January 2025 |
29 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | February 2025 |
30 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | March 2025 |
10 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | April 2025 |
21 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | May 2025 |
8 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | June 2025 |
11 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | July 2025 |
5 | count of delays | Wales | Wales | Awaiting Dementia Residential availability | August 2025 |
28 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | April 2023 |
26 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | May 2023 |
33 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | June 2023 |
41 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | July 2023 |
41 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | August 2023 |
41 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | September 2023 |
48 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | October 2023 |
49 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | November 2023 |
53 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | December 2023 |
46 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | January 2024 |
32 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | February 2024 |
36 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | March 2024 |
39 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | April 2024 |
43 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | May 2024 |
40 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | June 2024 |
48 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | July 2024 |
32 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | August 2024 |
32 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | September 2024 |
40 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | October 2024 |
31 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | November 2024 |
25 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | December 2024 |
31 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | January 2025 |
30 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | February 2025 |
31 | count of delays | Wales | Wales | Awaiting Dementia Nursing availability | March 2025 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Official statistics
- Data provider
- NHS Delivery Unit
- Data source
- Pathways of Care Delays
Data notes
Overview
- Summary of dataset and variables
The Pathway of Care Delays data identifies patients with a discharge delay, and the reason for the delay, at a given point each month.
A delayed discharge occurs when a patient who is clinically ready for discharge cannot leave hospital because the necessary ongoing care and support or suitable accommodation for them is not yet accessible.
The data represent the number of adults occupying an NHS hospital bed, who were 'clinically optimised' ready to return home or move on to the next stage of care, that experienced a delay in their transfer of more than 48 hours beyond the point they were clinically optimised. 'Next stage of care' refers to all destinations outside of NHS hospitals. Data for local health board provider, relates to the local health board where the service was being provided and where the delay was experienced. This will include data from patients who reside from areas outside of the local health boards usual coverage. E.g. a service could be provided in the Cardiff and Vale health board, but the patient may reside in Bridgend (which is usually covered by Cwm Taf Morgannwg).
- Data collection or calculation
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
- Statistical quality
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
At the start of the COVID-19 pandemic, the Welsh Government suspended delayed transfers of care (DTOC) reporting requirements, along with many other datasets. The Welsh Government introduced the COVID-19 Discharge Requirements, which included an updated discharge process with increased focus on rehabilitation and reablement to improve patient flow and support better outcomes. From July 2020, delayed discharge data were collected as management information on a weekly basis. These data were not formally validated. Subsequently a formal replacement, Pathways of Care Delays (POCD) has been developed and tested to replace DTOC. This system has now been rolled out across all Local Health Boards & Local Authorities and the first fully validated and quality assured data are available from april 2023. Welsh Government discharge guidance (COVID-19 Discharge Requirements) sets out the default approach to hospital discharges – the Discharge to Recover then Assess (D2RA) pathways (or 'recovery pathways').
The D2RA approach is based on evidence of better outcomes for people who transfer as soon as possible to their usual residence or other suitable care setting for rehabilitation or reablement prior to assessments for longer term care. A D2RA pathway (or recovery pathway) could be in a person’s own home, in a community hospital or in an alternative step-down setting.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales