Annual Population Survey - Frequency of speaking Welsh by age, sex and year

Standard shorthand is used in this table: [a] = average, [r] = revised, [t] = total, [u] = low reliability, [x] = not available.

View options

Filters

Data description ( of 2 selected2 selectable options)

Frequency of speaking Welsh ( of 4 selected4 selectable options)

Age ( of 8 selected8 selectable options)

Sex ( of 3 selected3 selectable options)

Year ( of 85 selected85 selectable options)


Data valuesData descriptionFrequency of speaking WelshAgeSexYear
13.8 [a]PercentageDailyTotalTotalYear ending 30 Sep 2009
18.0 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2018
16.3 [a]PercentageDailyTotalTotalYear ending 30 Sep 2017
13.8 [a]PercentageDailyTotalTotalYear ending 31 Dec 2009
16.1 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2022
18.1 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2019
15.2 [a]PercentageDailyTotalTotalYear ending 30 Sep 2021
16.1 [a]PercentageDailyTotalTotalYear ending 31 Dec 2017
15.0 [a]PercentageDailyTotalTotalYear ending 31 Dec 2013
13.8 [a]PercentageDailyTotalTotalYear ending 31 Mar 2010
14.5 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2024
16.2 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2023
16.4 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2021
17.7 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2019
15.0 [a]PercentageDailyTotalTotalYear ending 30 Sep 2023
14.9 [a]PercentageDailyTotalTotalYear ending 31 Dec 2021
16.0 [a]PercentageDailyTotalTotalYear ending 31 Dec 2019
15.9 [a]PercentageDailyTotalTotalYear ending 31 Mar 2018
15.4 [a]PercentageDailyTotalTotalYear ending 31 Dec 2015
15.3 [a]PercentageDailyTotalTotalYear ending 31 Mar 2014
14.5 [a]PercentageDailyTotalTotalYear ending 31 Mar 2012
14.2 [a]PercentageDailyTotalTotalYear ending 30 Jun 2010
13.5 [a]PercentageDailyTotalTotalYear ending 31 Dec 2007
14.4 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2025
15.8 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2024
16.4 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2023
16.1 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2022
16.4 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2021
17.3 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2020
17.3 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2019
13.9 [a]PercentageDailyTotalTotalYear ending 30 Sep 2024
15.0 [a]PercentageDailyTotalTotalYear ending 31 Dec 2023
15.0 [a]PercentageDailyTotalTotalYear ending 31 Dec 2022
14.9 [a]PercentageDailyTotalTotalYear ending 31 Mar 2022
16.3 [a]PercentageDailyTotalTotalYear ending 31 Dec 2020
16.1 [a]PercentageDailyTotalTotalYear ending 31 Mar 2020
16.7 [a]PercentageDailyTotalTotalYear ending 31 Mar 2019
16.1 [a]PercentageDailyTotalTotalYear ending 30 Jun 2018
16.2 [a]PercentageDailyTotalTotalYear ending 31 Dec 2016
15.4 [a]PercentageDailyTotalTotalYear ending 31 Mar 2016
15.8 [a]PercentageDailyTotalTotalYear ending 31 Mar 2015
15.5 [a]PercentageDailyTotalTotalYear ending 30 Jun 2014
14.4 [a]PercentageDailyTotalTotalYear ending 31 Mar 2013
14.4 [a]PercentageDailyTotalTotalYear ending 30 Jun 2012
14.5 [a] [r]PercentageDailyTotalTotalYear ending 30 Jun 2011
14.4 [a]PercentageDailyTotalTotalYear ending 30 Sep 2010
13.8 [a]PercentageDailyTotalTotalYear ending 31 Dec 2008
13.6 [a]PercentageDailyTotalTotalYear ending 31 Mar 2008
13.7 [a]PercentageDailyTotalTotalYear ending 30 Jun 2007
14.3 [a]PercentageDailyTotalTotalYear ending 31 Mar 2007
14.8 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2024
15.0 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2024
16.5 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2023
16.3 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2023
16.2 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2022
15.8 [a]PercentageDailyTotalFemaleYear ending 30 Jun 2022
16.0 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2021
16.1 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2021
17.3 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2020
17.3 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2020
17.5 [a]PercentageDailyTotalFemaleYear ending 31 Mar 2020
17.1 [a]PercentageDailyTotalFemaleYear ending 31 Dec 2019
13.8 [a]PercentageDailyTotalTotalYear ending 31 Mar 2025
13.9 [a]PercentageDailyTotalTotalYear ending 31 Dec 2024
14.1 [a]PercentageDailyTotalTotalYear ending 30 Jun 2024
14.4 [a]PercentageDailyTotalTotalYear ending 31 Mar 2024
14.9 [a]PercentageDailyTotalTotalYear ending 30 Jun 2023
15.0 [a]PercentageDailyTotalTotalYear ending 31 Mar 2023
15.2 [a]PercentageDailyTotalTotalYear ending 30 Sep 2022
14.8 [a]PercentageDailyTotalTotalYear ending 30 Jun 2022
15.4 [a]PercentageDailyTotalTotalYear ending 30 Jun 2021
15.8 [a]PercentageDailyTotalTotalYear ending 31 Mar 2021
16.2 [a]PercentageDailyTotalTotalYear ending 30 Sep 2020
16.2 [a]PercentageDailyTotalTotalYear ending 30 Jun 2020
16.2 [a]PercentageDailyTotalTotalYear ending 30 Sep 2019
16.5 [a]PercentageDailyTotalTotalYear ending 30 Jun 2019
16.6 [a]PercentageDailyTotalTotalYear ending 31 Dec 2018
16.4 [a]PercentageDailyTotalTotalYear ending 30 Sep 2018
16.3 [a]PercentageDailyTotalTotalYear ending 30 Jun 2017
16.4 [a]PercentageDailyTotalTotalYear ending 31 Mar 2017
15.9 [a]PercentageDailyTotalTotalYear ending 30 Sep 2016
15.6 [a]PercentageDailyTotalTotalYear ending 30 Jun 2016
15.5 [a]PercentageDailyTotalTotalYear ending 30 Sep 2015
15.7 [a]PercentageDailyTotalTotalYear ending 30 Jun 2015
15.4 [a]PercentageDailyTotalTotalYear ending 31 Dec 2014
15.6 [a]PercentageDailyTotalTotalYear ending 30 Sep 2014
14.8 [a]PercentageDailyTotalTotalYear ending 30 Sep 2013
14.6 [a]PercentageDailyTotalTotalYear ending 30 Jun 2013
14.4 [a]PercentageDailyTotalTotalYear ending 31 Dec 2012
14.3 [a]PercentageDailyTotalTotalYear ending 30 Sep 2012
14.6 [a]PercentageDailyTotalTotalYear ending 31 Dec 2011
14.3 [a]PercentageDailyTotalTotalYear ending 30 Sep 2011
14.5 [a]PercentageDailyTotalTotalYear ending 31 Mar 2011
14.5 [a]PercentageDailyTotalTotalYear ending 31 Dec 2010
13.8 [a]PercentageDailyTotalTotalYear ending 30 Jun 2009
13.8 [a]PercentageDailyTotalTotalYear ending 31 Mar 2009
13.6 [a]PercentageDailyTotalTotalYear ending 30 Sep 2008
13.5 [a]PercentageDailyTotalTotalYear ending 30 Jun 2008
13.7 [a]PercentageDailyTotalTotalYear ending 30 Sep 2007
17.7 [a]PercentageDailyTotalFemaleYear ending 30 Sep 2018
Showing 1 to 100 of 14,014 rows
Page 1 of 141

Main information

Most recent update
25 September 2025
Next update expected
9 October 2025
Designation
Official statistics
Data provider
Office for National Statistics (ONS)
Data source
Annual Population Survey (APS)

Data notes

Revisions
  • 25 September 2025
  • 25 September 2025
Rounding applied

Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.

Overview

Summary of dataset and variables

This dataset shows how often people aged 3 or older say they speak Welsh, by year ending date.

The information is broken down by:

  • Age group – the age range people belong to.
  • Sex – whether people are male or female.
  • Year ending – the period the estimate relates to (for example, year ending 31 March 2023).
  • Frequency category – how often people say they speak Welsh (e.g. daily, weekly, less often, never).
  • Measure – the estimated number or percentage of people in each frequency category.

You can use this dataset to see how the frequency of Welsh speaking differs between age groups, between men and women, and how it changes over time.

Data collection or calculation

The data come from the Annual Population Survey (APS), which is an annual dataset derived from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). Local authority level data have been available since 2001, when an enhanced sample (around 350% larger than the standard survey) was introduced.

Since 2004, the APS has been produced on a rolling annual basis, with each rolling annual average covering a 12-month period and updated every three months. This provides more timely data while overlapping periods by nine months. The rolling dataset is boosted with additional sampled respondents to improve the robustness of estimates, particularly for local-level geographies. For the years 2001–2003, Welsh-specific weights are applied to better reflect population figures for local authorities.

In mid-March 2020, APS interviews switched from face-to-face to telephone because of the COVID-19 pandemic. The ONS monitored the impact and re-weighted the data accordingly. Face-to-face interviews were reintroduced in autumn 2023. Comparing pre-2020 face-to-face interviews with telephone interviews suggested a slight increase in respondents reporting Welsh-speaking ability, so caution is advised when interpreting trends across this period.

The survey collects information on the population’s ability to speak Welsh. Respondents aged 3 or older are asked whether they can speak Welsh, and estimates are presented as counts or percentages of Welsh speakers.

Standard analysis and weighting methods are applied to ensure the estimates are representative of the population.

Statistical quality

These estimates were previously classified as accredited official statistics. Due to a fall in sample sizes in the Annual Population Survey (APS) in recent years, and because the survey has not been reweighted to the latest population estimates, this accreditation has been temporarily suspended. The estimates are now designated as official statistics.

The statistics remain suitable for use, but users should note that there is increased uncertainty, particularly for smaller geographic areas or population sub-groups, where estimates are less reliable. Trends should be considered alongside other sources of information on Welsh speakers, such as the National Survey for Wales. The Welsh Government considers the census of population to be the key source of information to measure the number of Welsh speakers in Wales.

All APS data are sample-based, meaning results are estimates rather than exact counts. The true value of any measure lies within a range around the estimate, with variability increasing as data become more detailed. For example, local authority-level estimates are subject to greater uncertainty than national-level estimates.

APS responses are weighted to official population projections. Initially, 2020 data were based on 2018 population projections, which did not account for changes from the COVID-19 pandemic. In September 2021, APS data were reweighted using updated population estimates derived from HM Revenue and Customs Real Time Information (RTI), improving accuracy for overall rates and levels.

These changes reduce potential bias in higher-level aggregates, but some smaller breakdowns may still be affected due to reduced sample sizes during the pandemic, leading to more extreme variation in estimates.

Published by

Organisation
Welsh Government
Contact email
welshlanguagedata@gov.wales

Select the filtered or whole dataset to download

Select download format

Contains only the dataset
Contains only the dataset
Contains only the dataset

Select number formatting

This includes rounding to decimal places and commas to separate thousands
This includes rounding to decimal places and commas to separate thousands

Select language