People living in relative income poverty by age, and country or region of the UK
Table
Standard shorthand is used in this table: [b] = break in time series, [r] = revised, [x] = not available.
| Data values | Data description | Area | Before or after housing costs | Time period |
|---|---|---|---|---|
| 20 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2025 |
| 20 [r] | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2024 |
| 20 [b] [r] | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2023 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2022 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2021 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2020 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2019 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2018 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2017 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2016 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2015 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2014 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2013 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2012 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2011 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2010 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2009 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2008 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2007 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2006 |
| 21 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2005 |
| 22 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2004 |
| 23 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2003 |
| 23 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2002 |
| 24 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2001 |
| 24 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 2000 |
| 25 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 1999 |
| 25 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 1998 |
| 25 | Percentage of all individuals living in relative income poverty | United Kingdom | After housing costs | 3 Years to end 31 March 1997 |
| 16 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2025 |
| 15 [r] | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2024 |
| 16 [b] [r] | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2023 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2022 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2021 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2020 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2019 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2018 |
| 16 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2017 |
| 16 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2016 |
| 15 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2015 |
| 15 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2014 |
| 16 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2013 |
| 16 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2012 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2011 |
| 18 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2010 |
| 18 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2009 |
| 18 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2008 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2007 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2006 |
| 17 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2005 |
| 18 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2004 |
| 18 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2003 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2002 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2001 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 2000 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 1999 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 1998 |
| 19 | Percentage of all individuals living in relative income poverty | United Kingdom | Before housing costs | 3 Years to end 31 March 1997 |
| 22 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2025 |
| 21 [r] | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2024 |
| 20 [b] [r] | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2023 |
| 21 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2022 |
| 24 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2021 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2020 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2019 |
| 24 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2018 |
| 24 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2017 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2016 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2015 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2014 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2013 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2012 |
| 22 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2011 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2010 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2009 |
| 24 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2008 |
| 22 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2007 |
| 22 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2006 |
| 23 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2005 |
| 24 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2004 |
| 25 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2003 |
| 25 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2002 |
| 25 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2001 |
| 26 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 2000 |
| 26 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 1999 |
| 27 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 1998 |
| 27 | Percentage of all individuals living in relative income poverty | Wales | After housing costs | 3 Years to end 31 March 1997 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2025 |
| 18 [r] | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2024 |
| 17 [b] [r] | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2023 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2022 |
| 21 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2021 |
| 20 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2020 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2019 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2018 |
| 20 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2017 |
| 20 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2016 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2015 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2014 |
| 19 | Percentage of all individuals living in relative income poverty | Wales | Before housing costs | 3 Years to end 31 March 2013 |
Next update expected:26 March 2026
Updates
- 26th March 2026
Updated for data up to financial year ending 2025.
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Households below average income, Family resources survey
Overview
- Summary of dataset and variables
This table presents data on all people, children, working-age adults and pensioners living in households that have a household income below 60 per cent of the UK median household income before and after housing costs are paid. Breakdowns are provided for countries of the UK and regions of England.
Figures shown are 3 year moving averages. Figures cover Great Britain to financial year ending (FYE) 2002 to FYE 2004 and the United Kingdom from FYE 2003 to FYE 2005.
- Data collection or calculation
The data was provided by the Department of Work and Pensions Households Below Average Income Team.
Summary information on what to keep in mind when interpreting these statistics can be found on the Relative income poverty series page.
There may infrequently be small discrepancies between equivalent figures published by Welsh Government and by DWP relating to relative income poverty. This is because of a difference in the way rates are calculated for datasets that are pooled across multiple years.
- Statistical quality
These figures are based on results from the Family Resources Survey (FRS) which is based on a small sample for Wales (around 1,200 households in FYE 2025). We advise caution when looking at year on year changes as these are unlikely to be statistically significant. For more detailed methodological information go to the Relative income poverty: methodology page.
DWP is changing how FRS statistics are produced to improve poverty statistics. Information on the major state benefits and tax credits is now based on administrative data rather than survey responses. This change applies from financial year ending (FYE) 2022 onwards. As a result, the first 3 year average produced on the new basis covers FYE 2021 to FYE 2023 (due to issues affecting FYE 2021). Key low income measures after this point have changed, creating a break in the data series from 2022. Users should not make direct comparisons of the low-income measures across this break. For more detailed information go to the Relative income poverty: April 2024 to March 2025 page.
FYE 2021 estimates are unreliable as they are based on data collected during the first year of the coronavirus (COVID-19) pandemic, when lockdown rules severely disrupted the data collection. Estimates for periods which span the financial year ending (FYE) 2021 do not include the data collected during FYE 2021 in calculations.
Data collection during the financial year ending (FYE) 2022 was via telephone interviewing as opposed to the established face to face method used prior to the coronavirus (COVID-19) pandemic. Although we have assessed the FYE 2022 data quality to be robust enough for publication, there remains some residual bias in the survey sample resulting from the change in survey mode. More information on data quality is available in the DWP technical report which accompanies the release of the FYE 2022 statistics.
- Rounding applied
Figures rounded to the nearest whole number.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales