Predominant issues for children and young people who receive counselling by Year, Area and Predominant Issues
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Predominant Issues |
|---|---|---|---|---|
| 22428 [t] | Total | 2024/25 | Wales | Total |
| 270 [t] | Total | 2024/25 | Wales | Abuse (including sexual) |
| 1134 [t] | Total | 2024/25 | Wales | Academic |
| 1554 [t] | Total | 2024/25 | Wales | Anger |
| 4680 [t] | Total | 2024/25 | Wales | Anxiety |
| 840 [t] | Total | 2024/25 | Wales | Behaviour related |
| 1056 [t] | Total | 2024/25 | Wales | Bereavement |
| 714 [t] | Total | 2024/25 | Wales | Bullying |
| 144 [t] | Total | 2024/25 | Wales | Caring responsibility |
| 39 [t] | Total | 2024/25 | Wales | Cyber safety (inclusing cyber-bullying and sexting) |
| 609 [t] | Total | 2024/25 | Wales | Depression |
| 147 [t] | Total | 2024/25 | Wales | Domestic abuse |
| 162 [t] | Total | 2024/25 | Wales | Eating disorders |
| 3942 [t] | Total | 2024/25 | Wales | Family |
| 51 [t] | Total | 2024/25 | Wales | Finanical concerns/poverty |
| 282 [t] | Total | 2024/25 | Wales | Illness |
| 18 [t] | Total | 2024/25 | Wales | Offending |
| 318 [t] | Total | 2024/25 | Wales | Relationship with boyfriend/girlfriend |
| 1668 [t] | Total | 2024/25 | Wales | Relationships other |
| 240 [t] | Total | 2024/25 | Wales | Relationships with teachers |
| 660 [t] | Total | 2024/25 | Wales | Self-harm |
| 1434 [t] | Total | 2024/25 | Wales | Self-worth |
| 60 [t] | Total | 2024/25 | Wales | Sexual (including orientation) |
| 1047 [t] | Total | 2024/25 | Wales | Stress |
| 39 [t] | Total | 2024/25 | Wales | Substance misuse |
| 192 [t] | Total | 2024/25 | Wales | Suicide |
| 69 [t] | Total | 2024/25 | Wales | Transgender issues |
| 762 [t] | Total | 2024/25 | Wales | Other |
| 288 [t] | Total | 2024/25 | Wales | Not Known |
| 1254 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 15 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Abuse (including sexual) |
| 63 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Academic |
| 90 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Anger |
| 234 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Anxiety |
| 66 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Behaviour related |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Bereavement |
| 57 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Bullying |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Caring responsibility |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Cyber safety (inclusing cyber-bullying and sexting) |
| 51 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Depression |
| 15 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Domestic abuse |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Eating disorders |
| 306 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Family |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Finanical concerns/poverty |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Illness |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Offending |
| 9 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Relationship with boyfriend/girlfriend |
| 87 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Relationships other |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Relationships with teachers |
| 30 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Self-harm |
| 57 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Self-worth |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Sexual (including orientation) |
| 99 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Stress |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Substance misuse |
| 9 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Suicide |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Transgender issues |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 477 | Total | 2024/25 | Conwy | Total |
| 6 | Total | 2024/25 | Conwy | Abuse (including sexual) |
| 18 | Total | 2024/25 | Conwy | Academic |
| 24 | Total | 2024/25 | Conwy | Anger |
| 147 | Total | 2024/25 | Conwy | Anxiety |
| 30 | Total | 2024/25 | Conwy | Behaviour related |
| 24 | Total | 2024/25 | Conwy | Bereavement |
| 21 | Total | 2024/25 | Conwy | Bullying |
| 6 | Total | 2024/25 | Conwy | Caring responsibility |
| 0 | Total | 2024/25 | Conwy | Cyber safety (inclusing cyber-bullying and sexting) |
| 12 | Total | 2024/25 | Conwy | Depression |
| 3 | Total | 2024/25 | Conwy | Domestic abuse |
| 3 | Total | 2024/25 | Conwy | Eating disorders |
| 48 | Total | 2024/25 | Conwy | Family |
| 0 | Total | 2024/25 | Conwy | Finanical concerns/poverty |
| 15 | Total | 2024/25 | Conwy | Illness |
| 0 | Total | 2024/25 | Conwy | Offending |
| 6 | Total | 2024/25 | Conwy | Relationship with boyfriend/girlfriend |
| 30 | Total | 2024/25 | Conwy | Relationships other |
| 9 | Total | 2024/25 | Conwy | Relationships with teachers |
| 6 | Total | 2024/25 | Conwy | Self-harm |
| 12 | Total | 2024/25 | Conwy | Self-worth |
| 0 | Total | 2024/25 | Conwy | Sexual (including orientation) |
| 21 | Total | 2024/25 | Conwy | Stress |
| 0 | Total | 2024/25 | Conwy | Substance misuse |
| 6 | Total | 2024/25 | Conwy | Suicide |
| 0 | Total | 2024/25 | Conwy | Transgender issues |
| 21 | Total | 2024/25 | Conwy | Other |
| 3 | Total | 2024/25 | Conwy | Not Known |
| 903 | Total | 2024/25 | Denbighshire | Total |
| 21 | Total | 2024/25 | Denbighshire | Abuse (including sexual) |
| 87 | Total | 2024/25 | Denbighshire | Academic |
| 84 | Total | 2024/25 | Denbighshire | Anger |
| 210 | Total | 2024/25 | Denbighshire | Anxiety |
| 42 | Total | 2024/25 | Denbighshire | Behaviour related |
| 39 | Total | 2024/25 | Denbighshire | Bereavement |
| 48 | Total | 2024/25 | Denbighshire | Bullying |
| 18 | Total | 2024/25 | Denbighshire | Caring responsibility |
| 0 | Total | 2024/25 | Denbighshire | Cyber safety (inclusing cyber-bullying and sexting) |
| 39 | Total | 2024/25 | Denbighshire | Depression |
| 9 | Total | 2024/25 | Denbighshire | Domestic abuse |
| 6 | Total | 2024/25 | Denbighshire | Eating disorders |
Next update expected:March 2027
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Local Authority School Counselling Services collection
Overview
- Summary of dataset and variables
The information presented here shows the predominant issues for children and young people who received counselling. This data can be split by year, area, predominant issues and gender.
- Data collection or calculation
Local authorities are required to provide anonymised information about their counselling services to the Welsh Government. This data informs the development of counselling services for children and young people in Wales. The data is collected from September to August each year.
In addition, local authorities commented that 322 children or young people who received counselling did not identify as male or female in 2021/22. The data collection form will be developed in future and include additional gender categories.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales